Resurrection: Difference between revisions
(Imported from text file) |
(layonara wiki-sync: spell Resurrection @ nwn-haks 99d84bcc) |
||
| Line 1: | Line 1: | ||
{{NWN:Spell | {{NWN:Spell | ||
|name=Resurrection | |name=Resurrection | ||
|desc= | |desc= | ||
''(See auto-generated stat block below.)'' | |||
|icon=is_resurrec.png}} | |icon=is_resurrec.png}} | ||
<!-- BEGIN-AUTOSYNC v1 --> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE | |||
|- | |||
! style="text-align:left; width:14em;" | Name | |||
| style="width:42%;" | Resurrection | |||
| style="width:42%;" | Resurrection | |||
|- | |||
! style="text-align:left; width:14em;" | School | |||
| style="width:42%;" | Conjuration | |||
| style="width:42%;" | Conjuration | |||
|- | |||
! style="text-align:left; width:14em;" | Innate Level | |||
| style="width:42%;" | 7 | |||
| style="width:42%;" | 7 | |||
|- | |||
! style="text-align:left; width:14em;" | Class Progression | |||
| style="width:42%;" | Cleric 7, Innate 7 | |||
| style="width:42%;" | Cleric 7, Innate 7 | |||
|- | |||
! style="text-align:left; width:14em;" | Components | |||
| style="width:42%;" | Verbal, Somatic | |||
| style="width:42%;" | Verbal, Somatic | |||
|- | |||
! style="text-align:left; width:14em;" | Range | |||
| style="width:42%;" | Touch (2.25m) | |||
| style="width:42%;" | Touch (2.25m) | |||
|- | |||
! style="text-align:left; width:14em;" | Valid Targets | |||
| style="width:42%;" | Creature, Items, Placeable | |||
| style="width:42%;" | Creature, Items, Placeable | |||
|- | |||
! style="text-align:left; width:14em;" | Conjuration Time | |||
| style="width:42%;" | 1.5s | |||
| style="width:42%;" | 1.5s | |||
|- | |||
! style="text-align:left; width:14em;" | Casting Time | |||
| style="width:42%;" | 1s | |||
| style="width:42%;" | 1s | |||
|- | |||
! style="text-align:left; width:14em;" | Hostile | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Uses Concentration | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Spontaneously Cast | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Allowed Metamagic | |||
| style="width:42%;" | Quicken, Silent, Still | |||
| style="width:42%;" | Quicken, Silent, Still | |||
|- | |||
! style="text-align:left; width:14em;" | Spell Type | |||
| style="width:42%;" | Spell | |||
| style="width:42%;" | Spell | |||
|- | |||
! style="text-align:left; width:14em;" | Impact Script | |||
| style="width:42%;" | <code>NW_S0_Resserec</code> | |||
| style="width:42%;" | <code>NW_S0_Resserec</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Icon | |||
| style="width:42%;" | [[File:is_resurrec.png|frameless|64px|border|alt=is_Resurrec]] <code>is_Resurrec</code> | |||
| style="width:42%;" | [[File:is_resurrec.png|frameless|64px|border|alt=is_Resurrec]] <code>is_Resurrec</code> | |||
|- style="background:#fffacd;" | |||
! style="text-align:left; width:14em;" | Description | |||
| style="width:42%;" | Caster Level(s): Cleric 7<br>Innate Level: 7<br>School: Conjuration<br>Descriptor(s): <br>Component(s): Verbal, <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Somatic, Material</ins><br>Range: Touch<br>Area of Effect / Target: Single<br>Duration: Instant<br>Additional Counter Spells: <br>Save: Harmless<br>Spell Resistance: No<br><br>Returns a single target corpse to life with full Hit Points. <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">The time required for the target to recover from death is very short.<br><br> * If you Resurrect a follower of a god whom your deity has Enemy feelings, regardless if they have a stone or not, you will lose 10000xp.<br> * If you Resurrect a follower of a god whom your deity has Unfriendly feelings, if they do not have a soul stone, you will lose 8000xp<br> * If you Resurrect a follower of a god whom your deity has Neutral feelings, if they do not have a soul stone, you will lose 5000xp<br> * If you Resurrect a follower of a god whom your deity has Friendly feelings, if they do not have a soul stone, you will lose 3000xp<br> * If you Resurrect a follower of a god whom your deity is Allied or a follower of the same Deity as the caster, regardless if they have a stone or not, you will not lose xp.</ins> | |||
| style="width:42%;" | Caster Level(s): Cleric 7<br>Innate Level: 7<br>School: Conjuration<br>Descriptor(s):<br>Component(s): Verbal, <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Somatic</del><br>Range: Touch<br>Area of Effect / Target: Single<br>Duration: Instant<br>Additional Counter Spells:<br>Save: Harmless<br>Spell Resistance: No<br><br>Returns a single target corpse to life with full Hit Points. | |||
|} | |||
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small> | |||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | |||
<!-- END-AUTOSYNC --> | |||
[[Category:Layonara On NWN]] | [[Category:Layonara On NWN]] | ||
[[Category:NWN Spells]][[Category:NWN Conjuration Spells]][[Category:NWN Cleric Spells]] | [[Category:NWN Spells]][[Category:NWN Conjuration Spells]][[Category:NWN Cleric Spells]] | ||
Revision as of 16:46, 30 April 2026
(See auto-generated stat block below.)
Differs from stock NWN:EE in 1 field. Highlighted rows show changes; added and removed words are marked inline within differing cells.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.