Horizikaul's Boom: Difference between revisions
(Imported from text file) |
(layonara wiki-sync: spell Horizikauls_Boom @ nwn-haks 99d84bcc) |
||
| Line 1: | Line 1: | ||
{{NWN:Spell | {{NWN:Spell | ||
|name=Horizikaul's Boom | |name=Horizikaul's Boom | ||
|desc= | |desc= | ||
''(See auto-generated stat block below.)'' | |||
|icon=is_x2horiboom.png}} | |icon=is_x2horiboom.png}} | ||
<!-- BEGIN-AUTOSYNC v1 --> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE | |||
|- | |||
! style="text-align:left; width:14em;" | Name | |||
| style="width:42%;" | Horizikaul's Boom | |||
| style="width:42%;" | Horizikaul's Boom | |||
|- | |||
! style="text-align:left; width:14em;" | School | |||
| style="width:42%;" | Evocation | |||
| style="width:42%;" | Evocation | |||
|- | |||
! style="text-align:left; width:14em;" | Innate Level | |||
| style="width:42%;" | 1 | |||
| style="width:42%;" | 1 | |||
|- | |||
! style="text-align:left; width:14em;" | Class Progression | |||
| style="width:42%;" | Wizard / Sorcerer 1, Innate 1 | |||
| style="width:42%;" | Wizard / Sorcerer 1, Innate 1 | |||
|- | |||
! style="text-align:left; width:14em;" | Components | |||
| style="width:42%;" | Verbal, Somatic | |||
| style="width:42%;" | Verbal, Somatic | |||
|- | |||
! style="text-align:left; width:14em;" | Range | |||
| style="width:42%;" | Short (8m) | |||
| style="width:42%;" | Short (8m) | |||
|- | |||
! style="text-align:left; width:14em;" | Valid Targets | |||
| style="width:42%;" | Creature, Items, Door, Placeable | |||
| style="width:42%;" | Creature, Items, Door, Placeable | |||
|- | |||
! style="text-align:left; width:14em;" | Conjuration Time | |||
| style="width:42%;" | 1.5s | |||
| style="width:42%;" | 1.5s | |||
|- | |||
! style="text-align:left; width:14em;" | Casting Time | |||
| style="width:42%;" | 1s | |||
| style="width:42%;" | 1s | |||
|- | |||
! style="text-align:left; width:14em;" | Hostile | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Uses Concentration | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Spontaneously Cast | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Allowed Metamagic | |||
| style="width:42%;" | Empower, Maximize, Quicken, Silent, Still | |||
| style="width:42%;" | Empower, Maximize, Quicken, Silent, Still | |||
|- | |||
! style="text-align:left; width:14em;" | Spell Type | |||
| style="width:42%;" | Spell | |||
| style="width:42%;" | Spell | |||
|- | |||
! style="text-align:left; width:14em;" | Impact Script | |||
| style="width:42%;" | <code>X2_S0_HoriBoom</code> | |||
| style="width:42%;" | <code>X2_S0_HoriBoom</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Icon | |||
| style="width:42%;" | [[File:is_x2horiboom.png|frameless|64px|border|alt=is_X2HoriBoom]] <code>is_X2HoriBoom</code> | |||
| style="width:42%;" | [[File:is_x2horiboom.png|frameless|64px|border|alt=is_X2HoriBoom]] <code>is_X2HoriBoom</code> | |||
|- style="background:#fffacd;" | |||
! style="text-align:left; width:14em;" | Description | |||
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 1<br>Innate Level: 1<br>School: Evocation<br>Descriptor(s): Sonic<br>Component(s): Verbal, Somatic<br>Range: Short<br>Area of Effect / Target: One creature<br>Duration: Instantaneous<br>Additional Counter Spells:<br>Save: Will partial<br>Spell Resistance: Yes<br><br>You blast the target with loud and high-pitched sounds. The target takes 1d4 points of sonic damage per two caster levels <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">for</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">the first ten levels plus an additional 1d4 per five levels thereafter</ins> and must make a Will save or be deafened for 1d4 rounds. | |||
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 1<br>Innate Level: 1<br>School: Evocation<br>Descriptor(s): Sonic<br>Component(s): Verbal, Somatic<br>Range: Short<br>Area of Effect / Target: One creature<br>Duration: Instantaneous<br>Additional Counter Spells:<br>Save: Will partial<br>Spell Resistance: Yes<br><br>You blast the target with loud and high-pitched sounds. The target takes 1d4 points of sonic damage per two caster levels <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">(maximum</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">5d4)</del> and must make a Will save or be deafened for 1d4 rounds. | |||
|} | |||
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small> | |||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | |||
<!-- END-AUTOSYNC --> | |||
[[Category:Layonara On NWN]] | [[Category:Layonara On NWN]] | ||
[[Category:NWN Spells]][[Category:NWN Evocation Spells]][[Category:NWN Wizard and Sorceror Spells]] | [[Category:NWN Spells]][[Category:NWN Evocation Spells]][[Category:NWN Wizard and Sorceror Spells]] | ||
Revision as of 16:48, 30 April 2026
(See auto-generated stat block below.)
Differs from stock NWN:EE in 1 field. Highlighted rows show changes; added and removed words are marked inline within differing cells.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.