Confusion: Difference between revisions
(layonara wiki-sync: spell Confusion @ nwn-haks 99d84bcc) |
(layonara wiki-sync: feat FEAT_BROWNIE_CONFUSION @ nwn-haks 99d84bcc) |
||
| Line 6: | Line 6: | ||
<!-- BEGIN-AUTOSYNC v1 --> | <!-- BEGIN-AUTOSYNC v1 --> | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%; max-width:48em;" | ||
|- | |- | ||
! style="width: | ! style="text-align:left; width:18em;" | Name | ||
| Confusion | |||
|- | |- | ||
! style="text-align:left; width: | ! style="text-align:left; width:18em;" | Level / Other Prerequisites | ||
| | | min char level 99 | ||
|- | |- | ||
! style="text-align:left; width: | ! style="text-align:left; width:18em;" | Uses per Day | ||
| | | 99 | ||
|- | |- | ||
! style="text-align:left; width: | ! style="text-align:left; width:18em;" | All Classes Can Use | ||
| | | Yes | ||
|- | |- | ||
! style="text-align:left; width: | ! style="text-align:left; width:18em;" | Gain Multiple Times | ||
| | | No | ||
|- | |- | ||
! style="text-align:left; width: | ! style="text-align:left; width:18em;" | Effects Stack | ||
| | | No | ||
|- | |- | ||
! style="text-align:left; width: | ! style="text-align:left; width:18em;" | Uses Action Queue | ||
| | | Yes | ||
|- | |- | ||
! style="text-align:left; width: | ! style="text-align:left; width:18em;" | Spell Trigger | ||
| | | [[Confusion]] | ||
|- | |- | ||
! style="text-align:left; width: | ! style="text-align:left; width:18em;" | Script Constant | ||
| | | <code>FEAT_BROWNIE_CONFUSION</code> | ||
|- | |- | ||
! style="text-align:left; width: | ! style="text-align:left; width:18em;" | Icon | ||
| | | [[File:is_confusion.png|frameless|64px|border|alt=is_Confusion]] <code>is_Confusion</code> | ||
| | |||
|- | |- | ||
! style="text-align:left; width: | ! style="text-align:left; width:18em;" | Description | ||
| Caster Level(s): Bard 3, Wizard / Sorcerer 4<br>Innate Level: 3<br>School: Enchantment<br>Descriptor(s): Mind-Affecting<br>Component(s): Verbal, Somatic, Material<br>Range: Medium<br>Area of Effect / Target: Large <br>Duration: 1 Round / Level<br>Additional Counter Spells: Clarity<br>Save: Will Negates<br>Spell Resistance: Yes<br>Material Component: Walnut<br><br>Affected creatures either wander randomly, attack a random target, or simply stand still. | |||
|} | |} | ||
<small>'' | <small>''Custom Layonara content (no stock NWN:EE equivalent).''</small> | ||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | <small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | ||
Revision as of 16:50, 30 April 2026
(See auto-generated stat block below.)
| Name | Confusion |
|---|---|
| Level / Other Prerequisites | min char level 99 |
| Uses per Day | 99 |
| All Classes Can Use | Yes |
| Gain Multiple Times | No |
| Effects Stack | No |
| Uses Action Queue | Yes |
| Spell Trigger | Confusion |
| Script Constant | FEAT_BROWNIE_CONFUSION
|
| Icon | is_Confusion
|
| Description | Caster Level(s): Bard 3, Wizard / Sorcerer 4 Innate Level: 3 School: Enchantment Descriptor(s): Mind-Affecting Component(s): Verbal, Somatic, Material Range: Medium Area of Effect / Target: Large Duration: 1 Round / Level Additional Counter Spells: Clarity Save: Will Negates Spell Resistance: Yes Material Component: Walnut Affected creatures either wander randomly, attack a random target, or simply stand still. |
Custom Layonara content (no stock NWN:EE equivalent).
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.