Shadow Conjuration, Darkness: Difference between revisions
(layonara wiki-sync: spell SHADOW_CON_Darkness @ nwn-haks 41e17e93) |
(No difference)
|
Revision as of 17:09, 30 April 2026
(See auto-generated stat block below.)
| Field | Layonara | Stock NWN:EE |
|---|---|---|
| Name | Shadow Conjuration, Darkness | Shadow Conjuration, Darkness |
| School | Evocation | Evocation |
| Innate Level | 2 | 2 |
| Class Progression | Innate 2 | Innate 2 |
| Components | Verbal, Somatic | Verbal, Somatic |
| Range | Touch (2.25m) | |
| Valid Targets | Self, Creature, Area / Ground, Items, Placeable | Self, Creature, Area / Ground, Items, Placeable |
| Area of Effect | Sphere, 6.7m radius | Sphere, 6.7m radius |
| Targeting Flags | Harms Enemies, Harms Allies | Harms Enemies, Harms Allies |
| Conjuration Time | 1.5s | 1.5s |
| Casting Time | 1s | 1s |
| Hostile | No | No |
| Uses Concentration | Yes | Yes |
| Spontaneously Cast | No | No |
| Allowed Metamagic | Silent, Still | Silent, Still |
| Spell Type | Spell | Spell |
| Master Spell | Shadow Conjuration | Shadow Conjuration |
| Impact Script | NW_S0_Darkness
|
NW_S0_Darkness
|
| Icon | is_Darkness
|
is_Darkness
|
Differs from stock NWN:EE in 1 field. Highlighted rows show changes; added and removed words are marked inline within differing cells.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.