Elemental Shape: Difference between revisions
(layonara wiki-sync: spell Elemental_Shape @ nwn-haks 41e17e93) |
(layonara wiki-sync: spell Elemental_Shape @ nwn-haks local) |
||
| Line 60: | Line 60: | ||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | <small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | ||
[[Category:NWN Spells]] | |||
[[Category:NWN Evocation Spells]] | |||
<!-- END-AUTOSYNC --> | <!-- END-AUTOSYNC --> | ||
Latest revision as of 22:13, 30 April 2026
(See auto-generated stat block below.)
| Name | Elemental Shape |
|---|---|
| School | Evocation |
| Innate Level | 1 |
| Class Progression | Innate 1 |
| Components | Somatic |
| Range | Personal (0m) |
| Valid Targets | Self, Items |
| Conjuration Time | 1.5s |
| Hostile | No |
| Uses Concentration | No |
| Spontaneously Cast | No |
| Allowed Metamagic | None |
| Spell Type | Feat |
| Sub-Radial Spells | Elemental Shape, Fire, Elemental Shape, Water, Elemental Shape, Earth, Elemental Shape, Air |
| Triggering Feat | Elemental Shape |
| Impact Script | NW_S2_ElemShape
|
Identical to stock NWN:EE.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.