Greater Shadow Conjuration, Web: Difference between revisions
(layonara wiki-sync: spell GR_SHADOW_CON_Web @ nwn-haks 41e17e93) |
(layonara wiki-sync: spell GR_SHADOW_CON_Web @ nwn-haks local) |
||
| Line 69: | Line 69: | ||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | <small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | ||
[[Category:NWN Spells]] | |||
[[Category:NWN Conjuration Spells]] | |||
<!-- END-AUTOSYNC --> | <!-- END-AUTOSYNC --> | ||
Latest revision as of 22:13, 30 April 2026
(See auto-generated stat block below.)
| Name | Greater Shadow Conjuration, Web |
|---|---|
| School | Conjuration |
| Innate Level | 2 |
| Class Progression | Innate 2 |
| Components | Verbal, Somatic |
| Range | Medium (20m) |
| Valid Targets | Creature, Area / Ground, Items, Placeable |
| Area of Effect | Sphere, 6.7m radius |
| Targeting Flags | Harms Enemies, Harms Allies |
| Conjuration Time | 1.5s |
| Casting Time | 1s |
| Hostile | Yes |
| Uses Concentration | Yes |
| Spontaneously Cast | No |
| Allowed Metamagic | Silent, Still |
| Spell Type | Spell |
| Master Spell | Greater Shadow Conjuration |
| Impact Script | NW_S0_Web
|
| Icon | is_Web
|
Identical to stock NWN:EE.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.