Mummy, Bolster Undead: Difference between revisions
(Imported from text file) |
(The LinkTitles extension automatically added links to existing pages (<a rel="nofollow" class="external free" href="https://github.com/bovender/LinkTitles">https://github.com/bovender/LinkTitles</a>).) |
||
| Line 1: | Line 1: | ||
Difficulty Class, where applicable: 10 + 1 for every HD.<br /> | [[Difficulty Class]], where applicable: 10 + 1 for every HD.<br /> | ||
Damage, where applicable: 1d6 per HD.<br /> | Damage, where applicable: 1d6 per HD.<br /> | ||
Duration, where applicable: 1 round per HD. | Duration, where applicable: 1 [[round]] per HD. | ||
| Line 9: | Line 9: | ||
Direct Damage: Drowning Wave, Fire, Lightning, Cold.<br /> | Direct Damage: Drowning Wave, Fire, Lightning, [[Cold]].<br /> | ||
Negative Energy: Negative Energy Damage, Death, Level Drain, Ability Drain: Charisma, Ability Drain: Constitution, Ability Drain: Intelligence, Ability Drain: Dexterity or Ability Drain: Wisdom.<br /> | Negative Energy: Negative Energy Damage, [[Death]], [[Level Drain]], Ability Drain: [[Charisma]], Ability Drain: [[Constitution]], Ability Drain: [[Intelligence]], Ability Drain: [[Dexterity]] or Ability Drain: [[Wisdom]].<br /> | ||
Positive Energy: Holy Light.<br /> | Positive Energy: Holy [[Light]].<br /> | ||
Miscellaneous: Whirlwind, Disease, Vrock Spores, Poison, Bolster Undead (grants all undead in the area of effect a +2 to their Turn Resistance). | Miscellaneous: Whirlwind, [[Disease]], Vrock Spores, [[Poison]], Bolster [[Undead]] (grants all undead in the area of effect a +2 to their Turn [[Resistance]]). | ||
Latest revision as of 07:02, 10 March 2019
Difficulty Class, where applicable: 10 + 1 for every HD.
Damage, where applicable: 1d6 per HD.
Duration, where applicable: 1 round per HD.
Pulse attacks are the most dangerous form of creature attack. A Pulse is a devastating wave of energy that affects all creatures, friend or foe, within 10 feet. The following types of Pulses are available in the game:
Direct Damage: Drowning Wave, Fire, Lightning, Cold.
Negative Energy: Negative Energy Damage, Death, Level Drain, Ability Drain: Charisma, Ability Drain: Constitution, Ability Drain: Intelligence, Ability Drain: Dexterity or Ability Drain: Wisdom.
Positive Energy: Holy Light.
Miscellaneous: Whirlwind, Disease, Vrock Spores, Poison, Bolster Undead (grants all undead in the area of effect a +2 to their Turn Resistance).