Deity Relations: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 46: | Line 46: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 68: | Line 77: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | | | ||
| | | | ||
| Line 88: | Line 106: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | | | ||
| | | | ||
| Line 111: | Line 138: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 132: | Line 168: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 153: | Line 198: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 174: | Line 228: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 194: | Line 257: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | | | ||
| | | | ||
| Line 214: | Line 286: | ||
|X<sup>2</sup> | |X<sup>2</sup> | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | | | ||
| | | | ||
| Line 232: | Line 313: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 256: | Line 346: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | | | ||
| | | | ||
| Line 280: | Line 379: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 297: | Line 405: | ||
|X<sup>1</sup> | |X<sup>1</sup> | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | | | ||
| | | | ||
| Line 319: | Line 436: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | | | ||
| | | | ||
| Line 339: | Line 465: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | | | ||
| | | | ||
| Line 363: | Line 498: | ||
|X | |X | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 382: | Line 526: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | | | ||
| | | | ||
| Line 393: | Line 546: | ||
|X | |X | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | | | ||
| | | | ||
| Line 421: | Line 583: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 448: | Line 619: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 466: | Line 646: | ||
|X | |X | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | | | ||
| | | | ||
| Line 489: | Line 678: | ||
|X | |X | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 507: | Line 705: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | | | ||
| | | | ||
| Line 529: | Line 736: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | | | ||
| | | | ||
| Line 553: | Line 769: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 574: | Line 799: | ||
|X | |X | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 595: | Line 829: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 612: | Line 855: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | | | ||
| | | | ||
Revision as of 06:49, 2 June 2019
| Deity/Other | AER | ARA | AZA | BAR | BER | BRA | COR | DEL | DOR | FOL | GOR | GRA | GRH | ILS | KAT | KIT | LUC | MIS | PRU | PYR | ROF | SHA | SHI | SUL | TOR | VIE | VOR | XEE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeridin | X | X1 | X | X | ||||||||||||||||||||||||
| Aragen | X1 | X | X | |||||||||||||||||||||||||
| Az'atta | X | X | X | |||||||||||||||||||||||||
| Baraeon Ca'duz | X | X | X | X | ||||||||||||||||||||||||
| Beryl | X2 | X | X | X | X | |||||||||||||||||||||||
| Branderback | X | X | X | X | ||||||||||||||||||||||||
| Corath | X | X | X | X | ||||||||||||||||||||||||
| Deliar | X | X | X | X | X | |||||||||||||||||||||||
| Dorand | X | X | X | X2 | X | |||||||||||||||||||||||
| Folian S'pae | X | X | X | X | X | |||||||||||||||||||||||
| Goran | X | X | X | X | X | |||||||||||||||||||||||
| Grand | X | X | X | X | X | |||||||||||||||||||||||
| Grannoch | X | X | X | X1 | X | X | ||||||||||||||||||||||
| Ilsare | X | X | X | X | ||||||||||||||||||||||||
| Katia | X | X3 | X | X3 | X | X | ||||||||||||||||||||||
| Kithairien | X | X | X | X | X | |||||||||||||||||||||||
| Lucinda | X | X | X | X | ||||||||||||||||||||||||
| Mist | X | X | X | X | X | |||||||||||||||||||||||
| Prunilla | X | X | X | X | X | |||||||||||||||||||||||
| Pyrtechon | X | X | X | X | X | |||||||||||||||||||||||
| Rofirein | X | X | X | X | X | |||||||||||||||||||||||
| Shadon | X | X | X | X | ||||||||||||||||||||||||
| Shindaleria | X | X | X | X | X | X | ||||||||||||||||||||||
| Sulterio | X | X2 | X | X | X | |||||||||||||||||||||||
| Toran | X | X | X | X | ||||||||||||||||||||||||
| Vierdri'ira | X | X | X | X | X | |||||||||||||||||||||||
| Vorax | X | X | X | X | ||||||||||||||||||||||||
| Xeen | X | X | X | X | X |