Deity Relations: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 61: | Line 61: | ||
|- | |- | ||
|Aragen | |Aragen | ||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|N | |||
|- | |||
|Az'atta | |||
|F | |||
|A | |||
|A | |||
|E | |||
|F | |||
|E | |||
|E | |||
|A | |||
|U | |||
|F | |||
|A | |||
|F | |||
|F | |||
|A | |||
|N | |||
|F | |||
|A | |||
|U | |||
|F | |||
|E | |||
|F | |||
|U | |||
|F | |||
|E | |||
|F | |||
|E | |||
|U | |||
|N | |||
|- | |||
|Baraeon Ca'duz | |||
| | | | ||
| | | | ||
| Line 70: | Line 130: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 76: | Line 135: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 84: | Line 142: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Beryl | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 114: | Line 169: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Branderback | |||
| | | | ||
| | | | ||
| Line 137: | Line 189: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 144: | Line 195: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Corath | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 174: | Line 220: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 197: | Line 238: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Deliar | |||
| | | | ||
| | | | ||
| Line 204: | Line 246: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 227: | Line 264: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 233: | Line 269: | ||
| | | | ||
| | | | ||
|- | |||
|Dorand | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 248: | Line 282: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 264: | Line 295: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 270: | Line 300: | ||
| | | | ||
|- | |- | ||
| | |Folian S'pae | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 283: | Line 313: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 294: | Line 322: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Goran | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 324: | Line 347: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Grand | |||
| | | | ||
| | | | ||
| Line 354: | Line 372: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 377: | Line 389: | ||
| | | | ||
| | | | ||
|- | |||
|Grannoch | |||
| | | | ||
| | | | ||
| | | | ||
| Line 384: | Line 397: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 403: | Line 410: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 413: | Line 419: | ||
| | | | ||
| | | | ||
| | |- | ||
|Ilsare | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 428: | Line 431: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 444: | Line 445: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 451: | Line 451: | ||
|- | |- | ||
|Katia | |Katia | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 462: | Line 459: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 473: | Line 469: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Kithairien | |Kithairien | ||
| | | | ||
| | | | ||
| | | | ||
| Line 494: | Line 493: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 504: | Line 500: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 518: | Line 518: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 534: | Line 531: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 541: | Line 541: | ||
|- | |- | ||
|Mist | |Mist | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 554: | Line 552: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 563: | Line 560: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Prunilla | |Prunilla | ||
| Line 575: | Line 575: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 594: | Line 590: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 604: | Line 604: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 614: | Line 612: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 624: | Line 620: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 640: | Line 640: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 654: | Line 650: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 664: | Line 664: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 676: | Line 675: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 684: | Line 681: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 692: | Line 692: | ||
|Shindaleria | |Shindaleria | ||
| | | | ||
| | | | ||
| | | | ||
| Line 698: | Line 697: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 713: | Line 709: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Sulterio | |Sulterio | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 744: | Line 740: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 758: | Line 758: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 774: | Line 771: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 784: | Line 784: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 797: | Line 795: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 804: | Line 800: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 818: | Line 818: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 834: | Line 831: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 842: | Line 842: | ||
|Xeen | |Xeen | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 852: | Line 850: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 863: | Line 860: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 06:57, 2 June 2019
| Deity/Other | AER | ARA | AZA | BAR | BER | BRA | COR | DEL | DOR | FOL | GOR | GRA | GRH | ILS | KAT | KIT | LUC | MIS | PRU | PYR | ROF | SHA | SHI | SUL | TOR | VIE | VOR | XEE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeridin | A | N | F | E | A | E | E | F | N | A | F | E | A | A | A | A | N | F | F | E | N | E | A | U | F | E | U | N |
| Aragen | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Az'atta | F | A | A | E | F | E | E | A | U | F | A | F | F | A | N | F | A | U | F | E | F | U | F | E | F | E | U | N |
| Baraeon Ca'duz | ||||||||||||||||||||||||||||
| Beryl | ||||||||||||||||||||||||||||
| Branderback | ||||||||||||||||||||||||||||
| Corath | ||||||||||||||||||||||||||||
| Deliar | ||||||||||||||||||||||||||||
| Dorand | ||||||||||||||||||||||||||||
| Folian S'pae | ||||||||||||||||||||||||||||
| Goran | ||||||||||||||||||||||||||||
| Grand | ||||||||||||||||||||||||||||
| Grannoch | ||||||||||||||||||||||||||||
| Ilsare | ||||||||||||||||||||||||||||
| Katia | ||||||||||||||||||||||||||||
| Kithairien | ||||||||||||||||||||||||||||
| Lucinda | ||||||||||||||||||||||||||||
| Mist | ||||||||||||||||||||||||||||
| Prunilla | ||||||||||||||||||||||||||||
| Pyrtechon | ||||||||||||||||||||||||||||
| Rofirein | ||||||||||||||||||||||||||||
| Shadon | ||||||||||||||||||||||||||||
| Shindaleria | ||||||||||||||||||||||||||||
| Sulterio | ||||||||||||||||||||||||||||
| Toran | ||||||||||||||||||||||||||||
| Vierdri'ira | ||||||||||||||||||||||||||||
| Vorax | ||||||||||||||||||||||||||||
| Xeen |