Bless Weapon: Difference between revisions
(Imported from text file) |
(layonara wiki-sync: spell Bless_Weapon @ nwn-haks local) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{NWN:Spell | {{NWN:Spell | ||
|name=Bless Weapon | |name=Bless Weapon | ||
|desc= | |desc= | ||
''(See auto-generated stat block below.)'' | |||
|icon=is_x2blssweap.png}} | |icon=is_x2blssweap.png}} | ||
<!-- BEGIN-AUTOSYNC v1 --> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE | |||
|- | |||
! style="text-align:left; width:14em;" | Name | |||
| style="width:42%;" | Bless Weapon | |||
| style="width:42%;" | Bless Weapon | |||
|- | |||
! style="text-align:left; width:14em;" | School | |||
| style="width:42%;" | Transmutation | |||
| style="width:42%;" | Transmutation | |||
|- | |||
! style="text-align:left; width:14em;" | Innate Level | |||
| style="width:42%;" | 1 | |||
| style="width:42%;" | 1 | |||
|- | |||
! style="text-align:left; width:14em;" | Class Progression | |||
| style="width:42%;" | Paladin 1, Innate 1 | |||
| style="width:42%;" | Paladin 1, Innate 1 | |||
|- | |||
! style="text-align:left; width:14em;" | Components | |||
| style="width:42%;" | Verbal, Somatic | |||
| style="width:42%;" | Verbal, Somatic | |||
|- | |||
! style="text-align:left; width:14em;" | Range | |||
| style="width:42%;" | Touch (2.25m) | |||
| style="width:42%;" | Touch (2.25m) | |||
|- | |||
! style="text-align:left; width:14em;" | Valid Targets | |||
| style="width:42%;" | Self, Creature, Items | |||
| style="width:42%;" | Self, Creature, Items | |||
|- | |||
! style="text-align:left; width:14em;" | Conjuration Time | |||
| style="width:42%;" | 1.5s | |||
| style="width:42%;" | 1.5s | |||
|- | |||
! style="text-align:left; width:14em;" | Casting Time | |||
| style="width:42%;" | 1s | |||
| style="width:42%;" | 1s | |||
|- | |||
! style="text-align:left; width:14em;" | Hostile | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Uses Concentration | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Spontaneously Cast | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Allowed Metamagic | |||
| style="width:42%;" | Extend, Quicken, Silent, Still | |||
| style="width:42%;" | Extend, Quicken, Silent, Still | |||
|- | |||
! style="text-align:left; width:14em;" | Spell Type | |||
| style="width:42%;" | Spell | |||
| style="width:42%;" | Spell | |||
|- | |||
! style="text-align:left; width:14em;" | Impact Script | |||
| style="width:42%;" | <code>X2_S0_BlssWeap</code> | |||
| style="width:42%;" | <code>X2_S0_BlssWeap</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Icon | |||
| style="width:42%;" | [[File:is_x2blssweap.png|frameless|64px|border|alt=is_X2BlssWeap]] <code>is_X2BlssWeap</code> | |||
| style="width:42%;" | [[File:is_x2blssweap.png|frameless|64px|border|alt=is_X2BlssWeap]] <code>is_X2BlssWeap</code> | |||
|- style="background:#fffacd;" | |||
! style="text-align:left; width:14em;" | Description | |||
| style="width:42%;" | Caster Level(s): Paladin 1<br>Innate Level: 1<br>School: Transmutation<br>Descriptor(s): Weapon Enchantment<br>Component(s): Verbal, <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Somatic, Material</ins><br>Range: Touch<br>Area of Effect / Target: Creature or Melee Weapon<br>Duration: 1 <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Turn</ins> / Level<br>Additional Counter Spells: <br>Save: None<br>Spell Resistance: No<br><ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Material Components: A Vial of Holy Water and the Paladin's Holy Symbol must be worn.</ins><br><br>You empower the touched melee weapon with a +1 enhancement bonus, and a 2d6 damage bonus vs. undead. You can also target another creature to enchant its worn melee weapon. | |||
| style="width:42%;" | Caster Level(s): Paladin 1<br>Innate Level: 1<br>School: Transmutation<br>Descriptor(s): Weapon Enchantment<br>Component(s): Verbal, <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Somatic</del><br>Range: Touch<br>Area of Effect / Target: Creature or Melee Weapon<br>Duration: 1 <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Minute</del> / Level<br>Additional Counter Spells:<br>Save: None<br>Spell Resistance: No<br><br>You empower the touched melee weapon with a +1 enhancement bonus, and a 2d6 damage bonus vs. undead. You can also target another creature to enchant its worn melee weapon. | |||
|} | |||
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small> | |||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | |||
[[Category:NWN Spells]] | |||
[[Category:NWN Transmutation Spells]] | |||
[[Category:NWN Paladin Spells]] | |||
<!-- END-AUTOSYNC --> | |||
[[Category:Layonara On NWN]] | [[Category:Layonara On NWN]] | ||
[[Category:NWN Spells]][[Category:NWN Transmutation Spells]][[Category:NWN Paladin Spells]] | [[Category:NWN Spells]][[Category:NWN Transmutation Spells]][[Category:NWN Paladin Spells]] | ||
Latest revision as of 22:15, 30 April 2026
(See auto-generated stat block below.)
Differs from stock NWN:EE in 1 field. Highlighted rows show changes; added and removed words are marked inline within differing cells.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.