Magic Circle against Alignment: Difference between revisions
(Imported from text file) |
(layonara wiki-sync: spell Magic_Circle_against_Alignment @ nwn-haks local) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{NWN:Spell | {{NWN:Spell | ||
|name=Magic Circle against Alignment | |name=Magic Circle against Alignment | ||
|desc= | |desc= | ||
''(See auto-generated stat block below.)'' | |||
|icon=is_protcircl.png}} | |icon=is_protcircl.png}} | ||
<!-- BEGIN-AUTOSYNC v1 --> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE | |||
|- | |||
! style="text-align:left; width:14em;" | Name | |||
| style="width:42%;" | Magic Circle against Alignment | |||
| style="width:42%;" | Magic Circle against Alignment | |||
|- | |||
! style="text-align:left; width:14em;" | School | |||
| style="width:42%;" | Abjuration | |||
| style="width:42%;" | Abjuration | |||
|- | |||
! style="text-align:left; width:14em;" | Innate Level | |||
| style="width:42%;" | 3 | |||
| style="width:42%;" | 3 | |||
|- | |||
! style="text-align:left; width:14em;" | Class Progression | |||
| style="width:42%;" | Bard 3, Cleric 3, Paladin 3, Wizard / Sorcerer 3, Innate 3 | |||
| style="width:42%;" | Bard 3, Cleric 3, Paladin 3, Wizard / Sorcerer 3, Innate 3 | |||
|- | |||
! style="text-align:left; width:14em;" | Components | |||
| style="width:42%;" | Verbal, Somatic | |||
| style="width:42%;" | Verbal, Somatic | |||
|- | |||
! style="text-align:left; width:14em;" | Range | |||
| style="width:42%;" | Touch (2.25m) | |||
| style="width:42%;" | Touch (2.25m) | |||
|- | |||
! style="text-align:left; width:14em;" | Valid Targets | |||
| style="width:42%;" | Self, Creature, Items, Placeable | |||
| style="width:42%;" | Self, Creature, Items, Placeable | |||
|- | |||
! style="text-align:left; width:14em;" | Area of Effect | |||
| style="width:42%;" | Sphere, 5m radius | |||
| style="width:42%;" | Sphere, 5m radius | |||
|- | |||
! style="text-align:left; width:14em;" | Targeting Flags | |||
| style="width:42%;" | Helps Allies | |||
| style="width:42%;" | Helps Allies | |||
|- | |||
! style="text-align:left; width:14em;" | Conjuration Time | |||
| style="width:42%;" | 1.5s | |||
| style="width:42%;" | 1.5s | |||
|- | |||
! style="text-align:left; width:14em;" | Hostile | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Uses Concentration | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Spontaneously Cast | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Allowed Metamagic | |||
| style="width:42%;" | Extend, Quicken, Silent, Still | |||
| style="width:42%;" | Extend, Quicken, Silent, Still | |||
|- | |||
! style="text-align:left; width:14em;" | Spell Type | |||
| style="width:42%;" | Spell | |||
| style="width:42%;" | Spell | |||
|- | |||
! style="text-align:left; width:14em;" | Sub-Radial Spells | |||
| style="width:42%;" | [[Magic Circle against Evil]], [[Magic Circle against Good]] | |||
| style="width:42%;" | [[Magic Circle against Evil]], [[Magic Circle against Good]] | |||
|- | |||
! style="text-align:left; width:14em;" | Impact Script | |||
| style="width:42%;" | <code>NW_S0_ProtCircl</code> | |||
| style="width:42%;" | <code>NW_S0_ProtCircl</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Icon | |||
| style="width:42%;" | [[File:is_protcircl.png|frameless|64px|border|alt=is_ProtCircl]] <code>is_ProtCircl</code> | |||
| style="width:42%;" | [[File:is_protcircl.png|frameless|64px|border|alt=is_ProtCircl]] <code>is_ProtCircl</code> | |||
|- style="background:#fffacd;" | |||
! style="text-align:left; width:14em;" | Description | |||
| style="width:42%;" | Caster Level(s): Bard 3, Cleric 3, Paladin 3, Wizard / Sorcerer 3<br>Innate Level: 3<br>School: Abjuration<br>Descriptor(s):<br>Component(s): Verbal, Somatic<br>Range: Touch<br>Area of Effect / Target: Single, Medium<br>Duration: 1 <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Turn</ins> / Level<br>Additional Counter Spells: <br>Save: Harmless<br>Spell Resistance: No<br><br>When this spell is cast, the caster chooses to be protected from either good or evil. The spell target and all allies within 10 feet receive a +2 deflection bonus to Armor Class, +2 to all saving throws, and immunity to any mind-affecting spells and spell-like abilities used by creatures of the chosen alignment. | |||
| style="width:42%;" | Caster Level(s): Bard 3, Cleric 3, Paladin 3, Wizard / Sorcerer 3<br>Innate Level: 3<br>School: Abjuration<br>Descriptor(s):<br>Component(s): Verbal, Somatic<br>Range: Touch<br>Area of Effect / Target: Single, Medium<br>Duration: 1 <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Hour</del> / Level<br>Additional Counter Spells:<br>Save: Harmless<br>Spell Resistance: No<br><br>When this spell is cast, the caster chooses to be protected from either good or evil. The spell target and all allies within 10 feet receive a +2 deflection bonus to Armor Class, +2 to all saving throws, and immunity to any mind-affecting spells and spell-like abilities used by creatures of the chosen alignment. | |||
|} | |||
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small> | |||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | |||
[[Category:NWN Spells]] | |||
[[Category:NWN Abjuration Spells]] | |||
[[Category:NWN Bard Spells]] | |||
[[Category:NWN Cleric Spells]] | |||
[[Category:NWN Paladin Spells]] | |||
[[Category:NWN Wizard and Sorceror Spells]] | |||
<!-- END-AUTOSYNC --> | |||
[[Category:Layonara On NWN]] | [[Category:Layonara On NWN]] | ||
[[Category:NWN Spells]][[Category:NWN Abjuration Spells]][[Category:NWN Bard Spells]][[Category:NWN Cleric Spells]][[Category:NWN Paladin Spells]][[Category:NWN Wizard and Sorceror Spells]] | [[Category:NWN Spells]][[Category:NWN Abjuration Spells]][[Category:NWN Bard Spells]][[Category:NWN Cleric Spells]][[Category:NWN Paladin Spells]][[Category:NWN Wizard and Sorceror Spells]] | ||
Latest revision as of 22:13, 30 April 2026
(See auto-generated stat block below.)
| Field | Layonara | Stock NWN:EE |
|---|---|---|
| Name | Magic Circle against Alignment | Magic Circle against Alignment |
| School | Abjuration | Abjuration |
| Innate Level | 3 | 3 |
| Class Progression | Bard 3, Cleric 3, Paladin 3, Wizard / Sorcerer 3, Innate 3 | Bard 3, Cleric 3, Paladin 3, Wizard / Sorcerer 3, Innate 3 |
| Components | Verbal, Somatic | Verbal, Somatic |
| Range | Touch (2.25m) | Touch (2.25m) |
| Valid Targets | Self, Creature, Items, Placeable | Self, Creature, Items, Placeable |
| Area of Effect | Sphere, 5m radius | Sphere, 5m radius |
| Targeting Flags | Helps Allies | Helps Allies |
| Conjuration Time | 1.5s | 1.5s |
| Hostile | No | No |
| Uses Concentration | Yes | Yes |
| Spontaneously Cast | No | No |
| Allowed Metamagic | Extend, Quicken, Silent, Still | Extend, Quicken, Silent, Still |
| Spell Type | Spell | Spell |
| Sub-Radial Spells | Magic Circle against Evil, Magic Circle against Good | Magic Circle against Evil, Magic Circle against Good |
| Impact Script | NW_S0_ProtCircl
|
NW_S0_ProtCircl
|
| Icon | is_ProtCircl
|
is_ProtCircl
|
| Description | Caster Level(s): Bard 3, Cleric 3, Paladin 3, Wizard / Sorcerer 3 Innate Level: 3 School: Abjuration Descriptor(s): Component(s): Verbal, Somatic Range: Touch Area of Effect / Target: Single, Medium Duration: 1 Turn / Level Additional Counter Spells: Save: Harmless Spell Resistance: No When this spell is cast, the caster chooses to be protected from either good or evil. The spell target and all allies within 10 feet receive a +2 deflection bonus to Armor Class, +2 to all saving throws, and immunity to any mind-affecting spells and spell-like abilities used by creatures of the chosen alignment. |
Caster Level(s): Bard 3, Cleric 3, Paladin 3, Wizard / Sorcerer 3 Innate Level: 3 School: Abjuration Descriptor(s): Component(s): Verbal, Somatic Range: Touch Area of Effect / Target: Single, Medium Duration: 1 Additional Counter Spells: Save: Harmless Spell Resistance: No When this spell is cast, the caster chooses to be protected from either good or evil. The spell target and all allies within 10 feet receive a +2 deflection bonus to Armor Class, +2 to all saving throws, and immunity to any mind-affecting spells and spell-like abilities used by creatures of the chosen alignment. |
Differs from stock NWN:EE in 1 field. Highlighted rows show changes; added and removed words are marked inline within differing cells.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.