Power Word, Kill: Difference between revisions
(Imported from text file) |
(layonara wiki-sync: spell Power_Word_Kill @ nwn-haks local) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{NWN:Spell | {{NWN:Spell | ||
|name=Power Word, Kill | |name=Power Word, Kill | ||
|desc= | |desc= | ||
''(See auto-generated stat block below.)'' | |||
|icon=is_pwkill.png}} | |icon=is_pwkill.png}} | ||
<!-- BEGIN-AUTOSYNC v1 --> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE | |||
|- | |||
! style="text-align:left; width:14em;" | Name | |||
| style="width:42%;" | Power Word, Kill | |||
| style="width:42%;" | Power Word, Kill | |||
|- | |||
! style="text-align:left; width:14em;" | School | |||
| style="width:42%;" | Divination | |||
| style="width:42%;" | Divination | |||
|- | |||
! style="text-align:left; width:14em;" | Innate Level | |||
| style="width:42%;" | 9 | |||
| style="width:42%;" | 9 | |||
|- | |||
! style="text-align:left; width:14em;" | Class Progression | |||
| style="width:42%;" | Wizard / Sorcerer 9, Innate 9 | |||
| style="width:42%;" | Wizard / Sorcerer 9, Innate 9 | |||
|- | |||
! style="text-align:left; width:14em;" | Components | |||
| style="width:42%;" | Verbal | |||
| style="width:42%;" | Verbal | |||
|- | |||
! style="text-align:left; width:14em;" | Range | |||
| style="width:42%;" | Short (8m) | |||
| style="width:42%;" | Short (8m) | |||
|- | |||
! style="text-align:left; width:14em;" | Valid Targets | |||
| style="width:42%;" | Creature, Area / Ground, Items, Placeable | |||
| style="width:42%;" | Creature, Area / Ground, Items, Placeable | |||
|- | |||
! style="text-align:left; width:14em;" | Conjuration Time | |||
| style="width:42%;" | 1.5s | |||
| style="width:42%;" | 1.5s | |||
|- | |||
! style="text-align:left; width:14em;" | Casting Time | |||
| style="width:42%;" | 1s | |||
| style="width:42%;" | 1s | |||
|- | |||
! style="text-align:left; width:14em;" | Hostile | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Uses Concentration | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Spontaneously Cast | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Allowed Metamagic | |||
| style="width:42%;" | Silent | |||
| style="width:42%;" | Silent | |||
|- | |||
! style="text-align:left; width:14em;" | Spell Type | |||
| style="width:42%;" | Spell | |||
| style="width:42%;" | Spell | |||
|- style="background:#fffacd;" | |||
! style="text-align:left; width:14em;" | Impact Script | |||
| style="width:42%;" | <ins style="background:#c6efce; text-decoration:none; padding:0 2px;"><code>orth_pwkill</code></ins> | |||
| style="width:42%;" | <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;"><code>NW_S0_PWKill</code></del> | |||
|- | |||
! style="text-align:left; width:14em;" | Icon | |||
| style="width:42%;" | [[File:is_pwkill.png|frameless|64px|border|alt=is_PWKill]] <code>is_PWKill</code> | |||
| style="width:42%;" | [[File:is_pwkill.png|frameless|64px|border|alt=is_PWKill]] <code>is_PWKill</code> | |||
|- style="background:#fffacd;" | |||
! style="text-align:left; width:14em;" | Description | |||
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 9<br>Innate Level: 9<br>School: Divination<br>Descriptor(s): <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Death, Mind</ins><br>Component(s): Verbal<br>Range: Short<br>Area of Effect / Target: <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Colossal</ins><br>Duration: Instant<br>Additional Counter Spells: Death Ward<br>Save: <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Will</ins><br>Spell Resistance: Yes<br><br><ins style="background:#c6efce; text-decoration:none; padding:0 2px;">1d4+1</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">per</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">5</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">caster</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">level</ins> creatures <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">in</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">the</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">area</ins> of <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">effect</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">must</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">make a Will save or die. A successful Will save will cause 1d6 Sonic damage per 2 caster levels.</ins> | |||
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 9<br>Innate Level: 9<br>School: Divination<br>Descriptor(s): <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Death</del><br>Component(s): Verbal<br>Range: Short<br>Area of Effect / Target: <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Large, Single</del><br>Duration: Instant<br>Additional Counter Spells: Death Ward<br>Save: <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">None</del><br>Spell Resistance: Yes<br><br><del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">This</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">spell</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">may</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">be</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">cast on a single creature or as an area effect. A targeted creature of up to 100 Hit Points is killed instantly. As an area effect, this spell will kill all</del> creatures <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">with</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">fewer</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">than 20 Hit Points, to a maximum total</del> of <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">200</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Hit</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Points.</del> | |||
|} | |||
<small>''Differs from stock NWN:EE in 2 fields. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small> | |||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | |||
[[Category:NWN Spells]] | |||
[[Category:NWN Divination Spells]] | |||
[[Category:NWN Wizard and Sorceror Spells]] | |||
<!-- END-AUTOSYNC --> | |||
[[Category:Layonara On NWN]] | [[Category:Layonara On NWN]] | ||
[[Category:NWN Spells]][[Category:NWN Divination Spells]][[Category:NWN Wizard and Sorceror Spells]] | [[Category:NWN Spells]][[Category:NWN Divination Spells]][[Category:NWN Wizard and Sorceror Spells]] | ||
Latest revision as of 22:11, 30 April 2026
(See auto-generated stat block below.)
Differs from stock NWN:EE in 2 fields. Highlighted rows show changes; added and removed words are marked inline within differing cells.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.