Scare: Difference between revisions

(Imported from text file)
 
(layonara wiki-sync: spell Scare @ nwn-haks local)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{NWN:Spell
{{NWN:Spell
|name=Scare
|name=Scare
|desc=* Caster Level(s): Bard 1, Cleric 1, Wizard / Sorcerer 1
|desc=
* Innate Level: 1
''(See auto-generated stat block below.)''
* School: Necromancy
* Descriptor(s): Fear, Mind-Affecting
* Component(s): Verbal, Somatic
* Range: Short
* Area of Effect / Target: Single
* Duration: 1d4 Rounds
* Additional Counter Spells: Remove Fear
* Save: Will Negates
* Spell Resistance: Yes<br /><br />A target creature with 5 Hit Dice or less is afflicted with fear and suffers a -2 morale check to attack, damage and saving rolls.
|icon=is_scare.png}}
|icon=is_scare.png}}
<!-- BEGIN-AUTOSYNC v1 -->
{| class="wikitable" style="width:100%;"
|-
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE
|-
! style="text-align:left; width:14em;" | Name
| style="width:42%;" | Scare
| style="width:42%;" | Scare
|-
! style="text-align:left; width:14em;" | School
| style="width:42%;" | Necromancy
| style="width:42%;" | Necromancy
|-
! style="text-align:left; width:14em;" | Innate Level
| style="width:42%;" | 1
| style="width:42%;" | 1
|-
! style="text-align:left; width:14em;" | Class Progression
| style="width:42%;" | Bard 1, Cleric 1, Wizard / Sorcerer 1, Innate 1
| style="width:42%;" | Bard 1, Cleric 1, Wizard / Sorcerer 1, Innate 1
|-
! style="text-align:left; width:14em;" | Components
| style="width:42%;" | Verbal, Somatic
| style="width:42%;" | Verbal, Somatic
|-
! style="text-align:left; width:14em;" | Range
| style="width:42%;" | Short (8m)
| style="width:42%;" | Short (8m)
|-
! style="text-align:left; width:14em;" | Valid Targets
| style="width:42%;" | Creature, Items, Placeable
| style="width:42%;" | Creature, Items, Placeable
|-
! style="text-align:left; width:14em;" | Conjuration Time
| style="width:42%;" | 1.5s
| style="width:42%;" | 1.5s
|-
! style="text-align:left; width:14em;" | Casting Time
| style="width:42%;" | 1s
| style="width:42%;" | 1s
|-
! style="text-align:left; width:14em;" | Hostile
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Uses Concentration
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Spontaneously Cast
| style="width:42%;" | No
| style="width:42%;" | No
|- style="background:#fffacd;"
! style="text-align:left; width:14em;" | Allowed Metamagic
| style="width:42%;" | Extend, <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Quicken</ins>
| style="width:42%;" | Extend, <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Quicken, Still</del>
|-
! style="text-align:left; width:14em;" | Spell Type
| style="width:42%;" | Spell
| style="width:42%;" | Spell
|-
! style="text-align:left; width:14em;" | Impact Script
| style="width:42%;" | <code>NW_S0_Scare</code>
| style="width:42%;" | <code>NW_S0_Scare</code>
|-
! style="text-align:left; width:14em;" | Icon
| style="width:42%;" | [[File:is_scare.png|frameless|64px|border|alt=is_Scare]] <code>is_Scare</code>
| style="width:42%;" | [[File:is_scare.png|frameless|64px|border|alt=is_Scare]] <code>is_Scare</code>
|-
! style="text-align:left; width:14em;" | Description
| style="width:42%;" | Caster Level(s): Bard 1, Cleric 1, Wizard / Sorcerer 1<br>Innate Level: 1<br>School: Necromancy<br>Descriptor(s): Fear, Mind-Affecting<br>Component(s): Verbal, Somatic<br>Range: Short<br>Area of Effect / Target: Single<br>Duration: 1d4 Rounds<br>Additional Counter Spells: Remove Fear<br>Save: Will Negates<br>Spell Resistance: Yes<br><br>A target creature with 5 Hit Dice or less is afflicted with fear and suffers a -2 morale check to attack, damage and saving rolls.
| style="width:42%;" | Caster Level(s): Bard 1, Cleric 1, Wizard / Sorcerer 1<br>Innate Level: 1<br>School: Necromancy<br>Descriptor(s): Fear, Mind-Affecting<br>Component(s): Verbal, Somatic<br>Range: Short<br>Area of Effect / Target: Single<br>Duration: 1d4 Rounds<br>Additional Counter Spells: Remove Fear<br>Save: Will Negates<br>Spell Resistance: Yes<br><br>A target creature with 5 Hit Dice or less is afflicted with fear and suffers a -2 morale check to attack, damage and saving rolls.
|}
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small>
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small>
[[Category:NWN Spells]]
[[Category:NWN Necromancy Spells]]
[[Category:NWN Bard Spells]]
[[Category:NWN Cleric Spells]]
[[Category:NWN Wizard and Sorceror Spells]]
<!-- END-AUTOSYNC -->
[[Category:Layonara On NWN]]
[[Category:Layonara On NWN]]
[[Category:NWN Spells]][[Category:NWN Necromancy Spells]][[Category:NWN Bard Spells]][[Category:NWN Cleric Spells]][[Category:NWN Wizard and Sorceror Spells]]
[[Category:NWN Spells]][[Category:NWN Necromancy Spells]][[Category:NWN Bard Spells]][[Category:NWN Cleric Spells]][[Category:NWN Wizard and Sorceror Spells]]

Latest revision as of 22:12, 30 April 2026

(See auto-generated stat block below.)



Field Layonara Stock NWN:EE
Name Scare Scare
School Necromancy Necromancy
Innate Level 1 1
Class Progression Bard 1, Cleric 1, Wizard / Sorcerer 1, Innate 1 Bard 1, Cleric 1, Wizard / Sorcerer 1, Innate 1
Components Verbal, Somatic Verbal, Somatic
Range Short (8m) Short (8m)
Valid Targets Creature, Items, Placeable Creature, Items, Placeable
Conjuration Time 1.5s 1.5s
Casting Time 1s 1s
Hostile Yes Yes
Uses Concentration Yes Yes
Spontaneously Cast No No
Allowed Metamagic Extend, Quicken Extend, Quicken, Still
Spell Type Spell Spell
Impact Script NW_S0_Scare NW_S0_Scare
Icon is_Scare is_Scare is_Scare is_Scare
Description Caster Level(s): Bard 1, Cleric 1, Wizard / Sorcerer 1
Innate Level: 1
School: Necromancy
Descriptor(s): Fear, Mind-Affecting
Component(s): Verbal, Somatic
Range: Short
Area of Effect / Target: Single
Duration: 1d4 Rounds
Additional Counter Spells: Remove Fear
Save: Will Negates
Spell Resistance: Yes

A target creature with 5 Hit Dice or less is afflicted with fear and suffers a -2 morale check to attack, damage and saving rolls.
Caster Level(s): Bard 1, Cleric 1, Wizard / Sorcerer 1
Innate Level: 1
School: Necromancy
Descriptor(s): Fear, Mind-Affecting
Component(s): Verbal, Somatic
Range: Short
Area of Effect / Target: Single
Duration: 1d4 Rounds
Additional Counter Spells: Remove Fear
Save: Will Negates
Spell Resistance: Yes

A target creature with 5 Hit Dice or less is afflicted with fear and suffers a -2 morale check to attack, damage and saving rolls.

Differs from stock NWN:EE in 1 field. Highlighted rows show changes; added and removed words are marked inline within differing cells.

Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.