Poison: Difference between revisions
mNo edit summary |
(layonara wiki-sync: spell Poison @ nwn-haks local) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{NWN:Spell | {{NWN:Spell | ||
|name=Poison | |name=Poison | ||
|desc= | |desc= | ||
''(See auto-generated stat block below.)'' | |||
|icon=is_poison.png}} | |icon=is_poison.png}} | ||
<!-- BEGIN-AUTOSYNC v1 --> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE | |||
|- | |||
! style="text-align:left; width:14em;" | Name | |||
| style="width:42%;" | Poison | |||
| style="width:42%;" | Poison | |||
|- | |||
! style="text-align:left; width:14em;" | School | |||
| style="width:42%;" | Necromancy | |||
| style="width:42%;" | Necromancy | |||
|- | |||
! style="text-align:left; width:14em;" | Innate Level | |||
| style="width:42%;" | 3 | |||
| style="width:42%;" | 3 | |||
|- | |||
! style="text-align:left; width:14em;" | Class Progression | |||
| style="width:42%;" | Cleric 4, Druid 3, Innate 3 | |||
| style="width:42%;" | Cleric 4, Druid 3, Innate 3 | |||
|- | |||
! style="text-align:left; width:14em;" | Components | |||
| style="width:42%;" | Verbal, Somatic | |||
| style="width:42%;" | Verbal, Somatic | |||
|- | |||
! style="text-align:left; width:14em;" | Range | |||
| style="width:42%;" | Touch (2.25m) | |||
| style="width:42%;" | Touch (2.25m) | |||
|- | |||
! style="text-align:left; width:14em;" | Valid Targets | |||
| style="width:42%;" | Creature, Items, Placeable | |||
| style="width:42%;" | Creature, Items, Placeable | |||
|- | |||
! style="text-align:left; width:14em;" | Conjuration Time | |||
| style="width:42%;" | 1.5s | |||
| style="width:42%;" | 1.5s | |||
|- | |||
! style="text-align:left; width:14em;" | Casting Time | |||
| style="width:42%;" | 1s | |||
| style="width:42%;" | 1s | |||
|- | |||
! style="text-align:left; width:14em;" | Hostile | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Uses Concentration | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Spontaneously Cast | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Allowed Metamagic | |||
| style="width:42%;" | Quicken, Silent, Still | |||
| style="width:42%;" | Quicken, Silent, Still | |||
|- | |||
! style="text-align:left; width:14em;" | Spell Type | |||
| style="width:42%;" | Spell | |||
| style="width:42%;" | Spell | |||
|- | |||
! style="text-align:left; width:14em;" | Impact Script | |||
| style="width:42%;" | <code>NW_S0_Poison</code> | |||
| style="width:42%;" | <code>NW_S0_Poison</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Icon | |||
| style="width:42%;" | [[File:is_poison.png|frameless|64px|border|alt=is_Poison]] <code>is_Poison</code> | |||
| style="width:42%;" | [[File:is_poison.png|frameless|64px|border|alt=is_Poison]] <code>is_Poison</code> | |||
|- style="background:#fffacd;" | |||
! style="text-align:left; width:14em;" | Description | |||
| style="width:42%;" | Caster Level(s): Cleric 4, Druid 3<br>Innate Level: 3<br>School: Necromancy<br>Descriptor(s): Poison<br>Component(s): Verbal, <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Somatic, Material</ins><br>Range: Touch<br>Area of Effect / Target: Single<br>Duration: Instant<br>Additional Counter Spells: Neutralize Poison<br>Save: Fortitude Negates<br>Spell Resistance: Yes<br><ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Material Component: Venom Sack</ins><br><br>If the caster succeeds at a melee touch attack, the target must make a Fortitude save or suffer the effects of large scorpion venom (1d6 Strength damage on primary and secondary hits). | |||
| style="width:42%;" | Caster Level(s): Cleric 4, Druid 3<br>Innate Level: 3<br>School: Necromancy<br>Descriptor(s): Poison<br>Component(s): Verbal, <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Somatic</del><br>Range: Touch<br>Area of Effect / Target: Single<br>Duration: Instant<br>Additional Counter Spells: Neutralize Poison<br>Save: Fortitude Negates<br>Spell Resistance: Yes<br><br>If the caster succeeds at a melee touch attack, the target must make a Fortitude save or suffer the effects of large scorpion venom (1d6 Strength damage on primary and secondary hits). | |||
|} | |||
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small> | |||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | |||
[[Category:NWN Spells]] | |||
[[Category:NWN Necromancy Spells]] | |||
[[Category:NWN Cleric Spells]] | |||
[[Category:NWN Druid Spells]] | |||
<!-- END-AUTOSYNC --> | |||
[[Category:Layonara On NWN]] | [[Category:Layonara On NWN]] | ||
[[Category:NWN Spells]][[Category:NWN Necromancy Spells]][[Category:NWN Cleric Spells]][[Category:NWN Druid Spells]] | [[Category:NWN Spells]][[Category:NWN Necromancy Spells]][[Category:NWN Cleric Spells]][[Category:NWN Druid Spells]] | ||
__NOAUTOLINKTARGET__ | __NOAUTOLINKTARGET__ | ||
Latest revision as of 22:11, 30 April 2026
(See auto-generated stat block below.)
Differs from stock NWN:EE in 1 field. Highlighted rows show changes; added and removed words are marked inline within differing cells.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync. __NOAUTOLINKTARGET__