Evard's Black Tentacles: Difference between revisions
(Imported from text file) |
(layonara wiki-sync: spell Evards_Black_Tentacles @ nwn-haks 99d84bcc) |
||
| Line 1: | Line 1: | ||
{{NWN:Spell | {{NWN:Spell | ||
|name=Evard's Black Tentacles | |name=Evard's Black Tentacles | ||
|desc= | |desc= | ||
''(See auto-generated stat block below.)'' | |||
|icon=is_evards.png}} | |icon=is_evards.png}} | ||
<!-- BEGIN-AUTOSYNC v1 --> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE | |||
|- | |||
! style="text-align:left; width:14em;" | Name | |||
| style="width:42%;" | Evard's Black Tentacles | |||
| style="width:42%;" | Evard's Black Tentacles | |||
|- | |||
! style="text-align:left; width:14em;" | School | |||
| style="width:42%;" | Conjuration | |||
| style="width:42%;" | Conjuration | |||
|- | |||
! style="text-align:left; width:14em;" | Innate Level | |||
| style="width:42%;" | 4 | |||
| style="width:42%;" | 4 | |||
|- | |||
! style="text-align:left; width:14em;" | Class Progression | |||
| style="width:42%;" | Wizard / Sorcerer 4, Innate 4 | |||
| style="width:42%;" | Wizard / Sorcerer 4, Innate 4 | |||
|- | |||
! style="text-align:left; width:14em;" | Components | |||
| style="width:42%;" | Verbal, Somatic | |||
| style="width:42%;" | Verbal, Somatic | |||
|- | |||
! style="text-align:left; width:14em;" | Range | |||
| style="width:42%;" | Medium (20m) | |||
| style="width:42%;" | Medium (20m) | |||
|- | |||
! style="text-align:left; width:14em;" | Valid Targets | |||
| style="width:42%;" | Creature, Area / Ground, Items, Door, Placeable | |||
| style="width:42%;" | Creature, Area / Ground, Items, Door, Placeable | |||
|- | |||
! style="text-align:left; width:14em;" | Area of Effect | |||
| style="width:42%;" | Sphere, 5m radius | |||
| style="width:42%;" | Sphere, 5m radius | |||
|- | |||
! style="text-align:left; width:14em;" | Targeting Flags | |||
| style="width:42%;" | Harms Enemies, Harms Allies | |||
| style="width:42%;" | Harms Enemies, Harms Allies | |||
|- | |||
! style="text-align:left; width:14em;" | Conjuration Time | |||
| style="width:42%;" | 1.5s | |||
| style="width:42%;" | 1.5s | |||
|- | |||
! style="text-align:left; width:14em;" | Casting Time | |||
| style="width:42%;" | 1s | |||
| style="width:42%;" | 1s | |||
|- | |||
! style="text-align:left; width:14em;" | Hostile | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Uses Concentration | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Spontaneously Cast | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Allowed Metamagic | |||
| style="width:42%;" | Empower, Extend, Maximize, Quicken, Silent, Still | |||
| style="width:42%;" | Empower, Extend, Maximize, Quicken, Silent, Still | |||
|- | |||
! style="text-align:left; width:14em;" | Spell Type | |||
| style="width:42%;" | Spell | |||
| style="width:42%;" | Spell | |||
|- | |||
! style="text-align:left; width:14em;" | Impact Script | |||
| style="width:42%;" | <code>NW_S0_Evards</code> | |||
| style="width:42%;" | <code>NW_S0_Evards</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Icon | |||
| style="width:42%;" | [[File:is_evards.png|frameless|64px|border|alt=is_Evards]] <code>is_Evards</code> | |||
| style="width:42%;" | [[File:is_evards.png|frameless|64px|border|alt=is_Evards]] <code>is_Evards</code> | |||
|- style="background:#fffacd;" | |||
! style="text-align:left; width:14em;" | Description | |||
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 4<br>Innate Level: 4<br>School: Conjuration<br>Descriptor(s): <br>Component(s): Verbal, Somatic<br>Range: Medium<br>Area of Effect / Target: Large, 1d4 Tentacles, + 1 / Caster Level (maximum <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">10)</ins><br>Duration: 1 Round / 2 Levels<br>Additional Counter Spells: <br>Save: Fortitude Special<br>Spell Resistance: No<br><ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Material Component: A Bit of Octupus Tentacle</ins><br><br>A field of thick, 10 feet long rubbery tentacles rises from the ground. Each is capable of grappling a target doing <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">1d4+2</ins> points bludgeoning damage. If successful, the target must then make a Fortitude saving throw or become paralyzed by the grappling tentacle. The tentacles are randomly spread out over the area of effect allowing no more than half of the tentacles to reach a single target in any given round. The inability of the tentacles to target small creatures makes all small creatures completely immune to the spells effects. | |||
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 4<br>Innate Level: 4<br>School: Conjuration<br>Descriptor(s):<br>Component(s): Verbal, Somatic<br>Range: Medium<br>Area of Effect / Target: Large, 1d4 Tentacles, + 1 / Caster Level (maximum <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">20)</del><br>Duration: 1 Round / 2 Levels<br>Additional Counter Spells:<br>Save: Fortitude Special<br>Spell Resistance: No<br><br>A field of thick, 10 feet long rubbery tentacles rises from the ground. Each is capable of grappling a target doing <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">1d6+4</del> points bludgeoning damage. If successful, the target must then make a Fortitude saving throw or become paralyzed by the grappling tentacle. The tentacles are randomly spread out over the area of effect allowing no more than half of the tentacles to reach a single target in any given round. The inability of the tentacles to target small creatures makes all small creatures completely immune to the spells effects.<br> | |||
|} | |||
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small> | |||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | |||
<!-- END-AUTOSYNC --> | |||
[[Category:Layonara On NWN]] | [[Category:Layonara On NWN]] | ||
[[Category:NWN Spells]][[Category:NWN Conjuration Spells]][[Category:NWN Wizard and Sorceror Spells]] | [[Category:NWN Spells]][[Category:NWN Conjuration Spells]][[Category:NWN Wizard and Sorceror Spells]] | ||
Revision as of 16:47, 30 April 2026
(See auto-generated stat block below.)
Differs from stock NWN:EE in 1 field. Highlighted rows show changes; added and removed words are marked inline within differing cells.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.