Incendiary Cloud: Difference between revisions

3,969 bytes added ,  Thursday at 16:46
layonara wiki-sync: spell Incendiary_Cloud @ nwn-haks 99d84bcc
(Imported from text file)
 
(layonara wiki-sync: spell Incendiary_Cloud @ nwn-haks 99d84bcc)
Line 1: Line 1:
{{NWN:Spell
{{NWN:Spell
|name=Incendiary Cloud
|name=Incendiary Cloud
|desc=* Caster Level(s): Wizard / Sorcerer 8
|desc=
* Innate Level: 8
''(See auto-generated stat block below.)''
* School: Evocation
* Descriptor(s): Fire
* Component(s): Verbal, Somatic
* Range: Long
* Area of Effect / Target: Large
* Duration: 1 Round / Level
* Additional Counter Spells:
* Save: Reflex 1/2
* Spell Resistance: Yes<br /><br />The caster creates a cloud of smoke and embers that causes 4d6+1 per caster level points of fire damage each round to all creatures within the area of effect.
|icon=is_inccloud.png}}
|icon=is_inccloud.png}}
<!-- BEGIN-AUTOSYNC v1 -->
{| class="wikitable" style="width:100%;"
|-
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE
|-
! style="text-align:left; width:14em;" | Name
| style="width:42%;" | Incendiary Cloud
| style="width:42%;" | Incendiary Cloud
|-
! style="text-align:left; width:14em;" | School
| style="width:42%;" | Evocation
| style="width:42%;" | Evocation
|-
! style="text-align:left; width:14em;" | Innate Level
| style="width:42%;" | 8
| style="width:42%;" | 8
|-
! style="text-align:left; width:14em;" | Class Progression
| style="width:42%;" | Wizard / Sorcerer 8, Innate 8
| style="width:42%;" | Wizard / Sorcerer 8, Innate 8
|-
! style="text-align:left; width:14em;" | Components
| style="width:42%;" | Verbal, Somatic
| style="width:42%;" | Verbal, Somatic
|-
! style="text-align:left; width:14em;" | Range
| style="width:42%;" | Long (40m)
| style="width:42%;" | Long (40m)
|-
! style="text-align:left; width:14em;" | Valid Targets
| style="width:42%;" | Creature, Area / Ground, Items, Placeable
| style="width:42%;" | Creature, Area / Ground, Items, Placeable
|-
! style="text-align:left; width:14em;" | Area of Effect
| style="width:42%;" | Sphere, 5m radius
| style="width:42%;" | Sphere, 5m radius
|-
! style="text-align:left; width:14em;" | Targeting Flags
| style="width:42%;" | Harms Enemies, Harms Allies
| style="width:42%;" | Harms Enemies, Harms Allies
|-
! style="text-align:left; width:14em;" | Conjuration Time
| style="width:42%;" | 1.5s
| style="width:42%;" | 1.5s
|-
! style="text-align:left; width:14em;" | Casting Time
| style="width:42%;" | 1s
| style="width:42%;" | 1s
|-
! style="text-align:left; width:14em;" | Hostile
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Uses Concentration
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Spontaneously Cast
| style="width:42%;" | No
| style="width:42%;" | No
|-
! style="text-align:left; width:14em;" | Allowed Metamagic
| style="width:42%;" | Empower, Extend, Maximize, Quicken, Silent, Still
| style="width:42%;" | Empower, Extend, Maximize, Quicken, Silent, Still
|-
! style="text-align:left; width:14em;" | Spell Type
| style="width:42%;" | Spell
| style="width:42%;" | Spell
|-
! style="text-align:left; width:14em;" | Impact Script
| style="width:42%;" | <code>NW_S0_IncCloud</code>
| style="width:42%;" | <code>NW_S0_IncCloud</code>
|-
! style="text-align:left; width:14em;" | Icon
| style="width:42%;" | [[File:is_inccloud.png|frameless|64px|border|alt=is_IncCloud]] <code>is_IncCloud</code>
| style="width:42%;" | [[File:is_inccloud.png|frameless|64px|border|alt=is_IncCloud]] <code>is_IncCloud</code>
|- style="background:#fffacd;"
! style="text-align:left; width:14em;" | Description
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 8<br>Innate Level: 8<br>School: Evocation<br>Descriptor(s): Fire<br>Component(s): Verbal, Somatic<br>Range: Long<br>Area of Effect / Target: Large<br>Duration: 1 Round / Level<br>Additional Counter Spells: <br>Save: Reflex 1/2<br>Spell Resistance: Yes<br><br>The caster creates a cloud of smoke and embers that causes <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">4d6+1 per caster level</ins> points of fire damage each round to all creatures within the area of effect.
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 8<br>Innate Level: 8<br>School: Evocation<br>Descriptor(s): Fire<br>Component(s): Verbal, Somatic<br>Range: Long<br>Area of Effect / Target: Large<br>Duration: 1 Round / Level<br>Additional Counter Spells:<br>Save: Reflex 1/2<br>Spell Resistance: Yes<br><br>The caster creates a cloud of smoke and embers that causes <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">4d6</del> points of fire damage each round to all creatures within the area of effect.
|}
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small>
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small>
<!-- END-AUTOSYNC -->
[[Category:Layonara On NWN]]
[[Category:Layonara On NWN]]
[[Category:NWN Spells]][[Category:NWN Evocation Spells]][[Category:NWN Wizard and Sorceror Spells]]
[[Category:NWN Spells]][[Category:NWN Evocation Spells]][[Category:NWN Wizard and Sorceror Spells]]