Shapechange: Difference between revisions
(Imported from text file) |
(layonara wiki-sync: spell Shapechange @ nwn-haks 99d84bcc) |
||
| Line 1: | Line 1: | ||
{{NWN:Spell | {{NWN:Spell | ||
|name=Shapechange | |name=Shapechange | ||
|desc= | |desc= | ||
''(See auto-generated stat block below.)'' | |||
|icon=is_shapechg.png}} | |icon=is_shapechg.png}} | ||
<!-- BEGIN-AUTOSYNC v1 --> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE | |||
|- | |||
! style="text-align:left; width:14em;" | Name | |||
| style="width:42%;" | Shapechange | |||
| style="width:42%;" | Shapechange | |||
|- | |||
! style="text-align:left; width:14em;" | School | |||
| style="width:42%;" | Transmutation | |||
| style="width:42%;" | Transmutation | |||
|- | |||
! style="text-align:left; width:14em;" | Innate Level | |||
| style="width:42%;" | 9 | |||
| style="width:42%;" | 9 | |||
|- | |||
! style="text-align:left; width:14em;" | Class Progression | |||
| style="width:42%;" | Druid 9, Wizard / Sorcerer 9, Innate 9 | |||
| style="width:42%;" | Druid 9, Wizard / Sorcerer 9, Innate 9 | |||
|- | |||
! style="text-align:left; width:14em;" | Components | |||
| style="width:42%;" | Verbal, Somatic | |||
| style="width:42%;" | Verbal, Somatic | |||
|- | |||
! style="text-align:left; width:14em;" | Range | |||
| style="width:42%;" | Personal (0m) | |||
| style="width:42%;" | Personal (0m) | |||
|- | |||
! style="text-align:left; width:14em;" | Valid Targets | |||
| style="width:42%;" | Self, Items | |||
| style="width:42%;" | Self, Items | |||
|- | |||
! style="text-align:left; width:14em;" | Conjuration Time | |||
| style="width:42%;" | 1.5s | |||
| style="width:42%;" | 1.5s | |||
|- | |||
! style="text-align:left; width:14em;" | Hostile | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Uses Concentration | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Spontaneously Cast | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Allowed Metamagic | |||
| style="width:42%;" | Extend, Quicken, Silent, Still | |||
| style="width:42%;" | Extend, Quicken, Silent, Still | |||
|- | |||
! style="text-align:left; width:14em;" | Spell Type | |||
| style="width:42%;" | Spell | |||
| style="width:42%;" | Spell | |||
|- | |||
! style="text-align:left; width:14em;" | Sub-Radial Spells | |||
| style="width:42%;" | [[Shapechange, Red Dragon]], [[Shapechange, Fire Giant]], [[Shapechange, Balor]], [[Shapechange, Death Slaad]], [[Shapechange, Iron Golem]] | |||
| style="width:42%;" | [[Shapechange, Red Dragon]], [[Shapechange, Fire Giant]], [[Shapechange, Balor]], [[Shapechange, Death Slaad]], [[Shapechange, Iron Golem]] | |||
|- | |||
! style="text-align:left; width:14em;" | Impact Script | |||
| style="width:42%;" | <code>NW_S0_ShapeChg</code> | |||
| style="width:42%;" | <code>NW_S0_ShapeChg</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Icon | |||
| style="width:42%;" | [[File:is_shapechg.png|frameless|64px|border|alt=is_ShapeChg]] <code>is_ShapeChg</code> | |||
| style="width:42%;" | [[File:is_shapechg.png|frameless|64px|border|alt=is_ShapeChg]] <code>is_ShapeChg</code> | |||
|- style="background:#fffacd;" | |||
! style="text-align:left; width:14em;" | Description | |||
| style="width:42%;" | Caster Level(s): Druid 9, Wizard / Sorcerer 9<br>Innate Level: 9<br>School: Transmutation<br>Descriptor(s): <br>Component(s): Verbal, <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Somatic, Material</ins><br>Range: Personal<br>Area of Effect / Target: Caster<br>Duration: 1 Turn / Level<br>Additional Counter Spells: <br>Save: Harmless<br>Spell Resistance: No<br><ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Material Component: Jade Circlet</ins><br><br>The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Red Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem. | |||
| style="width:42%;" | Caster Level(s): Druid 9, Wizard / Sorcerer 9<br>Innate Level: 9<br>School: Transmutation<br>Descriptor(s):<br>Component(s): Verbal, <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Somatic</del><br>Range: Personal<br>Area of Effect / Target: Caster<br>Duration: 1 Turn / Level<br>Additional Counter Spells:<br>Save: Harmless<br>Spell Resistance: No<br><br>The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Red Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem. | |||
|} | |||
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small> | |||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | |||
<!-- END-AUTOSYNC --> | |||
[[Category:Layonara On NWN]] | [[Category:Layonara On NWN]] | ||
[[Category:NWN Spells]][[Category:NWN Transmutation Spells]][[Category:NWN Druid Spells]][[Category:NWN Wizard and Sorceror Spells]] | [[Category:NWN Spells]][[Category:NWN Transmutation Spells]][[Category:NWN Druid Spells]][[Category:NWN Wizard and Sorceror Spells]] | ||
Revision as of 16:46, 30 April 2026
(See auto-generated stat block below.)
| Field | Layonara | Stock NWN:EE |
|---|---|---|
| Name | Shapechange | Shapechange |
| School | Transmutation | Transmutation |
| Innate Level | 9 | 9 |
| Class Progression | Druid 9, Wizard / Sorcerer 9, Innate 9 | Druid 9, Wizard / Sorcerer 9, Innate 9 |
| Components | Verbal, Somatic | Verbal, Somatic |
| Range | Personal (0m) | Personal (0m) |
| Valid Targets | Self, Items | Self, Items |
| Conjuration Time | 1.5s | 1.5s |
| Hostile | No | No |
| Uses Concentration | Yes | Yes |
| Spontaneously Cast | No | No |
| Allowed Metamagic | Extend, Quicken, Silent, Still | Extend, Quicken, Silent, Still |
| Spell Type | Spell | Spell |
| Sub-Radial Spells | Shapechange, Red Dragon, Shapechange, Fire Giant, Shapechange, Balor, Shapechange, Death Slaad, Shapechange, Iron Golem | Shapechange, Red Dragon, Shapechange, Fire Giant, Shapechange, Balor, Shapechange, Death Slaad, Shapechange, Iron Golem |
| Impact Script | NW_S0_ShapeChg
|
NW_S0_ShapeChg
|
| Icon | is_ShapeChg
|
is_ShapeChg
|
| Description | Caster Level(s): Druid 9, Wizard / Sorcerer 9 Innate Level: 9 School: Transmutation Descriptor(s): Component(s): Verbal, Somatic, Material Range: Personal Area of Effect / Target: Caster Duration: 1 Turn / Level Additional Counter Spells: Save: Harmless Spell Resistance: No Material Component: Jade Circlet The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Red Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem. |
Caster Level(s): Druid 9, Wizard / Sorcerer 9 Innate Level: 9 School: Transmutation Descriptor(s): Component(s): Verbal, Range: Personal Area of Effect / Target: Caster Duration: 1 Turn / Level Additional Counter Spells: Save: Harmless Spell Resistance: No The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Red Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem. |
Differs from stock NWN:EE in 1 field. Highlighted rows show changes; added and removed words are marked inline within differing cells.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.