Acid Fog: Difference between revisions

Layonara wiki-sync pilot test (manual): autosync block from nwn-haks 2da/tlk
(Imported from text file)
 
(Layonara wiki-sync pilot test (manual): autosync block from nwn-haks 2da/tlk)
Line 13: Line 13:
* Spell Resistance: Yes <br /><br />Acid Fog creates a thick, clinging, greenish cloud. Creatures entering the cloud take 4d6 acid damage. Creatures entering the cloud must make a Fortitude save or have their movement reduced by 50%. Every round a creature spends in the cloud, it suffers 2d6+1 point per caster level acid damage.
* Spell Resistance: Yes <br /><br />Acid Fog creates a thick, clinging, greenish cloud. Creatures entering the cloud take 4d6 acid damage. Creatures entering the cloud must make a Fortitude save or have their movement reduced by 50%. Every round a creature spends in the cloud, it suffers 2d6+1 point per caster level acid damage.
|icon=is_acidfog.png}}
|icon=is_acidfog.png}}
<!-- BEGIN-AUTOSYNC v1 -->
{| class="wikitable" style="width:100%;"
|-
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE
|-
! style="text-align:left; width:14em;" | Name
| style="width:42%;" | Acid Fog
| style="width:42%;" | Acid Fog
|-
! style="text-align:left; width:14em;" | School
| style="width:42%;" | Conjuration
| style="width:42%;" | Conjuration
|-
! style="text-align:left; width:14em;" | Innate Level
| style="width:42%;" | 6
| style="width:42%;" | 6
|-
! style="text-align:left; width:14em;" | Class Progression
| style="width:42%;" | Wizard / Sorcerer 6, Innate 6
| style="width:42%;" | Wizard / Sorcerer 6, Innate 6
|-
! style="text-align:left; width:14em;" | Components
| style="width:42%;" | Verbal, Somatic
| style="width:42%;" | Verbal, Somatic
|-
! style="text-align:left; width:14em;" | Range
| style="width:42%;" | Long (40m)
| style="width:42%;" | Long (40m)
|-
! style="text-align:left; width:14em;" | Valid Targets
| style="width:42%;" | Creature, Area / Ground, Items, Door, Placeable
| style="width:42%;" | Creature, Area / Ground, Items, Door, Placeable
|-
! style="text-align:left; width:14em;" | Area of Effect
| style="width:42%;" | Sphere, 5m radius
| style="width:42%;" | Sphere, 5m radius
|-
! style="text-align:left; width:14em;" | Targeting Flags
| style="width:42%;" | Harms Enemies, Harms Allies
| style="width:42%;" | Harms Enemies, Harms Allies
|-
! style="text-align:left; width:14em;" | Conjuration Time
| style="width:42%;" | 1.5s
| style="width:42%;" | 1.5s
|-
! style="text-align:left; width:14em;" | Casting Time
| style="width:42%;" | 1s
| style="width:42%;" | 1s
|-
! style="text-align:left; width:14em;" | Hostile
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Uses Concentration
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Spontaneously Cast
| style="width:42%;" | No
| style="width:42%;" | No
|-
! style="text-align:left; width:14em;" | Allowed Metamagic
| style="width:42%;" | Empower, Extend, Maximize, Quicken, Silent, Still
| style="width:42%;" | Empower, Extend, Maximize, Quicken, Silent, Still
|-
! style="text-align:left; width:14em;" | Spell Type
| style="width:42%;" | Spell
| style="width:42%;" | Spell
|-
! style="text-align:left; width:14em;" | Impact Script
| style="width:42%;" | <code>NW_S0_AcidFog</code>
| style="width:42%;" | <code>NW_S0_AcidFog</code>
|-
! style="text-align:left; width:14em;" | Icon
| style="width:42%;" | is_AcidFog
| style="width:42%;" | is_AcidFog
|- style="background:#fffacd;"
! style="text-align:left; width:14em;" | Description
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 6<br>Innate Level: 6<br>School: Conjuration<br>Descriptor(s): Acid<br>Component(s): Verbal, Somatic<br>Range: Long<br>Area of Effect / Target: Large<br>Duration: 1 Round / 2 Level<br>Additional Counter Spells:<br>Save: Fortitude<br>Spell Resistance: Yes <br><br>Acid Fog creates a thick, clinging, greenish cloud. Creatures entering the cloud take 4d6 acid damage. Creatures entering the cloud must make a Fortitude save or have their movement reduced by 50%. Every round a creature spends in the cloud, it suffers 2d6+1 point per caster level acid damage.
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 6<br>Innate Level: 6<br>School: Conjuration<br>Descriptor(s): Acid<br>Component(s): Verbal, Somatic<br>Range: Long<br>Area of Effect / Target: Large<br>Duration: 1 Round / 2 Level<br>Additional Counter Spells:<br>Save: Fortitude<br>Spell Resistance: Yes<br><br>Acid Fog creates a thick, clinging, greenish cloud. Creatures entering the cloud take 4d6 acid damage. Creatures inside the cloud must make a Fortitude save or have their movement reduced by 50%. Every round a creature spends in the cloud, it suffers 2d6 acid damage.
|}
<small>''Differs from stock NWN:EE in 1 field — see highlighted rows.''</small>
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small>
<!-- END-AUTOSYNC -->
[[Category:Layonara On NWN]]
[[Category:Layonara On NWN]]
[[Category:NWN Spells]][[Category:NWN Conjuration Spells]][[Category:NWN Wizard and Sorceror Spells]]
[[Category:NWN Spells]][[Category:NWN Conjuration Spells]][[Category:NWN Wizard and Sorceror Spells]]