Banishment: Difference between revisions
(Imported from text file) |
(layonara wiki-sync: spell Banishment @ nwn-haks 99d84bcc) |
||
| Line 1: | Line 1: | ||
{{NWN:Spell | {{NWN:Spell | ||
|name=Banishment | |name=Banishment | ||
|desc= | |desc= | ||
''(See auto-generated stat block below.)'' | |||
|icon=is_x1banish.png}} | |icon=is_x1banish.png}} | ||
<!-- BEGIN-AUTOSYNC v1 --> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE | |||
|- | |||
! style="text-align:left; width:14em;" | Name | |||
| style="width:42%;" | Banishment | |||
| style="width:42%;" | Banishment | |||
|- | |||
! style="text-align:left; width:14em;" | School | |||
| style="width:42%;" | Abjuration | |||
| style="width:42%;" | Abjuration | |||
|- | |||
! style="text-align:left; width:14em;" | Innate Level | |||
| style="width:42%;" | 6 | |||
| style="width:42%;" | 6 | |||
|- | |||
! style="text-align:left; width:14em;" | Class Progression | |||
| style="width:42%;" | Cleric 6, Wizard / Sorcerer 7, Innate 6 | |||
| style="width:42%;" | Cleric 6, Wizard / Sorcerer 7, Innate 6 | |||
|- | |||
! style="text-align:left; width:14em;" | Components | |||
| style="width:42%;" | Verbal, Somatic | |||
| style="width:42%;" | Verbal, Somatic | |||
|- | |||
! style="text-align:left; width:14em;" | Range | |||
| style="width:42%;" | Short (8m) | |||
| style="width:42%;" | Short (8m) | |||
|- | |||
! style="text-align:left; width:14em;" | Valid Targets | |||
| style="width:42%;" | Creature, Area / Ground, Items, Placeable | |||
| style="width:42%;" | Creature, Area / Ground, Items, Placeable | |||
|- | |||
! style="text-align:left; width:14em;" | Area of Effect | |||
| style="width:42%;" | Sphere, 10m radius | |||
| style="width:42%;" | Sphere, 10m radius | |||
|- | |||
! style="text-align:left; width:14em;" | Targeting Flags | |||
| style="width:42%;" | Harms Enemies, Harms Allies, Ignores Self | |||
| style="width:42%;" | Harms Enemies, Harms Allies, Ignores Self | |||
|- | |||
! style="text-align:left; width:14em;" | Conjuration Time | |||
| style="width:42%;" | 1.5s | |||
| style="width:42%;" | 1.5s | |||
|- | |||
! style="text-align:left; width:14em;" | Casting Time | |||
| style="width:42%;" | 1s | |||
| style="width:42%;" | 1s | |||
|- | |||
! style="text-align:left; width:14em;" | Hostile | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Uses Concentration | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Spontaneously Cast | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Allowed Metamagic | |||
| style="width:42%;" | Quicken, Silent, Still | |||
| style="width:42%;" | Quicken, Silent, Still | |||
|- | |||
! style="text-align:left; width:14em;" | Spell Type | |||
| style="width:42%;" | Spell | |||
| style="width:42%;" | Spell | |||
|- | |||
! style="text-align:left; width:14em;" | Impact Script | |||
| style="width:42%;" | <code>x0_s0_banishment</code> | |||
| style="width:42%;" | <code>x0_s0_banishment</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Icon | |||
| style="width:42%;" | [[File:is_x1banish.png|frameless|64px|border|alt=is_X1Banish]] <code>is_X1Banish</code> | |||
| style="width:42%;" | [[File:is_x1banish.png|frameless|64px|border|alt=is_X1Banish]] <code>is_X1Banish</code> | |||
|- style="background:#fffacd;" | |||
! style="text-align:left; width:14em;" | Description | |||
| style="width:42%;" | Caster Level(s): Cleric 6, Wizard / Sorcerer 7<br>Innate Level: 6<br>School: Abjuration<br>Descriptor(s):<br>Component(s): Verbal, Somatic<br>Range: Short<br>Area of Effect / Target: Colossal<br>Duration: Instant<br>Additional Counter Spells:<br>Save: Will negates<br>Spell Resistance: Yes<br><br>The caster is able to cause all summoned creatures, familiars, animal companions, and Outsiders in the area of effect to be destroyed. A number of creatures equal to <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">four times</ins> the caster's level in HD can be banished. | |||
| style="width:42%;" | Caster Level(s): Cleric 6, Wizard / Sorcerer 7<br>Innate Level: 6<br>School: Abjuration<br>Descriptor(s):<br>Component(s): Verbal, Somatic<br>Range: Short<br>Area of Effect / Target: Colossal<br>Duration: Instant<br>Additional Counter Spells:<br>Save: Will negates<br>Spell Resistance: Yes<br><br>The caster is able to cause all summoned creatures, familiars, animal companions, and Outsiders in the area of effect to be destroyed. A number of creatures equal to <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">twice</del> the caster's level in HD can be banished. | |||
|} | |||
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small> | |||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | |||
<!-- END-AUTOSYNC --> | |||
[[Category:Layonara On NWN]] | [[Category:Layonara On NWN]] | ||
[[Category:NWN Spells]][[Category:NWN Abjuration Spells]][[Category:NWN Cleric Spells]][[Category:NWN Wizard and Sorceror Spells]] | [[Category:NWN Spells]][[Category:NWN Abjuration Spells]][[Category:NWN Cleric Spells]][[Category:NWN Wizard and Sorceror Spells]] | ||
Revision as of 16:47, 30 April 2026
(See auto-generated stat block below.)
Differs from stock NWN:EE in 1 field. Highlighted rows show changes; added and removed words are marked inline within differing cells.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.