Create Undead: Difference between revisions

1,545 bytes added ,  Thursday at 17:07
layonara wiki-sync: spell Create_Undead @ nwn-haks 41e17e93
(layonara wiki-sync: feat FEAT_CREATE_UNDEAD @ nwn-haks 99d84bcc)
(layonara wiki-sync: spell Create_Undead @ nwn-haks 41e17e93)
Tag: Manual revert
Line 14: Line 14:
| style="width:42%;" | Create Undead
| style="width:42%;" | Create Undead
|-
|-
! style="text-align:left; width:14em;" | Uses per Day
! style="text-align:left; width:14em;" | School
| style="width:42%;" | 1
| style="width:42%;" | Necromancy
| style="width:42%;" | 1
| style="width:42%;" | Necromancy
|-
|-
! style="text-align:left; width:14em;" | Target Self
! style="text-align:left; width:14em;" | Innate Level
| style="width:42%;" | Yes
| style="width:42%;" | 6
| style="width:42%;" | Yes
| style="width:42%;" | 6
|-
! style="text-align:left; width:14em;" | Class Progression
| style="width:42%;" | Cleric 6, Wizard / Sorcerer 8, Innate 6
| style="width:42%;" | Cleric 6, Wizard / Sorcerer 8, Innate 6
|-
! style="text-align:left; width:14em;" | Components
| style="width:42%;" | Verbal, Somatic
| style="width:42%;" | Verbal, Somatic
|-
! style="text-align:left; width:14em;" | Range
| style="width:42%;" | Short (8m)
| style="width:42%;" | Short (8m)
|-
! style="text-align:left; width:14em;" | Valid Targets
| style="width:42%;" | Area / Ground, Items, Placeable
| style="width:42%;" | Area / Ground, Items, Placeable
|-
! style="text-align:left; width:14em;" | Conjuration Time
| style="width:42%;" | 1.5s
| style="width:42%;" | 1.5s
|-
! style="text-align:left; width:14em;" | Casting Time
| style="width:42%;" | 1s
| style="width:42%;" | 1s
|-
|-
! style="text-align:left; width:14em;" | All Classes Can Use
! style="text-align:left; width:14em;" | Hostile
| style="width:42%;" | No
| style="width:42%;" | No
| style="width:42%;" | No
| style="width:42%;" | No
|-
|-
! style="text-align:left; width:14em;" | Gain Multiple Times
! style="text-align:left; width:14em;" | Uses Concentration
| style="width:42%;" | No
| style="width:42%;" | Yes
| style="width:42%;" | No
| style="width:42%;" | Yes
|-
|-
! style="text-align:left; width:14em;" | Effects Stack
! style="text-align:left; width:14em;" | Spontaneously Cast
| style="width:42%;" | No
| style="width:42%;" | No
| style="width:42%;" | No
| style="width:42%;" | No
|-
|-
! style="text-align:left; width:14em;" | Uses Action Queue
! style="text-align:left; width:14em;" | Allowed Metamagic
| style="width:42%;" | Yes
| style="width:42%;" | Extend, Quicken, Silent, Still
| style="width:42%;" | Yes
| style="width:42%;" | Extend, Quicken, Silent, Still
|-
|-
! style="text-align:left; width:14em;" | Spell Trigger
! style="text-align:left; width:14em;" | Spell Type
| style="width:42%;" | [[Create Undead]]
| style="width:42%;" | Spell
| style="width:42%;" | [[Create Undead]]
| style="width:42%;" | Spell
|-
|-
! style="text-align:left; width:14em;" | Script Constant
! style="text-align:left; width:14em;" | Impact Script
| style="width:42%;" | <code>FEAT_INFLICT_LIGHT_WOUNDS</code>
| style="width:42%;" | <code>NW_S0_CrUndead</code>
| style="width:42%;" | <code>FEAT_INFLICT_LIGHT_WOUNDS</code>
| style="width:42%;" | <code>NW_S0_CrUndead</code>
|-
|-
! style="text-align:left; width:14em;" | Icon
! style="text-align:left; width:14em;" | Icon
Line 51: Line 75:
|- style="background:#fffacd;"
|- style="background:#fffacd;"
! style="text-align:left; width:14em;" | Description
! style="text-align:left; width:14em;" | Description
| style="width:42%;" | Type of Feat: Class<br>Prerequisite: <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Unholy Champion</ins> level 3.<br>Specifics: <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">An</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Unholy Champion</ins> may summon a ghast once per day. At 7th level this ability improves and a doom knight is summoned instead.<br>Use: Selected.
| style="width:42%;" | Caster Level(s): Cleric 6, Wizard / Sorcerer 8<br>Innate Level: <br>School: Necromancy<br>Descriptor(s): Evil<br>Component(s): Verbal, <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Somatic, Material</ins><br>Range: Short<br>Area of Effect / Target: Point<br>Duration: <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">1</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Turn / Level</ins><br>Additional Counter Spells: Sunbeam<br>Save: None<br>Spell Resistance: None<br><ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Material Component: Black Onyx</ins><br><br>The caster brings an undead creature into being. The type of undead is based upon the caster's level:<br>Level 11 and under: Ghoul<br>Level 12-13: Ghast<br>Level 14-15: Wight<br>Level 16 and over: Spectre
| style="width:42%;" | Type of Feat: Class<br>Prerequisite: <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Blackguard</del> level 3.<br>Specifics: <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">A</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Blackguard</del> may summon a ghast once per day. At 7th level this ability improves and a doom knight is summoned instead.<br>Use: Selected.
| style="width:42%;" | Caster Level(s): Cleric 6, Wizard / Sorcerer 8<br>Innate Level:<br>School: Necromancy<br>Descriptor(s): Evil<br>Component(s): Verbal, <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Somatic</del><br>Range: Short<br>Area of Effect / Target: Point<br>Duration: <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">24</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Hours</del><br>Additional Counter Spells: Sunbeam<br>Save: None<br>Spell Resistance: None<br><br>The caster brings an undead creature into being. The type of undead is based upon the caster's level:<br>Level 11 and under: Ghoul<br>Level 12-13: Ghast<br>Level 14-15: Wight<br>Level 16 and over: Spectre
|}
|}