Shapechange: Difference between revisions
(layonara wiki-sync: spell Shapechange @ nwn-haks 99d84bcc) |
(layonara wiki-sync: spell Shapechange @ nwn-haks local) |
||
| Line 82: | Line 82: | ||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | <small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | ||
[[Category:NWN Spells]] | |||
[[Category:NWN Transmutation Spells]] | |||
[[Category:NWN Druid Spells]] | |||
[[Category:NWN Wizard and Sorceror Spells]] | |||
<!-- END-AUTOSYNC --> | <!-- END-AUTOSYNC --> | ||
Latest revision as of 22:12, 30 April 2026
(See auto-generated stat block below.)
| Field | Layonara | Stock NWN:EE |
|---|---|---|
| Name | Shapechange | Shapechange |
| School | Transmutation | Transmutation |
| Innate Level | 9 | 9 |
| Class Progression | Druid 9, Wizard / Sorcerer 9, Innate 9 | Druid 9, Wizard / Sorcerer 9, Innate 9 |
| Components | Verbal, Somatic | Verbal, Somatic |
| Range | Personal (0m) | Personal (0m) |
| Valid Targets | Self, Items | Self, Items |
| Conjuration Time | 1.5s | 1.5s |
| Hostile | No | No |
| Uses Concentration | Yes | Yes |
| Spontaneously Cast | No | No |
| Allowed Metamagic | Extend, Quicken, Silent, Still | Extend, Quicken, Silent, Still |
| Spell Type | Spell | Spell |
| Sub-Radial Spells | Shapechange, Red Dragon, Shapechange, Fire Giant, Shapechange, Balor, Shapechange, Death Slaad, Shapechange, Iron Golem | Shapechange, Red Dragon, Shapechange, Fire Giant, Shapechange, Balor, Shapechange, Death Slaad, Shapechange, Iron Golem |
| Impact Script | NW_S0_ShapeChg
|
NW_S0_ShapeChg
|
| Icon | is_ShapeChg
|
is_ShapeChg
|
| Description | Caster Level(s): Druid 9, Wizard / Sorcerer 9 Innate Level: 9 School: Transmutation Descriptor(s): Component(s): Verbal, Somatic, Material Range: Personal Area of Effect / Target: Caster Duration: 1 Turn / Level Additional Counter Spells: Save: Harmless Spell Resistance: No Material Component: Jade Circlet The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Red Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem. |
Caster Level(s): Druid 9, Wizard / Sorcerer 9 Innate Level: 9 School: Transmutation Descriptor(s): Component(s): Verbal, Range: Personal Area of Effect / Target: Caster Duration: 1 Turn / Level Additional Counter Spells: Save: Harmless Spell Resistance: No The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Red Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem. |
Differs from stock NWN:EE in 1 field. Highlighted rows show changes; added and removed words are marked inline within differing cells.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.