Fort Dragonsong: Difference between revisions
m (Text replacement - "<span class="DROPCAP">([A-Z])<\/span>" to "$1") |
m (Text replacement - "<span id=".*">(.*):<\/span>" to "$1") |
||
| Line 1: | Line 1: | ||
* | * Location Fort Dragonsong is located in northeastern Dragonsong along the shores of [[Lake Dragonsong]] and at the edge of the [[Blackwood]] near the frontier with the [[Driran Kingdom]]. | ||
* | * Realm [[Dragonsong Dominion]] | ||
* | * Population 27,000: 85% [[human]], 10% elf, 3% [[dwarf]], 2% [[halfling]] | ||
* | * Shrines/Temples to [[Rofirein]] | ||
The keep is built on a hill beside the lovely Lake Dragonsong to maximize the view of both the lake and woods, while most of the town lies on a fairly level patch of the interior grasslands of [[Corsain]]. | The keep is built on a hill beside the lovely Lake Dragonsong to maximize the view of both the lake and woods, while most of the town lies on a fairly level patch of the interior grasslands of [[Corsain]]. | ||
Latest revision as of 23:00, 11 March 2019
- Location Fort Dragonsong is located in northeastern Dragonsong along the shores of Lake Dragonsong and at the edge of the Blackwood near the frontier with the Driran Kingdom.
- Realm Dragonsong Dominion
- Population 27,000: 85% human, 10% elf, 3% dwarf, 2% halfling
- Shrines/Temples to Rofirein
The keep is built on a hill beside the lovely Lake Dragonsong to maximize the view of both the lake and woods, while most of the town lies on a fairly level patch of the interior grasslands of Corsain.