Deity Relations
| Deity/Other | AER | ARA | AZA | BAR | BER | BRA | COR | DEL | DOR | FOL | GOR | GRA | GRH | ILS | KAT | KIT | LUC | MIS | PRU | PYR | ROF | SHA | SHI | SUL | TOR | VIE | VOR | XEE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeridin | A | N | F | E | A | E | E | F | N | A | F | E | A | A | A | A | N | F | F | E | N | E | A | U | F | E | U | N |
| Aragen | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Az'atta | F | A | A | E | F | E | E | A | U | F | A | F | F | A | N | F | A | U | F | E | F | U | F | E | F | E | U | N |
| Baraeon Ca'duz | ||||||||||||||||||||||||||||
| Beryl | ||||||||||||||||||||||||||||
| Branderback | ||||||||||||||||||||||||||||
| Corath | ||||||||||||||||||||||||||||
| Deliar | ||||||||||||||||||||||||||||
| Dorand | ||||||||||||||||||||||||||||
| Folian S'pae | ||||||||||||||||||||||||||||
| Goran | ||||||||||||||||||||||||||||
| Grand | ||||||||||||||||||||||||||||
| Grannoch | ||||||||||||||||||||||||||||
| Ilsare | ||||||||||||||||||||||||||||
| Katia | ||||||||||||||||||||||||||||
| Kithairien | ||||||||||||||||||||||||||||
| Lucinda | ||||||||||||||||||||||||||||
| Mist | ||||||||||||||||||||||||||||
| Prunilla | ||||||||||||||||||||||||||||
| Pyrtechon | ||||||||||||||||||||||||||||
| Rofirein | ||||||||||||||||||||||||||||
| Shadon | ||||||||||||||||||||||||||||
| Shindaleria | ||||||||||||||||||||||||||||
| Sulterio | ||||||||||||||||||||||||||||
| Toran | ||||||||||||||||||||||||||||
| Vierdri'ira | ||||||||||||||||||||||||||||
| Vorax | ||||||||||||||||||||||||||||
| Xeen |