Confusion: Difference between revisions

4,008 bytes added ,  Thursday at 16:45
layonara wiki-sync: spell Confusion @ nwn-haks 99d84bcc
(Imported from text file)
 
(layonara wiki-sync: spell Confusion @ nwn-haks 99d84bcc)
Line 1: Line 1:
{{NWN:Spell
{{NWN:Spell
|name=Confusion
|name=Confusion
|desc=* Caster Level(s): Bard 3, Wizard / Sorcerer 4
|desc=
* Innate Level: 3
''(See auto-generated stat block below.)''
* School: Enchantment
* Descriptor(s): Mind-Affecting
* Component(s): Verbal, Somatic, Material
* Range: Medium
* Area of Effect / Target: Large
* Duration: 1 Round / Level
* Additional Counter Spells: Clarity
* Save: Will Negates
* Spell Resistance: Yes
* Material Component: Walnut<br /><br />Affected creatures either wander randomly, attack a random target, or simply stand still.
|icon=is_confusion.png}}
|icon=is_confusion.png}}
<!-- BEGIN-AUTOSYNC v1 -->
{| class="wikitable" style="width:100%;"
|-
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE
|-
! style="text-align:left; width:14em;" | Name
| style="width:42%;" | Confusion
| style="width:42%;" | Confusion
|-
! style="text-align:left; width:14em;" | School
| style="width:42%;" | Enchantment
| style="width:42%;" | Enchantment
|-
! style="text-align:left; width:14em;" | Innate Level
| style="width:42%;" | 3
| style="width:42%;" | 3
|-
! style="text-align:left; width:14em;" | Class Progression
| style="width:42%;" | Bard 3, Wizard / Sorcerer 4, Innate 3
| style="width:42%;" | Bard 3, Wizard / Sorcerer 4, Innate 3
|-
! style="text-align:left; width:14em;" | Components
| style="width:42%;" | Verbal, Somatic
| style="width:42%;" | Verbal, Somatic
|-
! style="text-align:left; width:14em;" | Range
| style="width:42%;" | Medium (20m)
| style="width:42%;" | Medium (20m)
|-
! style="text-align:left; width:14em;" | Valid Targets
| style="width:42%;" | Creature, Area / Ground, Items, Placeable
| style="width:42%;" | Creature, Area / Ground, Items, Placeable
|-
! style="text-align:left; width:14em;" | Area of Effect
| style="width:42%;" | Sphere, 5m radius
| style="width:42%;" | Sphere, 5m radius
|-
! style="text-align:left; width:14em;" | Targeting Flags
| style="width:42%;" | Harms Enemies, Harms Allies
| style="width:42%;" | Harms Enemies, Harms Allies
|-
! style="text-align:left; width:14em;" | Conjuration Time
| style="width:42%;" | 1.5s
| style="width:42%;" | 1.5s
|-
! style="text-align:left; width:14em;" | Casting Time
| style="width:42%;" | 1s
| style="width:42%;" | 1s
|-
! style="text-align:left; width:14em;" | Hostile
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Uses Concentration
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Spontaneously Cast
| style="width:42%;" | No
| style="width:42%;" | No
|-
! style="text-align:left; width:14em;" | Allowed Metamagic
| style="width:42%;" | Extend, Quicken, Silent, Still
| style="width:42%;" | Extend, Quicken, Silent, Still
|-
! style="text-align:left; width:14em;" | Spell Type
| style="width:42%;" | Spell
| style="width:42%;" | Spell
|-
! style="text-align:left; width:14em;" | Impact Script
| style="width:42%;" | <code>NW_S0_Confusion</code>
| style="width:42%;" | <code>NW_S0_Confusion</code>
|-
! style="text-align:left; width:14em;" | Icon
| style="width:42%;" | [[File:is_confusion.png|frameless|64px|border|alt=is_Confusion]] <code>is_Confusion</code>
| style="width:42%;" | [[File:is_confusion.png|frameless|64px|border|alt=is_Confusion]] <code>is_Confusion</code>
|- style="background:#fffacd;"
! style="text-align:left; width:14em;" | Description
| style="width:42%;" | Caster Level(s): Bard 3, Wizard / Sorcerer 4<br>Innate Level: 3<br>School: Enchantment<br>Descriptor(s): Mind-Affecting<br>Component(s): Verbal, <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Somatic, Material</ins><br>Range: Medium<br>Area of Effect / Target: Large <br>Duration: 1 Round / Level<br>Additional Counter Spells: Clarity<br>Save: Will Negates<br>Spell Resistance: Yes<br><ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Material Component: Walnut</ins><br><br>Affected creatures either wander randomly, attack a random target, or simply stand still.
| style="width:42%;" | Caster Level(s): Bard 3, Wizard / Sorcerer 4<br>Innate Level: 3<br>School: Enchantment<br>Descriptor(s): Mind-Affecting<br>Component(s): Verbal, <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Somatic</del><br>Range: Medium<br>Area of Effect / Target: Large<br>Duration: 1 Round / Level<br>Additional Counter Spells: Clarity<br>Save: Will Negates<br>Spell Resistance: Yes<br><br>Affected creatures either wander randomly, attack a random target, or simply stand still.
|}
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small>
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small>
<!-- END-AUTOSYNC -->
[[Category:Layonara On NWN]]
[[Category:Layonara On NWN]]
[[Category:NWN Spells]][[Category:NWN Enchantment Spells]][[Category:NWN Bard Spells]][[Category:NWN Wizard and Sorceror Spells]]
[[Category:NWN Spells]][[Category:NWN Enchantment Spells]][[Category:NWN Bard Spells]][[Category:NWN Wizard and Sorceror Spells]]