Wail of the Banshee: Difference between revisions

layonara wiki-sync: spell Wail_of_the_Banshee @ nwn-haks 99d84bcc
(Imported from text file)
 
(layonara wiki-sync: spell Wail_of_the_Banshee @ nwn-haks 99d84bcc)
Line 1: Line 1:
{{NWN:Spell
{{NWN:Spell
|name=Wail of the Banshee
|name=Wail of the Banshee
|desc=* Caster Level(s): Wizard / Sorcerer 9
|desc=
* Innate Level: 9
''(See auto-generated stat block below.)''
* School: Necromancy
* Descriptor(s): Death, Sonic
* Component(s): Verbal
* Range: Short
* Area of Effect / Target: Colossal, 1 Creature / Level
* Duration: Instant
* Additional Counter Spells: Silence
* Save: Fortitude Negates
* Spell Resistance: Yes<br /><br />All enemies within the area of effect must succeed at a Fortitude save or die, to a maximum of 1 enemy per caster level. Those who succeed the Fortitude save are dazed for 1d6 rounds, take 5d6 sonic damage and are deafened for 2 turns.
|icon=is_wailbansh.png}}
|icon=is_wailbansh.png}}
<!-- BEGIN-AUTOSYNC v1 -->
{| class="wikitable" style="width:100%;"
|-
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE
|-
! style="text-align:left; width:14em;" | Name
| style="width:42%;" | Wail of the Banshee
| style="width:42%;" | Wail of the Banshee
|-
! style="text-align:left; width:14em;" | School
| style="width:42%;" | Necromancy
| style="width:42%;" | Necromancy
|-
! style="text-align:left; width:14em;" | Innate Level
| style="width:42%;" | 9
| style="width:42%;" | 9
|-
! style="text-align:left; width:14em;" | Class Progression
| style="width:42%;" | Wizard / Sorcerer 9, Innate 9
| style="width:42%;" | Wizard / Sorcerer 9, Innate 9
|-
! style="text-align:left; width:14em;" | Components
| style="width:42%;" | Verbal
| style="width:42%;" | Verbal
|-
! style="text-align:left; width:14em;" | Range
| style="width:42%;" | Short (8m)
| style="width:42%;" | Short (8m)
|-
! style="text-align:left; width:14em;" | Valid Targets
| style="width:42%;" | Creature, Area / Ground, Items, Placeable
| style="width:42%;" | Creature, Area / Ground, Items, Placeable
|-
! style="text-align:left; width:14em;" | Area of Effect
| style="width:42%;" | Sphere, 10m radius
| style="width:42%;" | Sphere, 10m radius
|-
! style="text-align:left; width:14em;" | Targeting Flags
| style="width:42%;" | Harms Enemies
| style="width:42%;" | Harms Enemies
|-
! style="text-align:left; width:14em;" | Conjuration Time
| style="width:42%;" | 1.5s
| style="width:42%;" | 1.5s
|-
! style="text-align:left; width:14em;" | Casting Time
| style="width:42%;" | 1s
| style="width:42%;" | 1s
|-
! style="text-align:left; width:14em;" | Hostile
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Uses Concentration
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Spontaneously Cast
| style="width:42%;" | No
| style="width:42%;" | No
|-
! style="text-align:left; width:14em;" | Allowed Metamagic
| style="width:42%;" | Quicken, Silent
| style="width:42%;" | Quicken, Silent
|-
! style="text-align:left; width:14em;" | Spell Type
| style="width:42%;" | Spell
| style="width:42%;" | Spell
|-
! style="text-align:left; width:14em;" | Impact Script
| style="width:42%;" | <code>NW_S0_WailBansh</code>
| style="width:42%;" | <code>NW_S0_WailBansh</code>
|-
! style="text-align:left; width:14em;" | Icon
| style="width:42%;" | [[File:is_wailbansh.png|frameless|64px|border|alt=is_WailBansh]] <code>is_WailBansh</code>
| style="width:42%;" | [[File:is_wailbansh.png|frameless|64px|border|alt=is_WailBansh]] <code>is_WailBansh</code>
|- style="background:#fffacd;"
! style="text-align:left; width:14em;" | Description
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 9<br>Innate Level: 9<br>School: Necromancy<br>Descriptor(s): Death, Sonic<br>Component(s): Verbal<br>Range: Short<br>Area of Effect / Target: Colossal, 1 Creature / Level<br>Duration: Instant<br>Additional Counter Spells: Silence<br>Save: Fortitude Negates<br>Spell Resistance: Yes<br><br>All enemies within the area of effect must succeed at a Fortitude save or die, to a maximum of 1 enemy per caster level. <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Those who succeed the Fortitude save are dazed for 1d6 rounds, take 5d6 sonic damage and are deafened for 2 turns.</ins>
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 9<br>Innate Level: 9<br>School: Necromancy<br>Descriptor(s): Death, Sonic<br>Component(s): Verbal<br>Range: Short<br>Area of Effect / Target: Colossal, 1 Creature / Level<br>Duration: Instant<br>Additional Counter Spells: Silence<br>Save: Fortitude Negates<br>Spell Resistance: Yes<br><br>All enemies within the area of effect must succeed at a Fortitude save or die, to a maximum of 1 enemy per caster level.
|}
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small>
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small>
<!-- END-AUTOSYNC -->
[[Category:Layonara On NWN]]
[[Category:Layonara On NWN]]
[[Category:NWN Spells]][[Category:NWN Necromancy Spells]][[Category:NWN Wizard and Sorceror Spells]]
[[Category:NWN Spells]][[Category:NWN Necromancy Spells]][[Category:NWN Wizard and Sorceror Spells]]