|
|
| (4 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| <div class="CENTER"> | | <div class="CENTER"> |
|
| |
|
| * <span class="BOLD"><span id="Location" class="ANCHORNAME">Location:</span></span> <span class="ITALIC">[[Krashin]]</span> | | * Location: [[Krashin]] |
| * <span class="BOLD"><span id="Size" class="ANCHORNAME">Size:</span></span> <span class="ITALIC">810,000 square miles</span> | | * Size: 810,000 square miles |
| * <span class="BOLD"><span id="Capital_City" class="ANCHORNAME">Capital City:</span></span> <span class="ITALIC">[[Raven's Watch]]</span> | | * Capital City: [[Raven's Watch]] |
| * <span class="BOLD"><span id="Population" class="ANCHORNAME">Population:</span></span> <span class="ITALIC">45,000: 80% [[human]], 6% orc, 6% [[kobold]], 6% giant, 1% elf, 1% [[dwarf]]</span> | | * Population: 45,000: 80% [[human]], 6% orc, 6% [[kobold]], 6% giant, 1% elf, 1% [[dwarf]] |
| * <span class="BOLD"><span id="Founder" class="ANCHORNAME">Founder:</span></span> <span class="ITALIC">Skorageirr, son of Kori of the [[Wolverine Tribe]]</span> | | * Founder: Skorageirr, son of Kori of the [[Wolverine Tribe]] |
| * <span class="BOLD"><span id="Current_Ruler" class="ANCHORNAME">Current Ruler:</span></span> <span class="ITALIC">Aumundr, son of Rokr of the [[Raven Tribe]]</span> | | * Current Ruler: Aumundr, son of Rokr of the [[Raven Tribe]] |
| * <span class="BOLD"><span id="Date_of_Founding" class="ANCHORNAME">Date of founding:</span> </span> <span class="ITALIC">1202</span> | | * Date of founding 1202 |
| * <span class="BOLD"><span id="Notable_towns_and_cities" class="ANCHORNAME">Notable towns and cities:</span></span> <span class="ITALIC">Raven's Watch</span> | | * Notable towns and cities: Raven's Watch |
| * <span class="BOLD"><span id="Other_notable_locations" class="ANCHORNAME">Other notable locations:</span></span> <span class="ITALIC">Antler Woods, [[High Reaches]], [[Dark Tower]]</span> | | * Other notable locations: Antler Woods, [[High Reaches]], [[Dark Tower]] |
| | |
|
| |
|
| <div class="JUSTIFY">
| |
|
| |
|
| Snow and ice dominate 70 percent of the island, but the southern third of the island contains fertile farmlands'albeit [[cold]] and harsh. | | Snow and ice dominate 70 percent of the island, but the southern third of the island contains fertile farmlands'albeit [[cold]] and harsh. |
|
| |
|
| </div>
| | |
|
| |
|
| </div> | | </div> |
| | | |