Clerical Domains - Fire: Difference between revisions
(Imported from text file) |
(The LinkTitles extension automatically added links to existing pages (<a rel="nofollow" class="external free" href="https://github.com/bovender/LinkTitles">https://github.com/bovender/LinkTitles</a>).) |
||
| Line 1: | Line 1: | ||
<span class="BOLD">Fire Domain</span><br /> | <span class="BOLD">Fire Domain</span><br /> | ||
Clerics who take the Fire domain command power over creatures of the Elemental Planes and are granted spells that summon and protect against fire. | [[Clerics]] who take the Fire domain command power over creatures of the [[Elemental]] Planes and are granted spells that summon and protect against fire. | ||
* Domain Special Abilities: Turn Elementals - Able to turn elementals as if they were undead | * Domain Special [[Abilities]]: Turn Elementals - Able to turn elementals as if they were [[undead]] | ||
* Bonus Spells | * [[Bonus Spells]] | ||
** Level 4 Wall of Fire | ** Level 4 [[Wall of Fire]] | ||
** Level 5 Energy Buffer | ** Level 5 [[Energy Buffer]] | ||
Revision as of 04:30, 10 March 2019
Fire Domain
Clerics who take the Fire domain command power over creatures of the Elemental Planes and are granted spells that summon and protect against fire.
- Domain Special Abilities: Turn Elementals - Able to turn elementals as if they were undead
- Bonus Spells
- Level 4 Wall of Fire
- Level 5 Energy Buffer