Clerical Domains - Healing: Difference between revisions
(Imported from text file) |
(The LinkTitles extension automatically added links to existing pages (<a rel="nofollow" class="external free" href="https://github.com/bovender/LinkTitles">https://github.com/bovender/LinkTitles</a>).) |
||
| Line 1: | Line 1: | ||
<span class="BOLD">Healing Domain</span> | <span class="BOLD">Healing Domain</span> | ||
Clerics who take the Healing domain are able to cure wounds more effectively than their brethren, and they gain access to cure spells at a faster rate. | [[Clerics]] who take the Healing domain are able to cure wounds more effectively than their brethren, and they gain access to cure spells at a faster rate. | ||
* Domain Special Abilities: Empower Healing - The following healing spells are cast as if with the Empower Spell feat: | * Domain Special [[Abilities]]: Empower Healing - The following healing spells are cast as if with the Empower Spell feat: | ||
** Cure Minor Wounds | ** [[Cure Minor Wounds]] | ||
** Cure Light Wounds | ** Cure [[Light]] Wounds | ||
** Cure Moderate Wounds | ** [[Cure Moderate Wounds]] | ||
** Cure Serious Wounds | ** [[Cure Serious Wounds]] | ||
** Cure Critical Wounds | ** [[Cure Critical Wounds]] | ||
* Bonus Spells | * [[Bonus Spells]] | ||
** Level 2 Cure Serious Wounds | ** Level 2 Cure Serious Wounds | ||
** Level 5 Heal | ** Level 5 [[Heal]] | ||
Revision as of 04:30, 10 March 2019
Healing Domain
Clerics who take the Healing domain are able to cure wounds more effectively than their brethren, and they gain access to cure spells at a faster rate.
- Domain Special Abilities: Empower Healing - The following healing spells are cast as if with the Empower Spell feat:
- Bonus Spells
- Level 2 Cure Serious Wounds
- Level 5 Heal