Clerical Domains - Healing: Difference between revisions
(Imported from text file) |
m (Text replacement - "<span class="BOLD">(.*)<\/span>" to "$1") |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
Healing Domain | |||
Clerics who take the Healing domain are able to cure wounds more effectively than their brethren, and they gain access to cure spells at a faster rate. | [[Clerics]] who take the Healing domain are able to cure wounds more effectively than their brethren, and they gain access to cure spells at a faster rate. | ||
* Domain Special Abilities: Empower Healing - The following healing spells are cast as if with the Empower Spell feat: | * Domain Special [[Abilities]]: Empower Healing - The following healing spells are cast as if with the Empower Spell feat: | ||
** Cure Minor Wounds | ** [[Cure Minor Wounds]] | ||
** Cure Light Wounds | ** Cure [[Light]] Wounds | ||
** Cure Moderate Wounds | ** [[Cure Moderate Wounds]] | ||
** Cure Serious Wounds | ** [[Cure Serious Wounds]] | ||
** Cure Critical Wounds | ** [[Cure Critical Wounds]] | ||
* Bonus Spells | * [[Bonus Spells]] | ||
** Level 2 Cure Serious Wounds | ** Level 2 Cure Serious Wounds | ||
** Level 5 Heal | ** Level 5 [[Heal]] | ||
Latest revision as of 23:01, 11 March 2019
Healing Domain
Clerics who take the Healing domain are able to cure wounds more effectively than their brethren, and they gain access to cure spells at a faster rate.
- Domain Special Abilities: Empower Healing - The following healing spells are cast as if with the Empower Spell feat:
- Bonus Spells
- Level 2 Cure Serious Wounds
- Level 5 Heal