Clerical Domains - Fire: Difference between revisions
(Imported from text file) |
m (Text replacement - "<span class="BOLD">(.*)<\/span>" to "$1") |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
Fire Domain<br /> | |||
Clerics who take the Fire domain command power over creatures of the Elemental Planes and are granted spells that summon and protect against fire. | [[Clerics]] who take the Fire domain command power over creatures of the [[Elemental]] Planes and are granted spells that summon and protect against fire. | ||
* Domain Special Abilities: Turn Elementals - Able to turn elementals as if they were undead | * Domain Special [[Abilities]]: Turn Elementals - Able to turn elementals as if they were [[undead]] | ||
* Bonus Spells | * [[Bonus Spells]] | ||
** Level 4 Wall of Fire | ** Level 4 [[Wall of Fire]] | ||
** Level 5 Energy Buffer | ** Level 5 [[Energy Buffer]] | ||
Latest revision as of 23:01, 11 March 2019
Fire Domain
Clerics who take the Fire domain command power over creatures of the Elemental Planes and are granted spells that summon and protect against fire.
- Domain Special Abilities: Turn Elementals - Able to turn elementals as if they were undead
- Bonus Spells
- Level 4 Wall of Fire
- Level 5 Energy Buffer