Sorcerer: Difference between revisions
(Imported from text file) |
(layonara wiki-sync: class Sorcerer @ nwn-haks local) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Sorcerers are Spellweavers who channel the [[Al'Noth]] through force of will and innate ability rather than the more studious pursuits of [[Wizards]]. They require no spellbooks, no learning of magical theory and no apprenticeships to learn their art. Instead, they possess a special connection with the Al'Noth that allows them to manipulate magical energies into a particular effect. As such, [[Sorcerers]] tend to be less versatile than Wizards in terms of the range of magical effects they produce, but they make up for it by not needing to prepare spells like a [[wizard]] and they have more flexibility in the use of magics that they can produce.<br /> | |||
<br /> | <br /> | ||
The advancement of a Sorcerer is more a matter of practice, observation and incremental refinement than academic mastery. While Sorcerers can study magic in ways similar to Wizards, they do not benefit in the same ways from such pursuits. Because of the way their talents manifest, Sorcerers also do not specialize in one particular form of magic. Often enough, the range or magical effects a Sorcerer can produce is related to personality and life experience in much the same way that an artist is influenced by the same factors.<br /> | The advancement of a Sorcerer is more a matter of practice, observation and incremental refinement than academic mastery. While Sorcerers can study magic in ways similar to Wizards, they do not benefit in the same ways from such pursuits. Because of the way their talents manifest, Sorcerers also do not specialize in one particular form of magic. Often enough, the range or magical effects a Sorcerer can produce is related to personality and life experience in much the same way that an artist is influenced by the same factors.<br /> | ||
| Line 12: | Line 12: | ||
* Hit Die: d4 | * Hit Die: d4 | ||
* Proficiencies: Weapons (Simple) | * Proficiencies: Weapons (Simple) | ||
* Skill Points: 2 + Intelligence Modifier | * Skill Points: 2 + [[Intelligence]] Modifier | ||
* Class Skills: | * [[Class Skills]]: | ||
** Concentration | ** Concentration | ||
** Craft Armor | ** [[Craft Armor]] | ||
** Craft Weapon | ** [[Craft Weapon]] | ||
** Gather Information | ** Gather Information | ||
** Heal (Skill) | ** [[Heal]] (Skill) | ||
** Lore | ** Lore | ||
** Spellcraft | ** Spellcraft | ||
* High Saving Throw(s): Will | * High Saving Throw(s): Will | ||
* BAB: Third | * BAB: Third | ||
* Spellcasting: Arcane (Charisma-based, no need for preparation, armor related chance of spell failure is a factor). Sorcerers begin the game knowing all cantrips. Must have a Charisma score of 10 + the spell's level to cast a spell. | * Spellcasting: Arcane ([[Charisma]]-based, no need for preparation, armor related chance of spell failure is a factor). Sorcerers begin the game knowing all cantrips. Must have a Charisma score of 10 + the spell's level to cast a spell. | ||
Abilities: | [[Abilities]]: | ||
* Level 1 | * Level 1 | ||
| Line 35: | Line 35: | ||
{| | {| | ||
| | | Level | ||
| | | 0 | ||
| | | 1 | ||
| | | 2 | ||
| | | 3 | ||
| | | 4 | ||
| | | 5 | ||
| | | 6 | ||
| | | 7 | ||
| | | 8 | ||
| | | 9 | ||
|- | |- | ||
| | | 1 | ||
| 5 | | 5 | ||
| 3 | | 3 | ||
| Line 59: | Line 59: | ||
| - | | - | ||
|- | |- | ||
| | | 2 | ||
| 6 | | 6 | ||
| 4 | | 4 | ||
| Line 71: | Line 71: | ||
| - | | - | ||
|- | |- | ||
| | | 3 | ||
| 6 | | 6 | ||
| 5 | | 5 | ||
| Line 83: | Line 83: | ||
| - | | - | ||
|- | |- | ||
| | | 4 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 95: | Line 95: | ||
| - | | - | ||
|- | |- | ||
| | | 5 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 107: | Line 107: | ||
| - | | - | ||
|- | |- | ||
| | | 6 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 119: | Line 119: | ||
| - | | - | ||
|- | |- | ||
| | | 7 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 131: | Line 131: | ||
| - | | - | ||
|- | |- | ||
| | | 8 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 143: | Line 143: | ||
| - | | - | ||
|- | |- | ||
| | | 9 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 155: | Line 155: | ||
| - | | - | ||
|- | |- | ||
| | | 10 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 167: | Line 167: | ||
| - | | - | ||
|- | |- | ||
| | | 11 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 179: | Line 179: | ||
| - | | - | ||
|- | |- | ||
| | | 12 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 191: | Line 191: | ||
| - | | - | ||
|- | |- | ||
| | | 13 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 203: | Line 203: | ||
| - | | - | ||
|- | |- | ||
| | | 14 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 215: | Line 215: | ||
| - | | - | ||
|- | |- | ||
| | | 15 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 227: | Line 227: | ||
| - | | - | ||
|- | |- | ||
| | | 16 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 239: | Line 239: | ||
| - | | - | ||
|- | |- | ||
| | | 17 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 251: | Line 251: | ||
| - | | - | ||
|- | |- | ||
| | | 18 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 263: | Line 263: | ||
| 3 | | 3 | ||
|- | |- | ||
| | | 19 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 275: | Line 275: | ||
| 4 | | 4 | ||
|- | |- | ||
| | | 20 | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| Line 291: | Line 291: | ||
{| | {| | ||
| | | Level | ||
| | | 0 | ||
| | | 1 | ||
| | | 2 | ||
| | | 3 | ||
| | | 4 | ||
| | | 5 | ||
| | | 6 | ||
| | | 7 | ||
| | | 8 | ||
| | | 9 | ||
|- | |- | ||
| | | 1 | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
| Line 315: | Line 315: | ||
| - | | - | ||
|- | |- | ||
| | | 2 | ||
| 5 | | 5 | ||
| 2 | | 2 | ||
| Line 327: | Line 327: | ||
| - | | - | ||
|- | |- | ||
| | | 3 | ||
| 5 | | 5 | ||
| 3 | | 3 | ||
| Line 339: | Line 339: | ||
| - | | - | ||
|- | |- | ||
| | | 4 | ||
| 6 | | 6 | ||
| 3 | | 3 | ||
| Line 351: | Line 351: | ||
| - | | - | ||
|- | |- | ||
| | | 5 | ||
| 6 | | 6 | ||
| 4 | | 4 | ||
| Line 363: | Line 363: | ||
| - | | - | ||
|- | |- | ||
| | | 6 | ||
| 7 | | 7 | ||
| 4 | | 4 | ||
| Line 375: | Line 375: | ||
| - | | - | ||
|- | |- | ||
| | | 7 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 387: | Line 387: | ||
| - | | - | ||
|- | |- | ||
| | | 8 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 399: | Line 399: | ||
| - | | - | ||
|- | |- | ||
| | | 9 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 411: | Line 411: | ||
| - | | - | ||
|- | |- | ||
| | | 10 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 423: | Line 423: | ||
| - | | - | ||
|- | |- | ||
| | | 11 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 435: | Line 435: | ||
| - | | - | ||
|- | |- | ||
| | | 12 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 447: | Line 447: | ||
| - | | - | ||
|- | |- | ||
| | | 13 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 459: | Line 459: | ||
| - | | - | ||
|- | |- | ||
| | | 14 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 471: | Line 471: | ||
| - | | - | ||
|- | |- | ||
| | | 15 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 483: | Line 483: | ||
| - | | - | ||
|- | |- | ||
| | | 16 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 495: | Line 495: | ||
| - | | - | ||
|- | |- | ||
| | | 17 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 507: | Line 507: | ||
| - | | - | ||
|- | |- | ||
| | | 18 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 519: | Line 519: | ||
| 1 | | 1 | ||
|- | |- | ||
| | | 19 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 531: | Line 531: | ||
| 2 | | 2 | ||
|- | |- | ||
| | | 20 | ||
| 7 | | 7 | ||
| 5 | | 5 | ||
| Line 544: | Line 544: | ||
|} | |} | ||
Epic Sorcerer | [[Epic Sorcerer]] | ||
The epic sorcerer is a near mythic being. But still the need for evergreater power never ceases and the sorcerer pushes on, exploring and mastering the magical. | |||
* Hit Die: d4 | * Hit Die: d4 | ||
* Skill Points: 2 + Intelligence Modifier | * Skill Points: 2 + Intelligence Modifier | ||
* Bonus Feats: 23, 26, 29, 32, 35, 38 | * Bonus [[Feats]]: 23, 26, 29, 32, 35, 38 | ||
* Epic Sorcerer Bonus Feats: | * Epic Sorcerer Bonus Feats: | ||
** Automatic Quicken Spell I - III | ** Automatic Quicken Spell I - III | ||
** Automatic Silent Spell I - III | ** Automatic Silent Spell I - III | ||
** Automatic Still Spell I - III | ** Automatic Still Spell I - III | ||
** Epic Energy Resistance | ** Epic Energy [[Resistance]] | ||
** Epic Spell: Dragon Knight | ** Epic Spell: [[Dragon]] [[Knight]] | ||
** Epic Spell: Epic Mage Armor | ** Epic Spell: Epic [[Mage Armor]] | ||
** Epic Spell: Epic Warding | ** Epic Spell: Epic Warding | ||
** Epic Spell: Greater Ruin | ** Epic Spell: Greater Ruin | ||
| Line 566: | Line 566: | ||
** Great Charisma | ** Great Charisma | ||
** Improved Combat Casting | ** Improved Combat Casting | ||
<!-- BEGIN-AUTOSYNC v1 --> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE | |||
|- | |||
! style="text-align:left; width:14em;" | Name | |||
| style="width:42%;" | Sorcerer | |||
| style="width:42%;" | Sorcerer | |||
|- | |||
! style="text-align:left; width:14em;" | Plural | |||
| style="width:42%;" | Sorcerers | |||
| style="width:42%;" | Sorcerers | |||
|- | |||
! style="text-align:left; width:14em;" | Player Class | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Spell Caster | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Hit Die | |||
| style="width:42%;" | d4 | |||
| style="width:42%;" | d4 | |||
|- | |||
! style="text-align:left; width:14em;" | Skill Points / Level | |||
| style="width:42%;" | 2 | |||
| style="width:42%;" | 2 | |||
|- | |||
! style="text-align:left; width:14em;" | Primary Ability | |||
| style="width:42%;" | CHA | |||
| style="width:42%;" | CHA | |||
|- | |||
! style="text-align:left; width:14em;" | Recommended Ability Array | |||
| style="width:42%;" | STR 10, DEX 14, CON 14, WIS 10, INT 12, CHA 16 | |||
| style="width:42%;" | STR 10, DEX 14, CON 14, WIS 10, INT 12, CHA 16 | |||
|- | |||
! style="text-align:left; width:14em;" | Alignment Restriction | |||
| style="width:42%;" | None | |||
| style="width:42%;" | None | |||
|- | |||
! style="text-align:left; width:14em;" | Max Level | |||
| style="width:42%;" | Unlimited | |||
| style="width:42%;" | Unlimited | |||
|- | |||
! style="text-align:left; width:14em;" | Multiclass XP Penalty | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Arcane Spell Level Modifier | |||
| style="width:42%;" | 0 | |||
| style="width:42%;" | 0 | |||
|- | |||
! style="text-align:left; width:14em;" | Divine Spell Level Modifier | |||
| style="width:42%;" | 0 | |||
| style="width:42%;" | 0 | |||
|- | |||
! style="text-align:left; width:14em;" | Epic Class | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Attack Bonus Table | |||
| style="width:42%;" | <code>CLS_ATK_3</code> | |||
| style="width:42%;" | <code>CLS_ATK_3</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Saving Throw Table | |||
| style="width:42%;" | <code>CLS_SAVTHR_SORC</code> | |||
| style="width:42%;" | <code>CLS_SAVTHR_SORC</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Feats Table | |||
| style="width:42%;" | <code>CLS_FEAT_SORC</code> | |||
| style="width:42%;" | <code>CLS_FEAT_SORC</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Bonus Feats Table | |||
| style="width:42%;" | <code>CLS_BFEAT_SORC</code> | |||
| style="width:42%;" | <code>CLS_BFEAT_SORC</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Skills Table | |||
| style="width:42%;" | <code>CLS_SKILL_SORC</code> | |||
| style="width:42%;" | <code>CLS_SKILL_SORC</code> | |||
|- style="background:#fffacd;" | |||
! style="text-align:left; width:14em;" | Spell Gain Table | |||
| style="width:42%;" | <ins style="background:#c6efce; text-decoration:none; padding:0 2px;"><code>LAY_SPGN_SORC</code></ins> | |||
| style="width:42%;" | <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;"><code>CLS_SPGN_SORC</code></del> | |||
|- style="background:#fffacd;" | |||
! style="text-align:left; width:14em;" | Spell Known Table | |||
| style="width:42%;" | <ins style="background:#c6efce; text-decoration:none; padding:0 2px;"><code>LAY_SPKN_SORC</code></ins> | |||
| style="width:42%;" | <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;"><code>CLS_SPKN_SORC</code></del> | |||
|- | |||
! style="text-align:left; width:14em;" | Script Constant | |||
| style="width:42%;" | <code>CLASS_TYPE_SORCERER</code> | |||
| style="width:42%;" | <code>CLASS_TYPE_SORCERER</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Icon | |||
| style="width:42%;" | [[File:ir_sorcerer.png|frameless|64px|border|alt=IR_SORCERER]] <code>IR_SORCERER</code> | |||
| style="width:42%;" | [[File:ir_sorcerer.png|frameless|64px|border|alt=IR_SORCERER]] <code>IR_SORCERER</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Description | |||
| style="width:42%;" | Sorcerers are arcane spellcasters who manipulate magic energy with imagination and talent rather than studious discipline. They have no books, no mentors, no theories - just raw power that they direct at will. Sorcerers know fewer spells than wizards do and acquire them more slowly, but they can cast individual spells more often and have no need to prepare their incantations ahead of time. Also unlike wizards, sorcerers cannot specialize in a school of magic. Since sorcerers gain their powers without undergoing the years of rigorous study that wizards go through, they have more time to learn fighting skills and are proficient with simple weapons.<br><br>WARNING: To cast a spell, a sorcerer must have a Charisma score of 10 + the spell's level. For example, to cast a 9th-level spell, a sorcerer must have a Charisma of 19.<br><br>- Hit Die: d4.<br>- Proficiencies: All simple weapons. Sorcerers are not proficient with armor or shields.<br>- Skill Points (*4 at 1st level): 2 + Intelligence Modifier.<br>- Spellcasting: Arcane (Charisma-based, no spell preparation, spell failure from armor is a factor). | |||
| style="width:42%;" | Sorcerers are arcane spellcasters who manipulate magic energy with imagination and talent rather than studious discipline. They have no books, no mentors, no theories - just raw power that they direct at will. Sorcerers know fewer spells than wizards do and acquire them more slowly, but they can cast individual spells more often and have no need to prepare their incantations ahead of time. Also unlike wizards, sorcerers cannot specialize in a school of magic. Since sorcerers gain their powers without undergoing the years of rigorous study that wizards go through, they have more time to learn fighting skills and are proficient with simple weapons.<br><br>WARNING: To cast a spell, a sorcerer must have a Charisma score of 10 + the spell's level. For example, to cast a 9th-level spell, a sorcerer must have a Charisma of 19.<br><br>- Hit Die: d4.<br>- Proficiencies: All simple weapons. Sorcerers are not proficient with armor or shields.<br>- Skill Points (*4 at 1st level): 2 + Intelligence Modifier.<br>- Spellcasting: Arcane (Charisma-based, no spell preparation, spell failure from armor is a factor). | |||
|} | |||
<small>''Differs from stock NWN:EE in 2 fields. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small> | |||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | |||
[[Category:NWN Classes]] | |||
[[Category:NWN Playable Classes]] | |||
[[Category:NWN Spellcasting Classes]] | |||
<!-- END-AUTOSYNC --> | |||
Latest revision as of 22:18, 30 April 2026
Sorcerers are Spellweavers who channel the Al'Noth through force of will and innate ability rather than the more studious pursuits of Wizards. They require no spellbooks, no learning of magical theory and no apprenticeships to learn their art. Instead, they possess a special connection with the Al'Noth that allows them to manipulate magical energies into a particular effect. As such, Sorcerers tend to be less versatile than Wizards in terms of the range of magical effects they produce, but they make up for it by not needing to prepare spells like a wizard and they have more flexibility in the use of magics that they can produce.
The advancement of a Sorcerer is more a matter of practice, observation and incremental refinement than academic mastery. While Sorcerers can study magic in ways similar to Wizards, they do not benefit in the same ways from such pursuits. Because of the way their talents manifest, Sorcerers also do not specialize in one particular form of magic. Often enough, the range or magical effects a Sorcerer can produce is related to personality and life experience in much the same way that an artist is influenced by the same factors.
Despite the differences between Sorcerers and Wizards, the resulting spell effects that a Sorcerer produces are nearly identical, indicating that the laws of magic apply equally to those with innate talent as it does to those who learn to manipulate the Al'Noth through study. One notable difference is that Sorcerers, as a rule, cannot master the magic of teleportation. It is less that they cannot comprehend such magics, and more that the ritual to teleport oneself is very complex and requires a high degree of accuracy. Because of this, a Sorcerer's trial-and-error method of learning can have disastrous, even fatal, results.
A Sorcerer's talent usually begins to emerge during adolescence, which can make the usual trials of such ages even more trying, not only for the Sorcerer but for those nearby as well. Sometimes, the talent does not emerge until later in a Sorcerer's life. The reasons for this are not fully understood, though some have theorized that the talent is being suppressed in some way or that the Sorcerer needs to undergo some sort of mental shift to recognize and access this latent talent. Rarer still is the occasion where the talent emerges during childhood, and often times this is even more dangerous, as most children lack the facilities to control and direct their gifts.
Sorcerers tend to be very charismatic individuals. It is not known if this trait is a result of a Sorcerer's nature, the source of a Sorcerer's talent or simply a linked characteristic. Whatever the case, the two seem to go hand-in-hand, and the most powerful Sorcerers in recorded history have been very influential individuals. Some have even served as trusted advisers to royalty, held positions of authority within organizations or have been considered to be effective leaders. Of course, Sorcerers have also been in positions of power for their own ends and have collected followers and small armies willing to do their bidding. In either case, a Sorcerer's ability to influence people and the Al'Noth has become a well-known truth.
- Alignment: Any
- Hit Die: d4
- Proficiencies: Weapons (Simple)
- Skill Points: 2 + Intelligence Modifier
- Class Skills:
- Concentration
- Craft Armor
- Craft Weapon
- Gather Information
- Heal (Skill)
- Lore
- Spellcraft
- High Saving Throw(s): Will
- BAB: Third
- Spellcasting: Arcane (Charisma-based, no need for preparation, armor related chance of spell failure is a factor). Sorcerers begin the game knowing all cantrips. Must have a Charisma score of 10 + the spell's level to cast a spell.
- Level 1
- Summon Familiar
Sorcerer Spells per Day
Base Spells per Day
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 5 | 3 | - | - | - | - | - | - | - | - |
| 2 | 6 | 4 | - | - | - | - | - | - | - | - |
| 3 | 6 | 5 | - | - | - | - | - | - | - | - |
| 4 | 6 | 6 | 3 | - | - | - | - | - | - | - |
| 5 | 6 | 6 | 4 | - | - | - | - | - | - | - |
| 6 | 6 | 6 | 5 | 3 | - | - | - | - | - | - |
| 7 | 6 | 6 | 6 | 4 | - | - | - | - | - | - |
| 8 | 6 | 6 | 6 | 5 | 3 | - | - | - | - | - |
| 9 | 6 | 6 | 6 | 6 | 4 | - | - | - | - | - |
| 10 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | - |
| 11 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | - |
| 12 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - |
| 13 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - |
| 14 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - |
| 15 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - |
| 16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - |
| 17 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - |
| 18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
| 19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
| 20 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Known Spells
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 4 | 2 | - | - | - | - | - | - | - | - |
| 2 | 5 | 2 | - | - | - | - | - | - | - | - |
| 3 | 5 | 3 | - | - | - | - | - | - | - | - |
| 4 | 6 | 3 | 1 | - | - | - | - | - | - | - |
| 5 | 6 | 4 | 2 | - | - | - | - | - | - | - |
| 6 | 7 | 4 | 2 | 1 | - | - | - | - | - | - |
| 7 | 7 | 5 | 3 | 2 | - | - | - | - | - | - |
| 8 | 7 | 5 | 3 | 2 | 1 | - | - | - | - | - |
| 9 | 7 | 5 | 4 | 3 | 2 | - | - | - | - | - |
| 10 | 7 | 5 | 4 | 3 | 2 | 1 | - | - | - | - |
| 11 | 7 | 5 | 5 | 4 | 3 | 2 | - | - | - | - |
| 12 | 7 | 5 | 5 | 4 | 3 | 2 | 1 | - | - | - |
| 13 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | - | - | - |
| 14 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - |
| 15 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | - | - |
| 16 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | - |
| 17 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | - |
| 18 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
| 19 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
| 20 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
The epic sorcerer is a near mythic being. But still the need for evergreater power never ceases and the sorcerer pushes on, exploring and mastering the magical.
- Hit Die: d4
- Skill Points: 2 + Intelligence Modifier
- Bonus Feats: 23, 26, 29, 32, 35, 38
- Epic Sorcerer Bonus Feats:
- Automatic Quicken Spell I - III
- Automatic Silent Spell I - III
- Automatic Still Spell I - III
- Epic Energy Resistance
- Epic Spell: Dragon Knight
- Epic Spell: Epic Mage Armor
- Epic Spell: Epic Warding
- Epic Spell: Greater Ruin
- Epic Spell: Hellball
- Epic Spell: Mummy Dust
- Epic Spell Focus
- Epic Spell Penetration
- Great Charisma
- Improved Combat Casting
Differs from stock NWN:EE in 2 fields. Highlighted rows show changes; added and removed words are marked inline within differing cells.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.