Cone, Sonic: Difference between revisions
(The LinkTitles extension automatically added links to existing pages (<a rel="nofollow" class="external free" href="https://github.com/bovender/LinkTitles">https://github.com/bovender/LinkTitles</a>).) |
(layonara wiki-sync: spell Cone_Sonic @ nwn-haks local) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{NWN:Spell | |||
|name=Cone, Sonic | |||
|desc= | |||
''(See auto-generated stat block below.)'' | |||
}} | |||
<!-- BEGIN-AUTOSYNC v1 --> | |||
{| class="wikitable" style="width:100%; max-width:48em;" | |||
|- | |||
! style="text-align:left; width:18em;" | Name | |||
| Cone, Sonic | |||
|- | |||
! style="text-align:left; width:18em;" | School | |||
| Evocation | |||
|- | |||
! style="text-align:left; width:18em;" | Innate Level | |||
| 5 | |||
|- | |||
! style="text-align:left; width:18em;" | Class Progression | |||
| Innate 5 | |||
|- | |||
! style="text-align:left; width:18em;" | Components | |||
| Somatic | |||
|- | |||
! style="text-align:left; width:18em;" | Range | |||
| Short (8m) | |||
|- | |||
! style="text-align:left; width:18em;" | Valid Targets | |||
| Creature, Area / Ground, Items, Door, Placeable | |||
|- | |||
! style="text-align:left; width:18em;" | Area of Effect | |||
| Cone, 10m long | |||
|- | |||
! style="text-align:left; width:18em;" | Targeting Flags | |||
| Harms Enemies, Harms Allies, Origin on Self | |||
|- | |||
! style="text-align:left; width:18em;" | Conjuration Time | |||
| 0.5s | |||
|- | |||
! style="text-align:left; width:18em;" | Casting Time | |||
| 1.7s | |||
|- | |||
! style="text-align:left; width:18em;" | Hostile | |||
| Yes | |||
|- | |||
! style="text-align:left; width:18em;" | Uses Concentration | |||
| No | |||
|- | |||
! style="text-align:left; width:18em;" | Spontaneously Cast | |||
| No | |||
|- | |||
! style="text-align:left; width:18em;" | Allowed Metamagic | |||
| None | |||
|- | |||
! style="text-align:left; width:18em;" | Spell Type | |||
| Creature Power | |||
|- | |||
! style="text-align:left; width:18em;" | Impact Script | |||
| <code>NW_S1_ConeSonic</code> | |||
|- | |||
! style="text-align:left; width:18em;" | Icon | |||
| [[File:ir_gencone.png|frameless|64px|border|alt=ir_GenCone]] <code>ir_GenCone</code> | |||
|- | |||
! style="text-align:left; width:18em;" | Description | |||
| Difficulty Class, where applicable: 10 +1 for every 2 HD.<br>Damage, where applicable: 2d6 for every 3 HD.<br><br>Cones are an effective means of dealing elemental forms of damage, as well as poison and disease, to all within a cone-shaped area of effect. The following types of Cones are available in the game:<br><br>Direct Damage: Cone of Acid, Cone of Cold, Cone of Disease, Cone of Fire, Cone of Lightning, Cone of Poison, Sonic Cone.<br>Miscellaneous: Iron Golem Breath (This DC 17 poison deals 1d4 Constitution damage, then death). | |||
|} | |||
<small>''Identical to stock NWN:EE.''</small> | |||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | |||
[[Category:NWN Spells]] | |||
[[Category:NWN Evocation Spells]] | |||
<!-- END-AUTOSYNC --> | |||
Latest revision as of 22:12, 30 April 2026
(See auto-generated stat block below.)
Identical to stock NWN:EE.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.