Weapon Properties (basic): Difference between revisions
(The LinkTitles extension automatically added links to existing pages (<a rel="nofollow" class="external free" href="https://github.com/bovender/LinkTitles">https://github.com/bovender/LinkTitles</a>).) |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== <span class="UNDERSCORE">Melee</span> == | == <span class="UNDERSCORE">Melee</span> == | ||
</div> | </div> | ||
{| | {| class="wikitable sortable" | ||
!width="16%"| | ! width="16%" | | ||
<div class="CENTER"> | <div class="CENTER"> | ||
| Line 15: | Line 12: | ||
</div> | </div> | ||
!width="16%"| Damage | ! width="16%" | Damage | ||
!width="16%"| | ! width="16%" | | ||
<div class="CENTER"> | <div class="CENTER"> | ||
[[ | [[Damage Type]] | ||
</div> | </div> | ||
!width="16%"| | ! width="16%" | | ||
<div class="CENTER"> | <div class="CENTER"> | ||
| Line 28: | Line 25: | ||
</div> | </div> | ||
!width="16%"| | ! width="16%" | | ||
<div class="CENTER"> | <div class="CENTER"> | ||
| Line 34: | Line 31: | ||
</div> | </div> | ||
!width="16%"| | ! width="16%" | | ||
<div class="CENTER"> | <div class="CENTER"> | ||
Weapon Proficiency Required | |||
</div> | </div> | ||
| Line 348: | Line 345: | ||
| Small | | Small | ||
| Exotic | | Exotic | ||
|} | |} | ||
<div class="CENTER"> | <div class="CENTER"> | ||
== <span class="UNDERSCORE">Ranged</span> == | == <span class="UNDERSCORE">Ranged</span> == | ||
</div> | </div> | ||
<br /> | <br /> | ||
{| class="wikitable sortable" | |||
{| | ! width="16%" | | ||
!width="16%"| | |||
<div class="CENTER"> | <div class="CENTER"> | ||
| Line 368: | Line 361: | ||
</div> | </div> | ||
!width="16%"| Damage | ! width="16%" | Damage | ||
!width="16%"| | ! width="16%" | | ||
<div class="CENTER"> | <div class="CENTER"> | ||
[[ | [[Damage Type]] | ||
</div> | </div> | ||
!width="16%"| | ! width="16%" | | ||
<div class="CENTER"> | <div class="CENTER"> | ||
| Line 381: | Line 374: | ||
</div> | </div> | ||
!width="16%"| | ! width="16%" | | ||
<div class="CENTER"> | <div class="CENTER"> | ||
| Line 387: | Line 380: | ||
</div> | </div> | ||
!width="16%"| | ! width="16%" | | ||
<div class="CENTER"> | <div class="CENTER"> | ||
Weapon Proficiency Required | |||
</div> | </div> | ||
| Line 450: | Line 443: | ||
| Martial | | Martial | ||
|} | |} | ||
[[Category:Layonara On NWN]][[Category:Game Systems]][[Category:CNR And Items]] | |||
Latest revision as of 06:14, 2 June 2019
Melee
|
Weapon |
Damage |
Critical |
Size |
Weapon Proficiency Required | |
|---|---|---|---|---|---|
| Bastard Sword | 1d10 | Slashing | 19-20/x2 | Medium | Exotic |
| Battleaxe | 1d8 | Slashing | 20/x3 | Medium | Martial |
| Club | 1d6 | Bludgeoning | 20/x2 | Medium | Simple, Druid, Monk, Wizard |
| Dagger | 1d4 | Piercing | 19-20/x2 | Tiny | Simple, Wizard, Rogue, Monk, Druid |
| Dire Mace | 1d8/1d6 | Bludgeoning | 20/x2 | Large | Exotic |
| Double Axe, Orc | 1d8/1d8 | Slashing | 20/x3 | Large | Exotic |
| Double Scimitar | 1d6/1d6 | Slashing | 18-20/x2 | Large | Exotic |
| Double Sword | 1d8/1d8 | Slashing | 19-20/x2 | Large | Exotic |
| Dwarven Waraxe | 1d10 | Slashing | 20/x3 | Medium | Exotic |
| Falchion | 2d4 | Slashing | 18-20/x2 | Large | Martial |
| Flail, Light | 1d8 | Bludgeoning | 20/x2 | Medium | Martial |
| Flail, Heavy | 1d10 | Bludgeoning | 19-20/x2 | Large | Martial |
| Goad | 1d6 | Piercing | 20/x2 | Small | Martial |
| Greataxe | 1d12 | Slashing | 20/x3 | Large | Martial |
| Greatsword | 2d6 | Slashing | 19-20/x2 | Large | Martial |
| Greatsword, Mercurial | 2d6 | Slashing | 20/x4 | Large | Exotic |
| Halberd | 1d10 | Piercing and Slashing | 20/x3 | Large | Martial |
| Handaxe | 1d6 | Slashing | 20/x3 | Small | Martial, Monk |
| Hammer, Light | 1d4 | Bludgeoning | 20/x2 | Small | Martial |
| Kama | 1d6 | Slashing | 20/x2 | Small | Exotic, Monk |
| Katana | 1d10 | Slashing | 19-20/x2 | Medium | Exotic |
| Katar | 1d4 | Piercing | 19-20/x3 | Tiny | Exotic |
| Kukri | 1d4 | Slashing | 18-20/x2 | Tiny | Exotic |
| Longsword | 1d8 | Slashing | 19-20/x2 | Medium | Martial |
| Longsword, Mercurial | 1d8 | Slashing | 20/x4 | Medium | Exotic |
| Mace | 1d6 | Bludgeoning | 20/x2 | Small | Simple, Rogue |
| Mace, Heavy | 1d8 | Bludgeoning | 20/x2 | Medium | Simple |
| Maul | 1d10 | Bludgeoning | 20/x3 | Large | Martial |
| Morningstar | 1d8 | Bludgeoning and Piercing | 20/x2 | Medium | Simple, Rogue |
| Nunchaku | 1d6 | Bludgeoning | 20/x2 | Small | Exotic, Monk |
| Pick, Light | 1d4 | Piercing | 20/x4 | Small | Simple |
| Pick, Heavy | 1d6 | Piercing | 20/x4 | Medium | Martial |
| Quarterstaff | 1d6 | Bludgeoning | 20/x2 | Large | Simple, Druid, Monk, Rogue, Wizard |
| Rapier | 1d6 | Piercing | 18-20/x2 | Medium | Martial, Rogue, Elf |
| Sai | 1d4 | Bludgeoning | 20/x2 | Tiny | Exotic, Monk |
| Scimitar | 1d6 | Slashing | 18-20/x2 | Medium | Martial, Druid |
| Scythe | 2d4 | Piercing and Slashing | 20/x4 | Large | Exotic |
| Shortsword | 1d6 | Piercing | 19-20/x2 | Small | Martial, Rogue |
| Sickle | 1d6 | Slashing | 20/x2 | Small | Simple, Druid |
| Spear | 1d8 | Piercing | 20/x3 | Large | Simple, Druid, Sea Elf |
| Trident | 1d8 | Piercing | 20/x2 | Large | Martial, Sea Elf |
| Warhammer | 1d8 | Bludgeoning | 20/x3 | Medium | Martial |
| Wheel, Wind Fire | 1d4 | Slashing | 19-20/x2 | Small | Exotic, Monk |
| Whip | 1d3 | Piercing | 19-20/x3 | Small | Exotic |
Ranged
|
Weapon |
Damage |
Critical |
Size |
Weapon Proficiency Required | |
|---|---|---|---|---|---|
| Crossbow, Light | 1d6 | Piercing | 19-20/x2 | Medium | Simple, Wizard, Rogue, Monk |
| Crossbow, Heavy | 1d8 | Piercing | 19-20/x2 | Large | Simple, Wizard, Rogue, Monk |
| Longbow | 1d8 | Piercing | 20/x3 | Large | Martial, Elf |
| Shortbow | 1d6 | Piercing | 20/x3 | Medium | Martial, Elf |
| Shuriken | 1d4 | Slashing | 19-20/x2 | Tiny | Exotic, Monk |
| Sling | 1d4 | Bludgeoning | 20/x2 | Tiny | Simple, Rogue, Monk |
| Throwing Dart | 1d4 | Piercing | 20/x3 | Tiny | Simple, Rogue |
| Throwing Axe | 1d6 | Slashing | 20/x3 | Small | Martial |