Improved Whirlwind Attack: Difference between revisions
(Created page with "Type of Feat: Combat Prerequisite: 21st level, Intelligence 13+, Dexterity 23+, Dodge, Expertise, Mobility, Spring Attack, and Whirlwind Attack . Specifi...") |
(layonara wiki-sync: spell Improved_Whirlwind @ nwn-haks local) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{NWN:Spell | |||
|name=Improved Whirlwind Attack | |||
|desc= | |||
''(See auto-generated stat block below.)'' | |||
}} | |||
<!-- BEGIN-AUTOSYNC v1 --> | |||
{| class="wikitable" style="width:100%; max-width:48em;" | |||
|- | |||
! style="text-align:left; width:18em;" | Name | |||
| Improved Whirlwind Attack | |||
|- | |||
! style="text-align:left; width:18em;" | School | |||
| Evocation | |||
|- | |||
! style="text-align:left; width:18em;" | Innate Level | |||
| 1 | |||
|- | |||
! style="text-align:left; width:18em;" | Class Progression | |||
| Innate 1 | |||
|- | |||
! style="text-align:left; width:18em;" | Components | |||
| Somatic | |||
|- | |||
! style="text-align:left; width:18em;" | Range | |||
| Personal (0m) | |||
|- | |||
! style="text-align:left; width:18em;" | Valid Targets | |||
| Self | |||
|- | |||
! style="text-align:left; width:18em;" | Casting Time | |||
| 2.5s | |||
|- | |||
! style="text-align:left; width:18em;" | Hostile | |||
| No | |||
|- | |||
! style="text-align:left; width:18em;" | Uses Concentration | |||
| No | |||
|- | |||
! style="text-align:left; width:18em;" | Spontaneously Cast | |||
| No | |||
|- | |||
! style="text-align:left; width:18em;" | Allowed Metamagic | |||
| Empower, Extend, Maximize, Quicken, Silent, Still | |||
|- | |||
! style="text-align:left; width:18em;" | Spell Type | |||
| Feat | |||
|- | |||
! style="text-align:left; width:18em;" | Triggering Feat | |||
| [[Improved Whirlwind Attack]] | |||
|- | |||
! style="text-align:left; width:18em;" | Impact Script | |||
| <code>x2_s2_whirl</code> | |||
|- | |||
! style="text-align:left; width:18em;" | Icon | |||
| [[File:ife_x2impww.png|frameless|64px|border|alt=ife_X2ImpWW]] <code>ife_X2ImpWW</code> | |||
|} | |||
<small>''Identical to stock NWN:EE.''</small> | |||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | |||
[[Category:NWN Spells]] | |||
[[Category:NWN Evocation Spells]] | |||
<!-- END-AUTOSYNC --> | |||
Latest revision as of 22:16, 30 April 2026
(See auto-generated stat block below.)
| Name | Improved Whirlwind Attack |
|---|---|
| School | Evocation |
| Innate Level | 1 |
| Class Progression | Innate 1 |
| Components | Somatic |
| Range | Personal (0m) |
| Valid Targets | Self |
| Casting Time | 2.5s |
| Hostile | No |
| Uses Concentration | No |
| Spontaneously Cast | No |
| Allowed Metamagic | Empower, Extend, Maximize, Quicken, Silent, Still |
| Spell Type | Feat |
| Triggering Feat | Improved Whirlwind Attack |
| Impact Script | x2_s2_whirl
|
| Icon | ife_X2ImpWW
|
Identical to stock NWN:EE.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.