Protection from Alignment: Difference between revisions
(Imported from text file) |
(layonara wiki-sync: spell PROTECTION_FROM_ALIGNMENT @ nwn-haks 99d84bcc) |
||
| Line 1: | Line 1: | ||
{{NWN:Spell | {{NWN:Spell | ||
|name=Protection from Alignment | |name=Protection from Alignment | ||
|desc= | |desc= | ||
''(See auto-generated stat block below.)'' | |||
|icon=is_protalign.png}} | |icon=is_protalign.png}} | ||
<!-- BEGIN-AUTOSYNC v1 --> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE | |||
|- | |||
! style="text-align:left; width:14em;" | Name | |||
| style="width:42%;" | Protection from Alignment | |||
| style="width:42%;" | Protection from Alignment | |||
|- | |||
! style="text-align:left; width:14em;" | School | |||
| style="width:42%;" | Abjuration | |||
| style="width:42%;" | Abjuration | |||
|- | |||
! style="text-align:left; width:14em;" | Innate Level | |||
| style="width:42%;" | 1 | |||
| style="width:42%;" | 1 | |||
|- | |||
! style="text-align:left; width:14em;" | Class Progression | |||
| style="width:42%;" | Bard 1, Cleric 1, Paladin 1, Wizard / Sorcerer 1, Innate 1 | |||
| style="width:42%;" | Bard 1, Cleric 1, Paladin 1, Wizard / Sorcerer 1, Innate 1 | |||
|- | |||
! style="text-align:left; width:14em;" | Components | |||
| style="width:42%;" | Verbal, Somatic | |||
| style="width:42%;" | Verbal, Somatic | |||
|- | |||
! style="text-align:left; width:14em;" | Range | |||
| style="width:42%;" | Touch (2.25m) | |||
| style="width:42%;" | Touch (2.25m) | |||
|- | |||
! style="text-align:left; width:14em;" | Valid Targets | |||
| style="width:42%;" | Self, Creature, Items, Placeable | |||
| style="width:42%;" | Self, Creature, Items, Placeable | |||
|- | |||
! style="text-align:left; width:14em;" | Conjuration Time | |||
| style="width:42%;" | 1.5s | |||
| style="width:42%;" | 1.5s | |||
|- | |||
! style="text-align:left; width:14em;" | Hostile | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Uses Concentration | |||
| style="width:42%;" | Yes | |||
| style="width:42%;" | Yes | |||
|- | |||
! style="text-align:left; width:14em;" | Spontaneously Cast | |||
| style="width:42%;" | No | |||
| style="width:42%;" | No | |||
|- | |||
! style="text-align:left; width:14em;" | Allowed Metamagic | |||
| style="width:42%;" | Extend, Quicken, Silent, Still | |||
| style="width:42%;" | Extend, Quicken, Silent, Still | |||
|- | |||
! style="text-align:left; width:14em;" | Spell Type | |||
| style="width:42%;" | Spell | |||
| style="width:42%;" | Spell | |||
|- | |||
! style="text-align:left; width:14em;" | Sub-Radial Spells | |||
| style="width:42%;" | [[Protection from Evil]], [[Protection from Good]] | |||
| style="width:42%;" | [[Protection from Evil]], [[Protection from Good]] | |||
|- | |||
! style="text-align:left; width:14em;" | Impact Script | |||
| style="width:42%;" | <code>NW_S0_ProtAlign</code> | |||
| style="width:42%;" | <code>NW_S0_ProtAlign</code> | |||
|- | |||
! style="text-align:left; width:14em;" | Icon | |||
| style="width:42%;" | [[File:is_protalign.png|frameless|64px|border|alt=is_ProtAlign]] <code>is_ProtAlign</code> | |||
| style="width:42%;" | [[File:is_protalign.png|frameless|64px|border|alt=is_ProtAlign]] <code>is_ProtAlign</code> | |||
|- style="background:#fffacd;" | |||
! style="text-align:left; width:14em;" | Description | |||
| style="width:42%;" | Caster Level(s): Bard 1, Cleric 1, Paladin 1, Wizard / Sorcerer 1<br>Innate Level: 1<br>School: Abjuration<br>Descriptor(s):<br>Component(s): Verbal, <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Somatic, Material</ins><br>Range: Touch<br>Area of Effect / Target: Single<br>Duration: 1 <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Turn</ins> / Level<br>Additional Counter Spells: <br>Save: Harmless<br>Spell Resistance: No<br><ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Material Component: Powdered Silver</ins><br><br>When this spell is cast, the caster chooses a target to be protected from either good or evil. The target receives a +2 deflection bonus to Armor Class, +2 to all saving throws, <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">an additional +3 to mind saves,</ins> and immunity to any <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">fear</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">effects</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">(except</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">for</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Weird)</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">to</ins> creatures of <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">appropriate</ins> alignment. | |||
| style="width:42%;" | Caster Level(s): Bard 1, Cleric 1, Paladin 1, Wizard / Sorcerer 1<br>Innate Level: 1<br>School: Abjuration<br>Descriptor(s):<br>Component(s): Verbal, <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Somatic</del><br>Range: Touch<br>Area of Effect / Target: Single<br>Duration: 1 <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Hour</del> / Level<br>Additional Counter Spells:<br>Save: Harmless<br>Spell Resistance: No<br><br>When this spell is cast, the caster chooses a target to be protected from either good or evil. The target receives a +2 deflection bonus to Armor Class, +2 to all saving throws, and immunity to any <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">mind-affecting</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">spells</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">and</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">spell-like</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">abilities</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">used by</del> creatures of <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">the chosen</del> alignment. | |||
|} | |||
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small> | |||
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small> | |||
<!-- END-AUTOSYNC --> | |||
[[Category:Layonara On NWN]] | [[Category:Layonara On NWN]] | ||
[[Category:NWN Spells]][[Category:NWN Abjuration Spells]][[Category:NWN Bard Spells]][[Category:NWN Cleric Spells]][[Category:NWN Paladin Spells]][[Category:NWN Wizard and Sorceror Spells]] | [[Category:NWN Spells]][[Category:NWN Abjuration Spells]][[Category:NWN Bard Spells]][[Category:NWN Cleric Spells]][[Category:NWN Paladin Spells]][[Category:NWN Wizard and Sorceror Spells]] | ||
Revision as of 16:47, 30 April 2026
(See auto-generated stat block below.)
| Field | Layonara | Stock NWN:EE |
|---|---|---|
| Name | Protection from Alignment | Protection from Alignment |
| School | Abjuration | Abjuration |
| Innate Level | 1 | 1 |
| Class Progression | Bard 1, Cleric 1, Paladin 1, Wizard / Sorcerer 1, Innate 1 | Bard 1, Cleric 1, Paladin 1, Wizard / Sorcerer 1, Innate 1 |
| Components | Verbal, Somatic | Verbal, Somatic |
| Range | Touch (2.25m) | Touch (2.25m) |
| Valid Targets | Self, Creature, Items, Placeable | Self, Creature, Items, Placeable |
| Conjuration Time | 1.5s | 1.5s |
| Hostile | No | No |
| Uses Concentration | Yes | Yes |
| Spontaneously Cast | No | No |
| Allowed Metamagic | Extend, Quicken, Silent, Still | Extend, Quicken, Silent, Still |
| Spell Type | Spell | Spell |
| Sub-Radial Spells | Protection from Evil, Protection from Good | Protection from Evil, Protection from Good |
| Impact Script | NW_S0_ProtAlign
|
NW_S0_ProtAlign
|
| Icon | is_ProtAlign
|
is_ProtAlign
|
| Description | Caster Level(s): Bard 1, Cleric 1, Paladin 1, Wizard / Sorcerer 1 Innate Level: 1 School: Abjuration Descriptor(s): Component(s): Verbal, Somatic, Material Range: Touch Area of Effect / Target: Single Duration: 1 Turn / Level Additional Counter Spells: Save: Harmless Spell Resistance: No Material Component: Powdered Silver When this spell is cast, the caster chooses a target to be protected from either good or evil. The target receives a +2 deflection bonus to Armor Class, +2 to all saving throws, an additional +3 to mind saves, and immunity to any fear effects (except for Weird) to creatures of appropriate alignment. |
Caster Level(s): Bard 1, Cleric 1, Paladin 1, Wizard / Sorcerer 1 Innate Level: 1 School: Abjuration Descriptor(s): Component(s): Verbal, Range: Touch Area of Effect / Target: Single Duration: 1 Additional Counter Spells: Save: Harmless Spell Resistance: No When this spell is cast, the caster chooses a target to be protected from either good or evil. The target receives a +2 deflection bonus to Armor Class, +2 to all saving throws, and immunity to any |
Differs from stock NWN:EE in 1 field. Highlighted rows show changes; added and removed words are marked inline within differing cells.
Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.