Cloudkill: Difference between revisions

3,974 bytes added ,  Thursday at 16:45
layonara wiki-sync: spell Cloudkill @ nwn-haks 99d84bcc
(Imported from text file)
 
(layonara wiki-sync: spell Cloudkill @ nwn-haks 99d84bcc)
Line 1: Line 1:
{{NWN:Spell
{{NWN:Spell
|name=Cloudkill
|name=Cloudkill
|desc=* Caster Level(s): Wizard / Sorcerer 5
|desc=
* Innate Level: 5
''(See auto-generated stat block below.)''
* School: Conjuration
* Descriptor(s):
* Component(s): Verbal, Somatic
* Range: Long
* Area of Effect / Target: Large
* Duration: 1 Round / 2 Levels
* Additional Counter Spells:
* Save: Fortitude Special
* Spell Resistance: Yes<br /><br />A billowing cloud of noxious vapors settles over the area. Its effects vary according to the Hit Dice of the affected creatures:
* 1-3 HD: Instant death
* 4-6 HD: Fortitude save or death
* Over 6 HD: 1d10 damage/round per 5 caster levels
|icon=is_cloudkill.png}}
|icon=is_cloudkill.png}}
<!-- BEGIN-AUTOSYNC v1 -->
{| class="wikitable" style="width:100%;"
|-
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE
|-
! style="text-align:left; width:14em;" | Name
| style="width:42%;" | Cloudkill
| style="width:42%;" | Cloudkill
|-
! style="text-align:left; width:14em;" | School
| style="width:42%;" | Conjuration
| style="width:42%;" | Conjuration
|-
! style="text-align:left; width:14em;" | Innate Level
| style="width:42%;" | 5
| style="width:42%;" | 5
|-
! style="text-align:left; width:14em;" | Class Progression
| style="width:42%;" | Wizard / Sorcerer 5, Innate 5
| style="width:42%;" | Wizard / Sorcerer 5, Innate 5
|-
! style="text-align:left; width:14em;" | Components
| style="width:42%;" | Verbal, Somatic
| style="width:42%;" | Verbal, Somatic
|-
! style="text-align:left; width:14em;" | Range
| style="width:42%;" | Long (40m)
| style="width:42%;" | Long (40m)
|-
! style="text-align:left; width:14em;" | Valid Targets
| style="width:42%;" | Creature, Area / Ground, Items, Placeable
| style="width:42%;" | Creature, Area / Ground, Items, Placeable
|-
! style="text-align:left; width:14em;" | Area of Effect
| style="width:42%;" | Sphere, 5m radius
| style="width:42%;" | Sphere, 5m radius
|-
! style="text-align:left; width:14em;" | Targeting Flags
| style="width:42%;" | Harms Enemies, Harms Allies
| style="width:42%;" | Harms Enemies, Harms Allies
|-
! style="text-align:left; width:14em;" | Conjuration Time
| style="width:42%;" | 1.5s
| style="width:42%;" | 1.5s
|-
! style="text-align:left; width:14em;" | Casting Time
| style="width:42%;" | 1s
| style="width:42%;" | 1s
|-
! style="text-align:left; width:14em;" | Hostile
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Uses Concentration
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Spontaneously Cast
| style="width:42%;" | No
| style="width:42%;" | No
|-
! style="text-align:left; width:14em;" | Allowed Metamagic
| style="width:42%;" | Empower, Extend, Maximize, Quicken, Silent, Still
| style="width:42%;" | Empower, Extend, Maximize, Quicken, Silent, Still
|-
! style="text-align:left; width:14em;" | Spell Type
| style="width:42%;" | Spell
| style="width:42%;" | Spell
|-
! style="text-align:left; width:14em;" | Impact Script
| style="width:42%;" | <code>NW_S0_CloudKill</code>
| style="width:42%;" | <code>NW_S0_CloudKill</code>
|-
! style="text-align:left; width:14em;" | Icon
| style="width:42%;" | [[File:is_cloudkill.png|frameless|64px|border|alt=is_CloudKill]] <code>is_CloudKill</code>
| style="width:42%;" | [[File:is_cloudkill.png|frameless|64px|border|alt=is_CloudKill]] <code>is_CloudKill</code>
|- style="background:#fffacd;"
! style="text-align:left; width:14em;" | Description
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 5<br>Innate Level: 5<br>School: Conjuration<br>Descriptor(s): <br>Component(s): Verbal, Somatic <br>Range: Long<br>Area of Effect / Target: Large<br>Duration: 1 Round / 2 Levels<br>Additional Counter Spells:<br>Save: Fortitude Special<br>Spell Resistance: Yes<br><br>A billowing cloud of noxious vapors settles over the area. Its effects vary according to the Hit Dice of the affected creatures:<br>1-3 HD: Instant death<br>4-6 HD: Fortitude save or death<br>Over 6 HD: 1d10 damage/round <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">per 5 caster levels</ins>
| style="width:42%;" | Caster Level(s): Wizard / Sorcerer 5<br>Innate Level: 5<br>School: Conjuration<br>Descriptor(s):<br>Component(s): Verbal, Somatic<br>Range: Long<br>Area of Effect / Target: Large<br>Duration: 1 Round / 2 Levels<br>Additional Counter Spells:<br>Save: Fortitude Special<br>Spell Resistance: Yes<br><br>A billowing cloud of noxious vapors settles over the area. Its effects vary according to the Hit Dice of the affected creatures:<br>1-3 HD: Instant death<br>4-6 HD: Fortitude save or death<br>Over 6 HD: 1d10 damage/round
|}
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small>
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small>
<!-- END-AUTOSYNC -->
[[Category:Layonara On NWN]]
[[Category:Layonara On NWN]]
[[Category:NWN Spells]][[Category:NWN Conjuration Spells]][[Category:NWN Wizard and Sorceror Spells]]
[[Category:NWN Spells]][[Category:NWN Conjuration Spells]][[Category:NWN Wizard and Sorceror Spells]]