Dismissal: Difference between revisions

4,063 bytes added ,  Thursday at 16:45
layonara wiki-sync: spell Dismissal @ nwn-haks 99d84bcc
(Imported from text file)
 
(layonara wiki-sync: spell Dismissal @ nwn-haks 99d84bcc)
Line 1: Line 1:
{{NWN:Spell
{{NWN:Spell
|name=Dismissal
|name=Dismissal
|desc=* Caster Level(s): Bard 4, Cleric 4, Wizard / Sorcerer 5
|desc=
* Innate Level: 4
''(See auto-generated stat block below.)''
* School: Abjuration
* Descriptor(s):
* Component(s): Verbal, Somatic, Material
* Range: Short
* Area of Effect / Target: Colossal
* Duration: Instant
* Additional Counter Spells: Gate
* Save: Will Negates
* Spell Resistance: Yes
* Material Component: A Small Iron Chain<br /><br />All summoned creatures, animal companions, and familiars belonging to enemy spellcasters are unsummoned within the area of effect.
|icon=is_dismissal.png}}
|icon=is_dismissal.png}}
<!-- BEGIN-AUTOSYNC v1 -->
{| class="wikitable" style="width:100%;"
|-
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE
|-
! style="text-align:left; width:14em;" | Name
| style="width:42%;" | Dismissal
| style="width:42%;" | Dismissal
|-
! style="text-align:left; width:14em;" | School
| style="width:42%;" | Abjuration
| style="width:42%;" | Abjuration
|-
! style="text-align:left; width:14em;" | Innate Level
| style="width:42%;" | 4
| style="width:42%;" | 4
|-
! style="text-align:left; width:14em;" | Class Progression
| style="width:42%;" | Bard 4, Cleric 4, Wizard / Sorcerer 5, Innate 4
| style="width:42%;" | Bard 4, Cleric 4, Wizard / Sorcerer 5, Innate 4
|-
! style="text-align:left; width:14em;" | Components
| style="width:42%;" | Verbal, Somatic
| style="width:42%;" | Verbal, Somatic
|-
! style="text-align:left; width:14em;" | Range
| style="width:42%;" | Short (8m)
| style="width:42%;" | Short (8m)
|-
! style="text-align:left; width:14em;" | Valid Targets
| style="width:42%;" | Creature, Area / Ground, Items, Placeable
| style="width:42%;" | Creature, Area / Ground, Items, Placeable
|-
! style="text-align:left; width:14em;" | Area of Effect
| style="width:42%;" | Sphere, 10m radius
| style="width:42%;" | Sphere, 10m radius
|-
! style="text-align:left; width:14em;" | Targeting Flags
| style="width:42%;" | Harms Enemies, Harms Allies, Ignores Self
| style="width:42%;" | Harms Enemies, Harms Allies, Ignores Self
|-
! style="text-align:left; width:14em;" | Conjuration Time
| style="width:42%;" | 1.5s
| style="width:42%;" | 1.5s
|-
! style="text-align:left; width:14em;" | Casting Time
| style="width:42%;" | 1s
| style="width:42%;" | 1s
|-
! style="text-align:left; width:14em;" | Hostile
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Uses Concentration
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Spontaneously Cast
| style="width:42%;" | No
| style="width:42%;" | No
|-
! style="text-align:left; width:14em;" | Allowed Metamagic
| style="width:42%;" | Quicken, Silent, Still
| style="width:42%;" | Quicken, Silent, Still
|-
! style="text-align:left; width:14em;" | Spell Type
| style="width:42%;" | Spell
| style="width:42%;" | Spell
|-
! style="text-align:left; width:14em;" | Impact Script
| style="width:42%;" | <code>NW_S0_Dismissal</code>
| style="width:42%;" | <code>NW_S0_Dismissal</code>
|-
! style="text-align:left; width:14em;" | Icon
| style="width:42%;" | [[File:is_dismissal.png|frameless|64px|border|alt=is_Dismissal]] <code>is_Dismissal</code>
| style="width:42%;" | [[File:is_dismissal.png|frameless|64px|border|alt=is_Dismissal]] <code>is_Dismissal</code>
|- style="background:#fffacd;"
! style="text-align:left; width:14em;" | Description
| style="width:42%;" | Caster Level(s): Bard 4, Cleric 4, Wizard / Sorcerer 5<br>Innate Level: 4<br>School: Abjuration<br>Descriptor(s): <br>Component(s): Verbal, <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Somatic, Material</ins><br>Range: Short<br>Area of Effect / Target: Colossal<br>Duration: Instant<br>Additional Counter Spells: Gate<br>Save: Will Negates<br>Spell Resistance: Yes<br><ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Material Component: A Small Iron Chain</ins><br><br>All summoned creatures, animal companions, and familiars belonging to enemy spellcasters are unsummoned within the area of effect.
| style="width:42%;" | Caster Level(s): Bard 4, Cleric 4, Wizard / Sorcerer 5<br>Innate Level: 4<br>School: Abjuration<br>Descriptor(s):<br>Component(s): Verbal, <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Somatic</del><br>Range: Short<br>Area of Effect / Target: Colossal<br>Duration: Instant<br>Additional Counter Spells: Gate<br>Save: Will Negates<br>Spell Resistance: Yes<br><br>All summoned creatures, animal companions, and familiars belonging to enemy spellcasters are unsummoned within the area of effect.
|}
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small>
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small>
<!-- END-AUTOSYNC -->
[[Category:Layonara On NWN]]
[[Category:Layonara On NWN]]
[[Category:NWN Spells]][[Category:NWN Abjuration Spells]][[Category:NWN Bard Spells]][[Category:NWN Cleric Spells]][[Category:NWN Wizard and Sorceror Spells]]
[[Category:NWN Spells]][[Category:NWN Abjuration Spells]][[Category:NWN Bard Spells]][[Category:NWN Cleric Spells]][[Category:NWN Wizard and Sorceror Spells]]