Bull's Strength: Difference between revisions

841 bytes added ,  Thursday at 16:49
layonara wiki-sync: feat FEAT_BULLS_STRENGTH @ nwn-haks 99d84bcc
(layonara wiki-sync: spell BK_BullsStrength @ nwn-haks 99d84bcc)
(layonara wiki-sync: feat FEAT_BULLS_STRENGTH @ nwn-haks 99d84bcc)
Line 6: Line 6:


<!-- BEGIN-AUTOSYNC v1 -->
<!-- BEGIN-AUTOSYNC v1 -->
{| class="wikitable" style="width:100%; max-width:48em;"
{| class="wikitable" style="width:100%;"
|-
|-
! style="text-align:left; width:18em;" | Name
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE
| Bull's Strength
|-
|-
! style="text-align:left; width:18em;" | School
! style="text-align:left; width:14em;" | Name
| Transmutation
| style="width:42%;" | Bull's Strength
| style="width:42%;" | Bull's Strength
|-
|-
! style="text-align:left; width:18em;" | Class Progression
! style="text-align:left; width:14em;" | Uses per Day
| None
| style="width:42%;" | 1
| style="width:42%;" | 1
|-
|-
! style="text-align:left; width:18em;" | Components
! style="text-align:left; width:14em;" | All Classes Can Use
| Verbal, Somatic
| style="width:42%;" | No
| style="width:42%;" | No
|-
|-
! style="text-align:left; width:18em;" | Range
! style="text-align:left; width:14em;" | Gain Multiple Times
| Touch (2.25m)
| style="width:42%;" | No
| style="width:42%;" | No
|-
|-
! style="text-align:left; width:18em;" | Valid Targets
! style="text-align:left; width:14em;" | Effects Stack
| Self, Creature, Items, Placeable
| style="width:42%;" | No
| style="width:42%;" | No
|-
|-
! style="text-align:left; width:18em;" | Conjuration Time
! style="text-align:left; width:14em;" | Uses Action Queue
| 1.5s
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
|-
! style="text-align:left; width:18em;" | Casting Time
! style="text-align:left; width:14em;" | Spell Trigger
| 1s
| style="width:42%;" | [[Bull's Strength]]
| style="width:42%;" | [[Bull's Strength]]
|-
|-
! style="text-align:left; width:18em;" | Hostile
! style="text-align:left; width:14em;" | Script Constant
| No
| style="width:42%;" | <code>FEAT_BULLS_STRENGTH</code>
| style="width:42%;" | <code>FEAT_BULLS_STRENGTH</code>
|-
|-
! style="text-align:left; width:18em;" | Uses Concentration
! style="text-align:left; width:14em;" | Icon
| Yes
| style="width:42%;" | [[File:is_bullstr.png|frameless|64px|border|alt=is_BullStr]] <code>is_BullStr</code>
|-
| style="width:42%;" | [[File:is_bullstr.png|frameless|64px|border|alt=is_BullStr]] <code>is_BullStr</code>
! style="text-align:left; width:18em;" | Spontaneously Cast
|- style="background:#fffacd;"
| No
! style="text-align:left; width:14em;" | Description
|-
| style="width:42%;" | Type of Feat: Class<br>Prerequisite: <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Unholy Champion</ins> level 2.<br>Specifics: Starting at 2nd level, <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">an</ins> <ins style="background:#c6efce; text-decoration:none; padding:0 2px;">Unholy Champion</ins> may cast Bull's Strength.<br>Use: Selected.
! style="text-align:left; width:18em;" | Spell Type
| style="width:42%;" | Type of Feat: Class<br>Prerequisite: <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Blackguard</del> level 2.<br>Specifics: Starting at 2nd level, <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">a</del> <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;">Blackguard</del> may cast Bull's Strength.<br>Use: Selected.
| Feat
|-
! style="text-align:left; width:18em;" | Triggering Feat
| [[Bull's Strength]]
|-
! style="text-align:left; width:18em;" | Impact Script
| <code>NW_S0_BullStr</code>
|-
! style="text-align:left; width:18em;" | Icon
| [[File:is_bullstr.png|frameless|64px|border|alt=is_BullStr]] <code>is_BullStr</code>
|-
! style="text-align:left; width:18em;" | Description
| Caster Level(s): Bard 2, Cleric 2, Druid 2, Paladin 2, Wizard / Sorcerer 2<br>Innate Level: 2<br>School: Transmutation<br>Descriptor(s):<br>Component(s): Verbal, Somatic<br>Range: Touch<br>Area of Effect / Target: Single<br>Duration: 1 Hour / Level<br>Additional Counter Spells: Ray of Enfeeblement<br>Save: Harmless<br>Spell Resistance: No<br><br>The target creature's Strength is increased by 1d4+1.
|}
|}


<small>''Identical to stock NWN:EE.''</small>
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small>


<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small>
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small>