90
edits
m (Text replacement - "<span class="DROPCAP">([A-Z])<\/span>" to "$1") |
No edit summary |
||
| Line 2: | Line 2: | ||
Note about turning outsiders: Outsiders get turn [[resistance]] equal to 1/4 their spell resistance (only [[clerics]] of the Good or [[Evil]] domains may turn them without the Planar Turning feat). If you have the Planar Turning feat they are weakened and only have 1/8 their spell resistance as turn resistance. | Note about turning outsiders: Outsiders get turn [[resistance]] equal to 1/4 their spell resistance (only [[clerics]] of the Good or [[Evil]] domains may turn them without the Planar Turning feat). If you have the Planar Turning feat they are weakened and only have 1/8 their spell resistance as turn resistance. | ||
*[[Clerical Domains - Air]] | |||
*[[Clerical Domains - Animal]] | |||
*[[Clerical Domains - Death]] | |||
*[[Clerical Domains - Destruction]] | |||
*[[Clerical Domains - Earth]] | |||
*[[Clerical Domains - Evil]] | |||
*[[Clerical Domains - Fire]] | |||
*[[Clerical Domains - Good]] | |||
*[[Clerical Domains - Healing]] | |||
*[[Clerical Domains - Knowledge]] | |||
*[[Clerical Domains - Magic]] | |||
*[[Clerical Domains - Plant]] | |||
*[[Clerical Domains - Protection]] | |||
*[[Clerical Domains - Strength]] | |||
*[[Clerical Domains - Sun]] | |||
*[[Clerical Domains - Travel]] | |||
*[[Clerical Domains - Trickery]] | |||
*[[Clerical Domains - War]] | |||
*[[Clerical Domains - Water]] | |||
edits