1
edit
(Created page with "Runes are a consumable magical item that grant bonuses to the player. Below are tables and information on the runes. {| class="wikitable" | !Shadow Rune | !Tidal Rune | !Fores...") |
m (Make the rawness of onyx and quartz explicit) |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
| | | | ||
!Shadow Rune | !Shadow Rune | ||
!Tidal Rune | !Tidal Rune | ||
!Forestal Rune | !Forestal Rune | ||
!Al’noth Rune | !Al’noth Rune | ||
|- | |- | ||
| | | | ||
| | | | ||
| Line 21: | Line 15: | ||
| | | | ||
|'''Bone Glue''' | |'''Bone Glue''' | ||
|'''Clay Adhesive''' | |'''Clay Adhesive''' | ||
|'''Amber Resin''' | |'''Amber Resin''' | ||
|'''Essence of Attach''' | |'''Essence of Attach''' | ||
|- | |- | ||
| | | | ||
|Bone Fragment | |Bone Fragment | ||
|Fish Oil | |Fish Oil | ||
|Birch Bark | |Birch Bark | ||
|Angelica Leaf | |Angelica Leaf | ||
|- | |- | ||
| | | | ||
|Graveyard Dirt | |Graveyard Dirt | ||
|Powdered Limestone | |Powdered Limestone | ||
|Maple Syrup | |Maple Syrup | ||
|Honey | |Honey | ||
|- | |- | ||
| | | | ||
|Bucket of Water | |Bucket of Water | ||
|Lump of Clay | |Lump of Clay | ||
|Gum Arabic | |Gum Arabic | ||
|Enchanting Oil | |Enchanting Oil | ||
|- | |- | ||
| | | | ||
| | |<nowiki>--</nowiki> | ||
| | |<nowiki>--</nowiki> | ||
| | |<nowiki>--</nowiki> | ||
| | |<nowiki>--</nowiki> | ||
|- | |- | ||
| | | | ||
|Bone Glue | |''Bone Glue'' | ||
| | |''Clay Adhesive'' | ||
|''Amber Resin'' | |||
| | |''Essence of Attach'' | ||
| | |||
|- | |- | ||
| | | | ||
|Black Onyx | |Raw Black Onyx | ||
|Pearl | |Pearl | ||
|Mahogany Branch | |Mahogany Branch | ||
| | |Raw Quartz Crystal | ||
|- | |- | ||
| | | | ||
|Gem Dust | |Gem Dust | ||
|Gem Dust | |Gem Dust | ||
|Gem Dust | |Gem Dust | ||
|Gem Dust | |Gem Dust | ||
|- | |- | ||
| | | | ||
| | |<nowiki>--</nowiki> | ||
| | |<nowiki>--</nowiki> | ||
| | |<nowiki>--</nowiki> | ||
| | |<nowiki>--</nowiki> | ||
|- | |- | ||
!'''Dust''' | |||
!'''Save vs''' | |||
!'''Skill Increase''' | |||
!'''Damage Immunity''' | |||
!'''Ability''' | |||
|- | |- | ||
|Greenstone | |Greenstone | ||
|Poison | |Poison | ||
|Listen | |Listen | ||
|Positive | |Positive | ||
|STR, CHA | |STR, CHA | ||
|- | |- | ||
|Malachite | |Malachite | ||
|Disease | |Disease | ||
|Lore | |Lore | ||
|Divine | |Divine | ||
|WIS, CON | |WIS, CON | ||
|- | |- | ||
|Fire Agate | |Fire Agate | ||
|Fire | |Fire | ||
|Spot | |Spot | ||
|Fire | |Fire | ||
|CHA, CON | |CHA, CON | ||
|- | |- | ||
|Aventurine | |Aventurine | ||
|Electrical | |Electrical | ||
|Search | |Search | ||
|Electrical | |Electrical | ||
|WIS, STR | |WIS, STR | ||
|- | |- | ||
|Phenelope | |Phenelope | ||
|Cold | |Cold | ||
|Taunt | |Taunt | ||
|Cold | |Cold | ||
|WIS, DEX | |WIS, DEX | ||
|- | |- | ||
|Amethyst | |Amethyst | ||
|Acid | |Acid | ||
|Tumble | |Tumble | ||
|Acid | |Acid | ||
|STR, CON | |STR, CON | ||
|- | |- | ||
|Feldspar | |Feldspar | ||
|Death | |Death | ||
|Parry | |Parry | ||
|Sonic | |Sonic | ||
|INT, CON | |INT, CON | ||
|- | |- | ||
|Garnet | |Garnet | ||
|Mind Affecting | |Mind Affecting | ||
|Persuade | |Persuade | ||
|Negative | |Negative | ||
|WIS, CON, DEX | |WIS, CON, DEX | ||
|- | |- | ||
|Alexandrite | |Alexandrite | ||
|Fear | |Fear | ||
|Discipline | |Discipline | ||
|Slashing | |Slashing | ||
|CON, CHA, WIS | |CON, CHA, WIS | ||
|- | |- | ||
|Topaz | |Topaz | ||
|Traps | |Traps | ||
|Disable Trap | |Disable Trap | ||
|Piercing | |Piercing | ||
|WIS, CON, STR | |WIS, CON, STR | ||
|- | |- | ||
|Sapphire | |Sapphire | ||
|Spells | |Spells | ||
|Spellcraft | |Spellcraft | ||
|Magical | |Magical | ||
|INT, CHA, WIS | |INT, CHA, WIS | ||
|- | |- | ||
|Fire Opal | |Fire Opal | ||
|Reflex | |Reflex | ||
|Perform | |Perform | ||
|Bludgeoning | |Bludgeoning | ||
|CHA, DEX, CON | |CHA, DEX, CON | ||
|- | |- | ||
|Diamond | |Diamond | ||
|Fortitude | |Fortitude | ||
|Heal | |Heal | ||
|All Elemental | |All Elemental | ||
|INT, DEX, CON | |INT, DEX, CON | ||
|- | |- | ||
|Ruby | |Ruby | ||
|Will | |Will | ||
|Concentration | |Concentration | ||
|All Physical | |All Physical | ||
|STR, CON, DEX | |STR, CON, DEX | ||
|- | |- | ||
|Emerald | |Emerald | ||
|All | |All | ||
|All | |All | ||
|All | |All | ||
|All | |All | ||
|} | |} | ||
| Line 247: | Line 166: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
!Save Bonus | |||
!Skill Bonus | |||
!Immunity Bonus | |||
!Ability Score Bonus | |||
|- | |- | ||
|I | |I | ||
|2 | |2 | ||
|2 | |2 | ||
|5.00% | |5.00% | ||
|1 | |1 | ||
|- | |- | ||
|II | |II | ||
|4 | |4 | ||
|4 | |4 | ||
|10.00% | |10.00% | ||
|2 | |2 | ||
|- | |- | ||
|III | |III | ||
|6 | |6 | ||
|6 | |6 | ||
|15.00% | |15.00% | ||
|3 | |3 | ||
|} | |} | ||
| Line 294: | Line 201: | ||
* PCs only need 1 Bucket of Water for Bone Glue, the bucket never empties | * PCs only need 1 Bucket of Water for Bone Glue, the bucket never empties | ||
* The adhesives recipes output 3 finished products when successful | * The adhesives recipes output 3 finished products when successful | ||
* Runes work in wild/dead magic areas | |||
* Bone fragments can be found on skinned creatures | |||
* Fish Oil can be extracted from any caught fish at the Fish Press in various kitchens | |||
edit