Gems: Difference between revisions
m (Text replacement - "<span class="BOLD">(.*)<\/span>" to "$1") |
mNo edit summary |
||
| Line 81: | Line 81: | ||
Ring Mold<br /> | Ring Mold<br /> | ||
Enchanted Gem: Enchanted Alexandrite with [[Bull's Strength]] | Enchanted Gem: Enchanted Alexandrite with [[Bull's Strength]] | ||
[[Category:Layonara On NWN]][[Category:Game Systems]][[Category:CNR And Items]] | |||
Revision as of 06:10, 2 June 2019
Normal Rings and Amulets:
| Gem Type | Saving Throw Increase |
|---|---|
| Greenstone | Poison |
| Malachite | Disease |
| Fire Agate | Fire |
| Aventurine | Electric |
| Phenlope | Cold |
| Amethyst | Acid |
| Feldspar | Death |
| Garnet | Mind Affecting |
| Fire Opal | Reflex |
| Diamond | Fortitude |
| Ruby | Will |
| Emerald | Universal |
| Gem Type | Skill Increase |
|---|---|
| Alexandrite | Discipline/Taunt |
| Topaz | Hide/Move Silently |
| Sapphire | Spellcraft/Concentration |
Ability Rings:
Alexandrite: For +1 Rings / Amulets
Diamond: For +2 Rings / Amulets
Emerald: For +3 Rings / Amulets
It will take 1, 3, or 5 spells of the ability to enchant the gems.
Bull's Strength: Strength
Cats Grace: Dexterity
Eagle Splendor: Charisma
Endurance: Constitution
Fox Cunning: Intelligence
Owl Wisdom: Wisdom
Making a +1 Ring of Strength Requires:
Ingot(s) of the metal
Ring Mold
Enchanted Gem: Enchanted Alexandrite with Bull's Strength