Gems: Difference between revisions
(Imported from text file) |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Normal Rings and Amulets == | |||
[[Category:Layonara On NWN]] | |||
[[Category:Game Systems]] | |||
[[Category:CNR And Items]] | |||
{| | {| class="wikitable" | ||
! Gem Type | ! Gem Type | ||
! Saving Throw Increase | ! Saving Throw Increase | ||
|- | |- | ||
| Greenstone | | Greenstone | ||
| Poison | | [[Poison]] | ||
|- | |- | ||
| Malachite | | Malachite | ||
| Disease | | [[Disease]] | ||
|- | |- | ||
| Fire Agate | | Fire Agate | ||
| Line 20: | Line 20: | ||
|- | |- | ||
| Phenlope | | Phenlope | ||
| Cold | | [[Cold]] | ||
|- | |- | ||
| Amethyst | | Amethyst | ||
| Line 26: | Line 26: | ||
|- | |- | ||
| Feldspar | | Feldspar | ||
| Death | | [[Death]] | ||
|- | |- | ||
| Garnet | | Garnet | ||
| Line 35: | Line 35: | ||
|- | |- | ||
| Diamond | | Diamond | ||
| Fortitude | | [[Fortitude]] | ||
|- | |- | ||
| Ruby | | Ruby | ||
| Line 44: | Line 44: | ||
|} | |} | ||
{| class="wikitable" | |||
{| | |||
! Gem Type | ! Gem Type | ||
! Skill Increase | ! Skill Increase | ||
| Line 61: | Line 58: | ||
|} | |} | ||
== Ability Rings == | |||
Alexandrite: For +1 Rings / Amulets<br />Diamond: For +2 Rings / Amulets<br />Emerald: For +3 Rings / Amulets | |||
Alexandrite: For +1 Rings / Amulets<br /> | |||
Diamond: For +2 Rings / Amulets<br /> | |||
Emerald: For +3 Rings / Amulets | |||
It will take 1, 3, or 5 spells of the ability to enchant the gems. | It will take 1, 3, or 5 spells of the ability to enchant the gems. | ||
Bull's Strength: Strength<br /> | Bull's [[Strength]]: Strength<br /> | ||
Cats Grace: Dexterity<br /> | Cats Grace: [[Dexterity]]<br /> | ||
Eagle Splendor: Charisma<br /> | Eagle Splendor: [[Charisma]]<br /> | ||
Endurance: Constitution<br /> | [[Endurance]]: [[Constitution]]<br /> | ||
Fox Cunning: Intelligence<br /> | Fox Cunning: [[Intelligence]]<br /> | ||
Owl Wisdom: Wisdom | Owl [[Wisdom]]: Wisdom | ||
Making a +1 Ring of Strength Requires: | |||
Ingot(s) of | Ingot(s) of gold<br />Ring Mold<br />Enchanted Gem: Enchanted Alexandrite with [[Bull's Strength]] | ||
Ring Mold<br /> | |||
Enchanted Gem: Enchanted Alexandrite with Bull's Strength | |||
Latest revision as of 06:11, 2 June 2019
Normal Rings and Amulets
| Gem Type | Saving Throw Increase |
|---|---|
| Greenstone | Poison |
| Malachite | Disease |
| Fire Agate | Fire |
| Aventurine | Electric |
| Phenlope | Cold |
| Amethyst | Acid |
| Feldspar | Death |
| Garnet | Mind Affecting |
| Fire Opal | Reflex |
| Diamond | Fortitude |
| Ruby | Will |
| Emerald | Universal |
| Gem Type | Skill Increase |
|---|---|
| Alexandrite | Discipline/Taunt |
| Topaz | Hide/Move Silently |
| Sapphire | Spellcraft/Concentration |
Ability Rings
Alexandrite: For +1 Rings / Amulets
Diamond: For +2 Rings / Amulets
Emerald: For +3 Rings / Amulets
It will take 1, 3, or 5 spells of the ability to enchant the gems.
Bull's Strength: Strength
Cats Grace: Dexterity
Eagle Splendor: Charisma
Endurance: Constitution
Fox Cunning: Intelligence
Owl Wisdom: Wisdom
Making a +1 Ring of Strength Requires:
Ingot(s) of gold
Ring Mold
Enchanted Gem: Enchanted Alexandrite with Bull's Strength