HD: Difference between revisions
(The LinkTitles extension automatically added links to existing pages (<a rel="nofollow" class="external free" href="https://github.com/bovender/LinkTitles">https://github.com/bovender/LinkTitles</a>).) |
m (Text replacement - "\[\[lore\/.*\|(.*)]]" to "$1") |
||
| Line 1: | Line 1: | ||
Hit dice (HD) are the amount (number) of dice rolled to generate the [[ | Hit dice (HD) are the amount (number) of dice rolled to generate the [[Hit Point]] total. For PCs, HD is equal to their level. For example, a 10th level [[Fighter]] would have 10 Hit Dice. | ||
Also, different [[ | Also, different [[Classes]] have different types of HD: d4, d6, d8, d10, or d12. | ||
| Line 11: | Line 11: | ||
! HD Type | ! HD Type | ||
|- | |- | ||
| [[ | | [[Barbarian]] | ||
| d12 | | d12 | ||
|- | |- | ||
| [[ | | [[Bard]] | ||
| d6 | | d6 | ||
|- | |- | ||
| [[ | | [[Cleric]] | ||
| d8 | | d8 | ||
|- | |- | ||
| [[ | | [[Druid]] | ||
| d8 | | d8 | ||
|- | |- | ||
| [[ | | [[Fighter]] | ||
| d10 | | d10 | ||
|- | |- | ||
| [[ | | [[Monk]] | ||
| d8 | | d8 | ||
|- | |- | ||
| [[ | | [[Paladin]] | ||
| d10 | | d10 | ||
|- | |- | ||
| [[ | | [[Ranger]] | ||
| d10 | | d10 | ||
|- | |- | ||
| [[ | | [[Rogue]] | ||
| d6 | | d6 | ||
|- | |- | ||
| [[ | | [[Sorcerer]] | ||
| d4 | | d4 | ||
|- | |- | ||
| [[ | | [[Wizard]] | ||
| d4 | | d4 | ||
|- | |- | ||
| [[ | | [[Agent of the Realm]] | ||
| d6 | | d6 | ||
|- | |- | ||
| [[ | | [[Arcane Archer]] | ||
| d8 | | d8 | ||
|- | |- | ||
| [[ | | [[Assassin]] | ||
| d6 | | d6 | ||
|- | |- | ||
| [[ | | [[Battlerager]] | ||
| d12 | | d12 | ||
|- | |- | ||
| [[ | | [[Bear Warrior]] | ||
| d12 | | d12 | ||
|- | |- | ||
| [[ | | [[Champion of Toran]] | ||
| d10 | | d10 | ||
|- | |- | ||
| [[ | | [[Champion of Vorax]] | ||
| d10 | | d10 | ||
|- | |- | ||
| [[ | | [[Duelist]] | ||
| d10 | | d10 | ||
|- | |- | ||
| [[ | | [[Dwarven Defender]] | ||
| d12 | | d12 | ||
|- | |- | ||
| [[ | | [[Knight]] | ||
| d10 | | d10 | ||
|- | |- | ||
| [[ | | [[Pale Master]] | ||
| d6 | | d6 | ||
|- | |- | ||
| [[ | | [[Red Dragon Disciple]] | ||
| * | | * | ||
|- | |- | ||
| [[ | | [[Sacred Fist]] | ||
| d8 | | d8 | ||
|- | |- | ||
| [[ | | [[Shadowdancer]] | ||
| d8 | | d8 | ||
|- | |- | ||
| [[ | | [[Shifter]] | ||
| d8 | | d8 | ||
|- | |- | ||
| [[ | | [[Skald]] | ||
| d8 | | d8 | ||
|- | |- | ||
| [[ | | [[Spellsword]] | ||
| d8 | | d8 | ||
|- | |- | ||
| [[ | | [[Undead Slayer]] | ||
| d8 | | d8 | ||
|- | |- | ||
| [[ | | [[Unholy Champion of Corath]] | ||
| d10 | | d10 | ||
|- | |- | ||
| [[ | | [[Unholy Champion of Pyrtechon]] | ||
| d10 | | d10 | ||
|- | |- | ||
| [[ | | [[Weapon Master]] | ||
| d10 | | d10 | ||
|} | |} | ||
Latest revision as of 22:53, 11 March 2019
Hit dice (HD) are the amount (number) of dice rolled to generate the Hit Point total. For PCs, HD is equal to their level. For example, a 10th level Fighter would have 10 Hit Dice.
Also, different Classes have different types of HD: d4, d6, d8, d10, or d12.
| Class | HD Type |
|---|---|
| Barbarian | d12 |
| Bard | d6 |
| Cleric | d8 |
| Druid | d8 |
| Fighter | d10 |
| Monk | d8 |
| Paladin | d10 |
| Ranger | d10 |
| Rogue | d6 |
| Sorcerer | d4 |
| Wizard | d4 |
| Agent of the Realm | d6 |
| Arcane Archer | d8 |
| Assassin | d6 |
| Battlerager | d12 |
| Bear Warrior | d12 |
| Champion of Toran | d10 |
| Champion of Vorax | d10 |
| Duelist | d10 |
| Dwarven Defender | d12 |
| Knight | d10 |
| Pale Master | d6 |
| Red Dragon Disciple | * |
| Sacred Fist | d8 |
| Shadowdancer | d8 |
| Shifter | d8 |
| Skald | d8 |
| Spellsword | d8 |
| Undead Slayer | d8 |
| Unholy Champion of Corath | d10 |
| Unholy Champion of Pyrtechon | d10 |
| Weapon Master | d10 |
- Red Dragon Disciples gain Hit Die improvements as they increase in level, starting at d6 and ending at d12.