Raven Tribe Kingdom: Difference between revisions
m (Text replacement - "<div class="JUSTIFY">((.|\n)*)<\/div>" to "$1") |
m (Text replacement - "<span class="BOLD"><span id=".*" class="ANCHORNAME">(.*)<\/span><\/span>" to "$1") |
||
| Line 1: | Line 1: | ||
<div class="CENTER"> | <div class="CENTER"> | ||
* | * Location: [[Krashin]] | ||
* | * Size: 810,000 square miles | ||
* | * Capital City: [[Raven's Watch]] | ||
* | * Population: 45,000: 80% [[human]], 6% orc, 6% [[kobold]], 6% giant, 1% elf, 1% [[dwarf]] | ||
* | * Founder: Skorageirr, son of Kori of the [[Wolverine Tribe]] | ||
* | * Current Ruler: Aumundr, son of Rokr of the [[Raven Tribe]] | ||
* <span class="BOLD"><span id="Date_of_Founding" class="ANCHORNAME">Date of founding:</span> </span> 1202 | * <span class="BOLD"><span id="Date_of_Founding" class="ANCHORNAME">Date of founding:</span> </span> 1202 | ||
* | * Notable towns and cities: Raven's Watch | ||
* | * Other notable locations: Antler Woods, [[High Reaches]], [[Dark Tower]] | ||
Revision as of 22:50, 11 March 2019
- Location: Krashin
- Size: 810,000 square miles
- Capital City: Raven's Watch
- Population: 45,000: 80% human, 6% orc, 6% kobold, 6% giant, 1% elf, 1% dwarf
- Founder: Skorageirr, son of Kori of the Wolverine Tribe
- Current Ruler: Aumundr, son of Rokr of the Raven Tribe
- Date of founding: 1202
- Notable towns and cities: Raven's Watch
- Other notable locations: Antler Woods, High Reaches, Dark Tower
Snow and ice dominate 70 percent of the island, but the southern third of the island contains fertile farmlands'albeit cold and harsh.