Paladin: Difference between revisions

mNo edit summary
(layonara wiki-sync: class Paladin @ nwn-haks local)
 
(One intermediate revision by the same user not shown)
Line 196: Line 196:
** Perfect Health
** Perfect Health
** Planar Turning
** Planar Turning
<!-- BEGIN-AUTOSYNC v1 -->
{| class="wikitable" style="width:100%;"
|-
! style="width:14em;" | Field !! Layonara !! Stock NWN:EE
|-
! style="text-align:left; width:14em;" | Name
| style="width:42%;" | Paladin
| style="width:42%;" | Paladin
|-
! style="text-align:left; width:14em;" | Plural
| style="width:42%;" | Paladins
| style="width:42%;" | Paladins
|-
! style="text-align:left; width:14em;" | Player Class
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Spell Caster
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Hit Die
| style="width:42%;" | d10
| style="width:42%;" | d10
|-
! style="text-align:left; width:14em;" | Skill Points / Level
| style="width:42%;" | 2
| style="width:42%;" | 2
|-
! style="text-align:left; width:14em;" | Primary Ability
| style="width:42%;" | WIS
| style="width:42%;" | WIS
|-
! style="text-align:left; width:14em;" | Recommended Ability Array
| style="width:42%;" | STR 15, DEX 9, CON 14, WIS 13, INT 10, CHA 15
| style="width:42%;" | STR 15, DEX 9, CON 14, WIS 13, INT 10, CHA 15
|-
! style="text-align:left; width:14em;" | Alignment Restriction
| style="width:42%;" | Forbidden: Lawful Good, Lawful Evil, True Neutral (Law/Chaos, Good/Evil axis)
| style="width:42%;" | Forbidden: Lawful Good, Lawful Evil, True Neutral (Law/Chaos, Good/Evil axis)
|-
! style="text-align:left; width:14em;" | Max Level
| style="width:42%;" | Unlimited
| style="width:42%;" | Unlimited
|-
! style="text-align:left; width:14em;" | Multiclass XP Penalty
| style="width:42%;" | Yes
| style="width:42%;" | Yes
|-
! style="text-align:left; width:14em;" | Arcane Spell Level Modifier
| style="width:42%;" | 0
| style="width:42%;" | 0
|-
! style="text-align:left; width:14em;" | Divine Spell Level Modifier
| style="width:42%;" | 0
| style="width:42%;" | 0
|-
! style="text-align:left; width:14em;" | Epic Class
| style="width:42%;" | No
| style="width:42%;" | No
|-
! style="text-align:left; width:14em;" | Attack Bonus Table
| style="width:42%;" | <code>CLS_ATK_1</code>
| style="width:42%;" | <code>CLS_ATK_1</code>
|-
! style="text-align:left; width:14em;" | Saving Throw Table
| style="width:42%;" | <code>CLS_SAVTHR_PAL</code>
| style="width:42%;" | <code>CLS_SAVTHR_PAL</code>
|-
! style="text-align:left; width:14em;" | Feats Table
| style="width:42%;" | <code>CLS_FEAT_PAL</code>
| style="width:42%;" | <code>CLS_FEAT_PAL</code>
|-
! style="text-align:left; width:14em;" | Bonus Feats Table
| style="width:42%;" | <code>CLS_BFEAT_PAL</code>
| style="width:42%;" | <code>CLS_BFEAT_PAL</code>
|-
! style="text-align:left; width:14em;" | Skills Table
| style="width:42%;" | <code>CLS_SKILL_PAL</code>
| style="width:42%;" | <code>CLS_SKILL_PAL</code>
|- style="background:#fffacd;"
! style="text-align:left; width:14em;" | Spell Gain Table
| style="width:42%;" | <ins style="background:#c6efce; text-decoration:none; padding:0 2px;"><code>LAY_SPGN_PAL</code></ins>
| style="width:42%;" | <del style="background:#ffc7ce; text-decoration:line-through; padding:0 2px;"><code>CLS_SPGN_PAL</code></del>
|-
! style="text-align:left; width:14em;" | Script Constant
| style="width:42%;" | <code>CLASS_TYPE_PALADIN</code>
| style="width:42%;" | <code>CLASS_TYPE_PALADIN</code>
|-
! style="text-align:left; width:14em;" | Icon
| style="width:42%;" | [[File:ir_paladin.png|frameless|64px|border|alt=IR_PALADIN]] <code>IR_PALADIN</code>
| style="width:42%;" | [[File:ir_paladin.png|frameless|64px|border|alt=IR_PALADIN]] <code>IR_PALADIN</code>
|-
! style="text-align:left; width:14em;" | Description
| style="width:42%;" | Paladins take their adventures seriously, and even a mundane mission is, in the heart of the paladin, a personal test - an opportunity to demonstrate bravery, to learn tactics, and to do good in the world. Divine power protects these warriors of virtue, warding off harm, protecting them from disease, healing them and their allies, and guarding against fear. Divine power also guides their sword arms, making them among the most effective warriors against undead and evil outsiders. Many of the paladin's special abilities also benefit from a high Charisma score.<br><br>WARNING: To cast a spell, a paladin must have a Wisdom score of 10 + the spell's level. For example, to cast a 2nd-level spell, a paladin must have a Wisdom of 12.<br><br>- Alignment Restrictions: Lawful good only.<br>- Hit Die: d10.<br>- Proficiencies: All simple and martial weapons, all armor, and shields.<br>- Skill Points (*4 at 1st level): 2 + Int Modifier.<br>- Spellcasting: Paladin Spells. Divine (Wisdom based, armor-related chance of spell failure is ignored).<br>- Ex-Paladins: A paladin that is no longer lawful good cannot gain levels until their alignment is lawful good again.<br>
| style="width:42%;" | Paladins take their adventures seriously, and even a mundane mission is, in the heart of the paladin, a personal test - an opportunity to demonstrate bravery, to learn tactics, and to do good in the world. Divine power protects these warriors of virtue, warding off harm, protecting them from disease, healing them and their allies, and guarding against fear. Divine power also guides their sword arms, making them among the most effective warriors against undead and evil outsiders. Many of the paladin's special abilities also benefit from a high Charisma score.<br><br>WARNING: To cast a spell, a paladin must have a Wisdom score of 10 + the spell's level. For example, to cast a 2nd-level spell, a paladin must have a Wisdom of 12.<br><br>- Alignment Restrictions: Lawful good only.<br>- Hit Die: d10.<br>- Proficiencies: All simple and martial weapons, all armor, and shields.<br>- Skill Points (*4 at 1st level): 2 + Int Modifier.<br>- Spellcasting: Paladin Spells. Divine (Wisdom based, armor-related chance of spell failure is ignored).<br>- Ex-Paladins: A paladin that is no longer lawful good cannot gain levels until their alignment is lawful good again.<br>
|}
<small>''Differs from stock NWN:EE in 1 field. Highlighted rows show changes; <ins style="background:#c6efce;">added</ins> and <del style="background:#ffc7ce;">removed</del> words are marked inline within differing cells.''</small>
<small>''Auto-generated from [https://github.com/Layonara/nwn-haks nwn-haks] (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.''</small>
[[Category:NWN Classes]]
[[Category:NWN Playable Classes]]
[[Category:NWN Spellcasting Classes]]
<!-- END-AUTOSYNC -->

Latest revision as of 22:18, 30 April 2026

Paladins take their adventures seriously, and even a mundane mission is, in the heart of the paladin, a personal test'an opportunity to demonstrate bravery, to learn tactics, and to find ways to do good. Divine power protects these warriors of virtue, warding off harm, protecting from disease, healing, and guarding against fear. The paladin can also direct this power to help others, healing wounds or curing diseases, and also use it to destroy evil. Experienced paladins can smite evil foes and turn away undead.

Not every deity sponsors an order of paladins, only Aeridin, Lucinda, Rofirein Toran, and Vorax require holy warriors beyond their normal clergy. All Paladin characters must follow one of these deities.

  • Alignment: Must be Lawful Good
  • Hit Die: d10
  • Proficiencies: Armor (Light, Medium, Heavy), Shields, Weapons (Simple, Martial)
  • Skill Points: 2 + Intelligence Modifier
  • Class Skills:
  • High Saving Throw(s): Fortitude
  • BAB: Main
  • Spellcasting: Divine (Wisdom based, armor related chance of spell failure is ignored.) Must have a Wisdom score of 10 + spell level to cast a spell.

Ex-Paladins:
A paladin that is no longer lawful good cannot gain levels until their alignment is lawful good again.

Abilities:

  • Level 1
    • Divine Grace
    • Divine Health
    • Lay on Hands
  • Level 2
    • Aura of Courage
    • Smite Evil
  • Level 3
  • Level 14

Spells per Day

Level  1  2  3  4
1  -  -  -  -
2  -  -  -  -
3  -  -  -  -
4  0  -  -  -
5  0  -  -  -
6  1  -  -  -
7  1  -  -  -
8  1  0  -  -
9  1  0  -  -
10  1  1  -  -
11  1  1  0  -
12  1  1  1  -
13  1  1  1  -
14  1  1  1  0
15  2  1  1  1
16  2  2  1  1
17  2  2  2  1
18  3  2  2  1
19  3  3  3  2
20  3  3  3  3

 

 

Epic Paladin
Standing at the forefront of the battle against chaos and evil in the world, the epic paladin shines as a beacon of hope to all who fight the good fight.
 

  • Hit Die: d10
  • Skill Points: 2 + Intelligence Modifier
  • Bonus Feats: 23, 26, 29, 32, 35, 38
  • Epic Paladin Bonus Feats:
    • Armor Skin
    • Devastating Critical
    • Epic Toughness
    • Epic Weapon Focus
    • Epic Prowess
    • Epic Reputation
    • Great Smiting
    • Improved Combat Casting
    • Overwhelming Critical
    • Perfect Health
    • Planar Turning
Field Layonara Stock NWN:EE
Name Paladin Paladin
Plural Paladins Paladins
Player Class Yes Yes
Spell Caster Yes Yes
Hit Die d10 d10
Skill Points / Level 2 2
Primary Ability WIS WIS
Recommended Ability Array STR 15, DEX 9, CON 14, WIS 13, INT 10, CHA 15 STR 15, DEX 9, CON 14, WIS 13, INT 10, CHA 15
Alignment Restriction Forbidden: Lawful Good, Lawful Evil, True Neutral (Law/Chaos, Good/Evil axis) Forbidden: Lawful Good, Lawful Evil, True Neutral (Law/Chaos, Good/Evil axis)
Max Level Unlimited Unlimited
Multiclass XP Penalty Yes Yes
Arcane Spell Level Modifier 0 0
Divine Spell Level Modifier 0 0
Epic Class No No
Attack Bonus Table CLS_ATK_1 CLS_ATK_1
Saving Throw Table CLS_SAVTHR_PAL CLS_SAVTHR_PAL
Feats Table CLS_FEAT_PAL CLS_FEAT_PAL
Bonus Feats Table CLS_BFEAT_PAL CLS_BFEAT_PAL
Skills Table CLS_SKILL_PAL CLS_SKILL_PAL
Spell Gain Table LAY_SPGN_PAL CLS_SPGN_PAL
Script Constant CLASS_TYPE_PALADIN CLASS_TYPE_PALADIN
Icon IR_PALADIN IR_PALADIN IR_PALADIN IR_PALADIN
Description Paladins take their adventures seriously, and even a mundane mission is, in the heart of the paladin, a personal test - an opportunity to demonstrate bravery, to learn tactics, and to do good in the world. Divine power protects these warriors of virtue, warding off harm, protecting them from disease, healing them and their allies, and guarding against fear. Divine power also guides their sword arms, making them among the most effective warriors against undead and evil outsiders. Many of the paladin's special abilities also benefit from a high Charisma score.

WARNING: To cast a spell, a paladin must have a Wisdom score of 10 + the spell's level. For example, to cast a 2nd-level spell, a paladin must have a Wisdom of 12.

- Alignment Restrictions: Lawful good only.
- Hit Die: d10.
- Proficiencies: All simple and martial weapons, all armor, and shields.
- Skill Points (*4 at 1st level): 2 + Int Modifier.
- Spellcasting: Paladin Spells. Divine (Wisdom based, armor-related chance of spell failure is ignored).
- Ex-Paladins: A paladin that is no longer lawful good cannot gain levels until their alignment is lawful good again.
Paladins take their adventures seriously, and even a mundane mission is, in the heart of the paladin, a personal test - an opportunity to demonstrate bravery, to learn tactics, and to do good in the world. Divine power protects these warriors of virtue, warding off harm, protecting them from disease, healing them and their allies, and guarding against fear. Divine power also guides their sword arms, making them among the most effective warriors against undead and evil outsiders. Many of the paladin's special abilities also benefit from a high Charisma score.

WARNING: To cast a spell, a paladin must have a Wisdom score of 10 + the spell's level. For example, to cast a 2nd-level spell, a paladin must have a Wisdom of 12.

- Alignment Restrictions: Lawful good only.
- Hit Die: d10.
- Proficiencies: All simple and martial weapons, all armor, and shields.
- Skill Points (*4 at 1st level): 2 + Int Modifier.
- Spellcasting: Paladin Spells. Divine (Wisdom based, armor-related chance of spell failure is ignored).
- Ex-Paladins: A paladin that is no longer lawful good cannot gain levels until their alignment is lawful good again.

Differs from stock NWN:EE in 1 field. Highlighted rows show changes; added and removed words are marked inline within differing cells.

Auto-generated from nwn-haks (`config/2da/spells.2da`, `feat.2da`, `layonara.tlk`). Do not edit between the AUTOSYNC markers; edits will be overwritten on the next sync.