Deity Relations: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
A = Allied | |||
F = Friendly | |||
N = Neutral | |||
U = Unfriendly | |||
E = Enemy | |||
To understand the relationship matrix, the chart shows how the deity listed in the vertical bar down the left towards the deity listed in the horizontal bar at the top. For example, Grannoch (GRH) sees Lucinda (LUC) as neutral. Lucinda is allied toward Grannoch. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Deity/Other | !Deity/Other | ||
| Line 30: | Line 38: | ||
!XEE | !XEE | ||
|- | |- | ||
|Aeridin | |[[Aeridin]] | ||
|A | |A | ||
|N | |N | ||
| Line 60: | Line 68: | ||
|N | |N | ||
|- | |- | ||
|Aragen | |[[Aragen]] | ||
|N | |N | ||
|A | |||
|N | |N | ||
|N | |N | ||
| Line 90: | Line 98: | ||
|N | |N | ||
|- | |- | ||
|Az'atta | |[[Az'atta]] | ||
|F | |F | ||
|A | |A | ||
| Line 120: | Line 128: | ||
|N | |N | ||
|- | |- | ||
|Baraeon Ca'duz | |[[Baraeon Ca'duz]] | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |A | ||
| | |A | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |N | ||
| | |N | ||
| | |N | ||
| | |E | ||
| | |U | ||
| | |N | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |F | ||
|- | |- | ||
|Beryl | |[[Beryl]] | ||
| | |A | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |E | ||
| | |F | ||
| | |F | ||
| | |F | ||
| | |A | ||
| | |E | ||
| | |F | ||
| | |F | ||
| | |N | ||
| | |N | ||
| | |A | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |N | ||
| | |N | ||
|- | |- | ||
|Branderback | |[[Branderback]] | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |A | ||
| | |F | ||
| | |U | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |U | ||
| | |U | ||
| | |E | ||
| | |F | ||
| | |N | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |A | ||
| | |U | ||
| | |N | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |A | ||
|- | |- | ||
|Corath | |[[Corath]] | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |A | ||
| | |N | ||
| | |N | ||
| | |A | ||
| | |U | ||
| | |E | ||
| | |E | ||
| | |U | ||
| | |A | ||
| | |E | ||
| | |U | ||
| | |U | ||
| | |E | ||
| | |E | ||
| | |F | ||
| | |U | ||
| | |A | ||
| | |E | ||
| | |U | ||
| | |N | ||
| | |U | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |F | ||
|- | |- | ||
|Deliar | |[[Deliar]] | ||
| | |A | ||
| | |F | ||
| | |F | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |E | ||
| | |A | ||
| | |N | ||
| | |F | ||
| | |A | ||
| | |U | ||
| | |F | ||
| | |A | ||
| | |U | ||
| | |F | ||
| | |A | ||
| | |U | ||
| | |A | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |F | ||
| | |A | ||
|- | |- | ||
|Dorand | |[[Dorand]] | ||
| | |N | ||
| | |A | ||
| | |U | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |E | ||
| | |N | ||
| | |A | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |N | ||
| | |N | ||
| | |U | ||
| | |E | ||
| | |A | ||
| | |U | ||
| | |N | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |F | ||
| | |E | ||
|- | |- | ||
|Folian S'pae | |[[Folian S'pae]] | ||
| | |A | ||
| | |N | ||
| | |U | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |E | ||
| | |F | ||
| | |N | ||
| | |A | ||
| | |F | ||
| | |U | ||
| | |N | ||
| | |A | ||
| | |A | ||
| | |N | ||
| | |A | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |N | ||
| | |U | ||
| | |A | ||
| | |U | ||
| | |F | ||
| | |E | ||
| | |F | ||
| | |U | ||
|- | |- | ||
|Goran | |[[Goran]] | ||
| | |N | ||
| | |F | ||
| | |A | ||
| | |U | ||
| | |A | ||
| | |E | ||
| | |U | ||
| | |A | ||
| | |A | ||
| | |F | ||
| | |A | ||
| | |U | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |N | ||
| | |U | ||
| | |U | ||
| | |A | ||
| | |U | ||
| | |U | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |F | ||
| | |U | ||
| | |F | ||
| | |E | ||
|- | |- | ||
|Grand | |[[Grand]] | ||
| | |E | ||
| | |E | ||
| | |N | ||
| | |A | ||
| | |N | ||
| | |N | ||
| | |F | ||
| | |U | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |A | ||
| | |N | ||
| | |U | ||
| | |E | ||
| | |E | ||
| | |N | ||
| | |N | ||
| | |U | ||
| | |A | ||
| | |U | ||
| | |F | ||
| | |U | ||
| | |E | ||
| | |U | ||
| | |F | ||
| | |E | ||
| | |N | ||
|- | |- | ||
|Grannoch | |[[Grannoch]] | ||
| | |A | ||
| | |F | ||
| | |N | ||
| | |N | ||
| | |N | ||
| | |U | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |N | ||
| | |N | ||
| | |N | ||
| | |A | ||
| | |F | ||
| | |A | ||
| | |U | ||
| | |N | ||
| | |U | ||
| | |F | ||
| | |E | ||
| | |F | ||
| | |N | ||
| | |F | ||
| | |U | ||
| | |F | ||
| | |N | ||
| | |E | ||
| | |U | ||
|- | |- | ||
|Ilsare | |[[Ilsare]] | ||
| | |A | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |E | ||
| | |A | ||
| | |U | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |N | ||
| | |A | ||
| | |F | ||
| | |A | ||
| | |A | ||
| | |F | ||
| | |F | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |E | ||
| | |A | ||
|- | |- | ||
|Katia | |[[Katia]] | ||
| | |A | ||
| | |U | ||
| | |U | ||
| | |N | ||
| | |N | ||
| | |U | ||
| | |E | ||
| | |F | ||
| | |U | ||
| | |A | ||
| | |U | ||
| | |E | ||
| | |A | ||
| | |F | ||
| | |A | ||
| | |A | ||
| | |A | ||
| | |U | ||
| | |F | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |F | ||
| | |U | ||
| | |F | ||
| | |U | ||
| | |E | ||
| | |F | ||
|- | |- | ||
|Kithairien | |[[Kithairien]] | ||
| | |A | ||
| | |U | ||
| | |F | ||
| | |E | ||
| | |N | ||
| | |N | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |N | ||
| | |U | ||
| | |E | ||
| | |U | ||
| | |A | ||
| | |A | ||
| | |A | ||
| | |N | ||
| | |F | ||
| | |F | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |F | ||
|- | |- | ||
|Lucinda | |[[Lucinda]] | ||
| | |N | ||
| | |F | ||
| | |A | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |E | ||
| | |N | ||
| | |F | ||
| | |A | ||
| | |U | ||
| | |N | ||
| | |A | ||
| | |A | ||
| | |A | ||
| | |N | ||
| | |A | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |F | ||
| | |U | ||
| | |E | ||
| | |E | ||
| | |U | ||
| | |F | ||
|- | |- | ||
|Mist | |[[Mist]] | ||
| | |N | ||
| | |N | ||
| | |N | ||
| | |N | ||
| | |F | ||
| | |U | ||
| | |A | ||
| | |N | ||
| | |N | ||
| | |N | ||
| | |N | ||
| | |N | ||
| | |U | ||
| | |A | ||
| | |E | ||
| | |U | ||
| | |F | ||
| | |A | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |F | ||
|- | |- | ||
|Prunilla | |[[Prunilla]] | ||
| | |F | ||
| | |U | ||
| | |N | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |E | ||
| | |A | ||
| | |U | ||
| | |F | ||
| | |A | ||
| | |E | ||
| | |F | ||
| | |A | ||
| | |F | ||
| | |F | ||
| | |A | ||
| | |U | ||
| | |A | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |U | ||
| | |U | ||
|- | |- | ||
|Pyrtechon | |[[Pyrtechon]] | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |F | ||
| | |A | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |U | ||
| | |A | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |F | ||
| | |U | ||
| | |U | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |E | ||
|- | |- | ||
|Rofirein | |[[Rofirein]] | ||
| | |N | ||
| | |A | ||
| | |U | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |E | ||
| | |U | ||
| | |A | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |F | ||
| | |U | ||
| | |A | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |A | ||
| | |U | ||
| | |N | ||
| | |U | ||
| | |F | ||
| | |E | ||
| | |A | ||
| | |E | ||
|- | |- | ||
|Shadon | |[[Shadon]] | ||
| | |U | ||
| | |N | ||
| | |E | ||
| | |A | ||
| | |U | ||
| | |A | ||
| | |U | ||
| | |U | ||
| | |U | ||
| | |E | ||
| | |N | ||
| | |N | ||
| | |N | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |U | ||
| | |N | ||
| | |E | ||
| | |F | ||
| | |U | ||
| | |A | ||
| | |U | ||
| | |U | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |F | ||
|- | |- | ||
|Shindaleria | |[[Shindaleria]] | ||
| | |A | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |U | ||
| | |F | ||
| | |N | ||
| | |A | ||
| | |N | ||
| | |U | ||
| | |F | ||
| | |A | ||
| | |A | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |N | ||
| | |U | ||
| | |A | ||
| | |U | ||
| | |F | ||
| | |E | ||
| | |N | ||
| | |N | ||
|- | |- | ||
|Sulterio | |[[Sulterio]] | ||
| | |U | ||
| | |N | ||
| | |E | ||
| | |U | ||
| | |U | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |N | ||
| | |U | ||
| | |U | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |E | ||
| | |F | ||
| | |N | ||
| | |F | ||
| | |N | ||
| | |A | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |E | ||
|- | |- | ||
|Toran | |[[Toran]] | ||
| | |F | ||
| | |U | ||
| | |F | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |E | ||
| | |U | ||
| | |F | ||
| | |F | ||
| | |N | ||
| | |E | ||
| | |F | ||
| | |U | ||
| | |F | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |U | ||
| | |N | ||
| | |A | ||
| | |E | ||
| | |A | ||
| | |E | ||
|- | |- | ||
|Vierdri'ira | |[[Vierdri'ira]] | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |F | ||
| | |F | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |U | ||
| | |F | ||
| | |F | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |N | ||
| | |F | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |F | ||
|- | |- | ||
|Vorax | |[[Vorax]] | ||
| | |U | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |U | ||
| | |U | ||
| | |E | ||
| | |F | ||
| | |F | ||
| | |F | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |U | ||
| | |N | ||
| | |F | ||
| | |U | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |U | ||
| | |E | ||
| | |A | ||
| | |E | ||
| | |A | ||
| | |E | ||
|- | |- | ||
|Xeen | |[[Xeen]] | ||
| | |N | ||
| | |U | ||
| | |F | ||
| | |N | ||
| | |N | ||
| | |F | ||
| | |N | ||
| | |A | ||
| | |E | ||
| | |F | ||
| | |U | ||
| | |N | ||
| | |U | ||
| | |F | ||
| | |N | ||
| | |F | ||
| | |A | ||
| | |A | ||
| | |F | ||
| | |E | ||
| | |E | ||
| | |E | ||
| | |N | ||
| | |E | ||
| | |E | ||
| | |F | ||
| | |E | ||
| | |A | ||
|} | |} | ||
[[Category:Layonara On NWN]] | |||
[[Category:Game Systems]] | |||
[[Category:Deity Game Systems]] | |||
Latest revision as of 00:11, 6 September 2019
A = Allied F = Friendly N = Neutral U = Unfriendly E = Enemy
To understand the relationship matrix, the chart shows how the deity listed in the vertical bar down the left towards the deity listed in the horizontal bar at the top. For example, Grannoch (GRH) sees Lucinda (LUC) as neutral. Lucinda is allied toward Grannoch.
| Deity/Other | AER | ARA | AZA | BAR | BER | BRA | COR | DEL | DOR | FOL | GOR | GRA | GRH | ILS | KAT | KIT | LUC | MIS | PRU | PYR | ROF | SHA | SHI | SUL | TOR | VIE | VOR | XEE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeridin | A | N | F | E | A | E | E | F | N | A | F | E | A | A | A | A | N | F | F | E | N | E | A | U | F | E | U | N |
| Aragen | N | A | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Az'atta | F | A | A | E | F | E | E | A | U | F | A | F | F | A | N | F | A | U | F | E | F | U | F | E | F | E | U | N |
| Baraeon Ca'duz | E | N | E | A | E | A | A | E | E | E | N | N | N | E | U | N | E | N | E | A | E | F | E | E | E | A | E | F |
| Beryl | A | N | F | E | A | E | E | F | F | F | A | E | F | F | N | N | A | N | F | E | N | E | A | E | U | E | N | N |
| Branderback | E | U | E | A | E | A | F | U | E | E | E | U | U | E | F | N | E | A | E | N | E | A | U | N | E | A | E | A |
| Corath | E | U | E | A | N | N | A | U | E | E | U | A | E | U | U | E | E | F | U | A | E | U | N | U | E | F | E | F |
| Deliar | A | F | F | E | A | E | E | A | N | F | A | U | F | A | U | F | A | U | A | E | U | E | F | E | E | E | F | A |
| Dorand | N | A | U | E | F | E | E | N | A | N | F | E | E | E | N | E | N | N | U | E | A | U | N | N | F | E | F | E |
| Folian S'pae | A | N | U | E | A | E | E | F | N | A | F | U | N | A | A | N | A | N | F | E | N | U | A | U | F | E | F | U |
| Goran | N | F | A | U | A | E | U | A | A | F | A | U | N | F | E | N | U | U | A | U | U | E | N | E | F | U | F | E |
| Grand | E | E | N | A | N | N | F | U | E | E | E | A | N | U | E | E | N | N | U | A | U | F | U | E | U | F | E | N |
| Grannoch | A | F | N | N | N | U | E | F | E | N | N | N | A | F | A | U | N | U | F | E | F | N | F | U | F | N | E | U |
| Ilsare | A | E | N | E | F | E | E | A | U | N | F | E | N | A | F | A | A | F | F | E | U | E | F | E | F | E | E | A |
| Katia | A | U | U | N | N | U | E | F | U | A | U | E | A | F | A | A | A | U | F | E | F | E | F | U | F | U | E | F |
| Kithairien | A | U | F | E | N | N | E | N | E | N | U | E | U | A | A | A | N | F | F | E | E | E | N | E | E | E | E | F |
| Lucinda | N | F | A | E | A | E | E | N | F | A | U | N | A | A | A | N | A | N | F | E | A | E | F | U | E | E | U | F |
| Mist | N | N | N | N | F | U | A | N | N | N | N | N | U | A | E | U | F | A | N | F | E | E | E | E | E | F | E | F |
| Prunilla | F | U | N | E | F | E | E | A | U | F | A | E | F | A | F | F | A | U | A | E | U | E | F | E | U | E | U | U |
| Pyrtechon | E | N | E | A | E | F | A | E | E | E | U | A | E | U | E | E | E | F | E | A | E | F | U | U | E | F | E | E |
| Rofirein | N | A | U | E | N | E | E | U | A | N | F | E | F | U | A | E | F | E | N | E | A | U | N | U | F | E | A | E |
| Shadon | U | N | E | A | U | A | U | U | U | E | N | N | N | E | U | E | U | N | E | F | U | A | U | U | E | F | E | F |
| Shindaleria | A | N | F | E | A | E | U | F | N | A | N | U | F | A | A | N | F | E | F | E | N | U | A | U | F | E | N | N |
| Sulterio | U | N | E | U | U | N | F | E | N | U | U | E | N | E | N | E | U | E | E | F | N | F | N | A | E | U | E | E |
| Toran | F | U | F | E | U | E | E | U | F | F | N | E | F | U | F | E | U | E | U | E | N | E | U | N | A | E | A | E |
| Vierdri'ira | E | F | E | A | E | F | F | E | E | E | U | F | F | E | E | E | N | F | E | A | E | F | E | U | E | A | E | F |
| Vorax | U | E | U | E | U | U | E | F | F | F | E | E | E | U | N | F | U | E | U | E | A | E | U | E | A | E | A | E |
| Xeen | N | U | F | N | N | F | N | A | E | F | U | N | U | F | N | F | A | A | F | E | E | E | N | E | E | F | E | A |